WELLNESS WEDNESDAYS SIGNUP/SCHEDULE
| Date | Group | Location & Time | Activity, Giveaway & Story of Wellness |
|---|---|---|---|
| October 3rd | APTT | Brody Terrace12-4 PM | |
| October 10th | Brody Terrace12-4 PM | ||
| October 17th | APTT | Brody Terrace12-4 PM | |
| October 24th | PEEPs | Brody Terrace12-4 PM | |
| October 31st | Theta/Phi Mu/Pi Phi? | Brody Terrace12-4 PM | |
| November 7th | SAAC | MSE Q Level12-4 PM | |
| November 14th | (Reach out to Stressbusters) | MSE Q Level12-4 PM | |
| November 28th | SGA | MSE Q Level12-4 PM | Stressbusters Has a Request Event Form |
| December 5th | Phi MU | MSE Q Level12-4 PM | (This might be the day of Lighting of the Quad) |
| January 30th | Art Gives? | MSE Q Level12-4 PM | |
| February 6th | MSE Q Level12-4 PM | ||
| February 13th | MSE Q Level12-4 PM | ||
| February 20th | MSE Q Level12-4 PM | ||
| February 27th | MSE Q Level12-4 PM | ||
| March 6th | Brody Terrace12-4 PM | ||
| March 13th | Brody Terrace12-4 PM | ||
| March 27th | Brody Terrace12-4 PM | ||
| April 3rd | Brody Terrace12-4 PM | ||
| April 10th | Brody Terrace12-4 PM | ||
| April 17th | Brody Terrace12-4 PM | ||
| April 24th | Brody Terrace12-4 PM | ||
| May 1st | Brody Terrace12-4 PM |
