| ## Sheet1 |
|---|
| | Mentor(s) | Mentee(s) | |
| | --- | --- | |
| | Noh/Rushabh (3/2) | Evan (1) | |
| | AJ/Anthony (3/2) | Lauren (1) | |
| | Mi (3) | Coco (1) | |
| | Kwame/Ash (4/2) | Sam (1) | |
| | Sarah/Meghna (4/2) | Nico (1) | |
| | Hayley (2) | Josh/Mallika (1) | |
| | Trevor (2) | Kush (1) | |
| | Mieraf/Tatiana (3) | Fatima (1) | |
| | Nina (3) | Soumi/Clarissa (1) | |
| | Dean (2) | Matt (1) | |
| | Maya/Edo (2) | Aspen (1) | |
| | Alex (2) | Olivia (1) | |
| ## Sources |
| SGA Mentor-Mentee (_Fam_) Pairs 2017-2018.xlsx |
SGA Mentor-Mentee ( Fam ) Pairs 2017-2018
Filed in Drive as “SGA Mentor-Mentee (_Fam_) Pairs 2017-2018”
This document is from a previous session and is kept for the record. It may have been amended or replaced since.
