| ## Sheet1 |
|---|
| | Advocacy and Awareness | Evaluation Form Sent (X) | Group Evaluated? | | | | | | | | | | | | | | |
| | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| | Active Minds @ JHU | | | | | JB | | | | | | | | | | | |
| | Alexander Hamilton Society | X | | | | Akshay | | | | | | | | | | | |
| | Amnesty International | X | | | | Meghna | | | | | | | | | | | |
| | Association for India's Development | X | N/A Group is Grad | | | Mi | | | | | | | | | | | |
| | Ataxia Ambassadors | X | | | | Edo | | | | | | | | | | | |
| | Circle of Women at Johns Hopkins University | X sENT AN EMAIL | | | | Kwame | | | | | | | | | | | |
| | College Democrats, JHU | X | | | | Phipps | | | | | | | | | | | |
| | College Republicans | | | | | Pepe | | | | | | | | | | | |
| | Compassion, Awareness, and Responsible Eating for Farm Animals | X | | | | Dean | | | | | | | | | | | |
| | Engineering World Health | X | | | | Trevor | | | | | | | | | | | |
| | Healing Hands | X | | | | | | | | | | | | | | | |
| | Hopkins American Partnership for Israel | X | | | | | | | | | | | | | | | |
| | Hopkins AND1 | X | | | | | | | | | | | | | | | |
| | Hopkins Fair Trade | X | | | | | | | | | | | | | | | |
| | Hopkins Feminists | X | | | | | | | | | | | | | | | |
| | IDEAL | | | | | | | | | | | | | | | | |
| | J Street U, Hopkins | X | | | | | | | | | | | | | | | |
| | JHU Take Back the Tap | X | | | | | | | | | | | | | | | |
| | European Horizons at Johns Hopkins | X | | | | | | | | | | | | | | | |
| | Johns Hopkins UNICEF | X | | | | | | | | | | | | | | | |
| | Johns Hopkins University Voice for Choice | X | | | | | | | | | | | | | | | |
| | Kidney Disease Screening and Awareness Program | X | | | | | | | | | | | | | | | |
| | Legislation Advocacy Forum | X | | | | | | | | | | | | | | | |
| | Liberty in North Korea JHU | X | | | | | | | | | | | | | | | |
| | MEDLIFE | X | | | | | | | | | | | | | | | |
| | Public Health Student Forum | X | | | | | | | | | | | | | | | |
| | Refuel Our Future | X | | | | | | | | | | | | | | | |
| | Sexual Assault Resource Unit | | | | | | | | | | | | | | | | |
| | Students for Environmental Action | X | | | | | | | | | | | | | | | |
| | Students for Justice in Palestine | X | | | | | | | | | | | | | | | |
| | Voice For Life | X | | | | | | | | | | | | | | | |
| | Cultural | | | | | | | | | | | | | | | | |
| | African Students Association at JHU | | | | | | | | | | | | | | | | |
| | Black Student Union | | | | | | | | | | | | | | | | |
| | Brazilian Students Association | | | | | | | | | | | | | | | | |
| | Caribbean Cultural Society | | | | | | | | | | | | | | | | |
| | CHAI - Coalition of Hopkins Activists for Israel | | | | | | | | | | | | | | | | |
| | Chinese Students Association | | | | | | | | | | | | | | | | |
| | Cuban American Undergraduate Students Association | | | | | | | | | | | | | | | | |
| | Diverse Sexuality and Gender Alliance | | | | | | | | | | | | | | | | |
| | Filipino Students Association | | | | | | | | | | | | | | | | |
| | French Club | | | | | | | | | | | | | | | | |
| | German Club | | | | | | | | | | | | | | | | |
| | Hong Kong Students Association | | | | | | | | | | | | | | | | |
| | Hopkins Ethiopian and Eritrean Society | | | | | | | | | | | | | | | | |
| | Hopkins Hawai'i Ohana | | | | | | | | | | | | | | | | |
| | Inter-Asian Council | | | | | | | | | | | | | | | | |
| | Iranian Cultural Society | | | | | | | | | | | | | | | | |
| | Japanese American Student Association | | | | | | | | | | | | | | | | |
| | JHU Pakistani Students Association | | | | | | | | | | | | | | | | |
| | Johns Hopkins Hellenic Student Association | | | | | | | | | | | | | | | | |
| | Korean Students Association | | | | | | | | | | | | | | | | |
| | Kung Fu | | | | | | | | | | | | | | | | |
| | Men of Color Hopkins Alliance | | | | | | | | | | | | | | | | |
| | Organizacion Latina Estudiantil | | | | | | | | | | | | | | | | |
| | Singapore Students Association | | | | | | | | | | | | | | | | |
| | South Asian Students at Hopkins | | | | | | | | | | | | | | | | |
| | Taiwanese American Students Association | | | | | | | | | | | | | | | | |
| | Thai Students Association | | | | | | | | | | | | | | | | |
| | Turkish Student Association | | | | | | | | | | | | | | | | |
| | Vietnamese Students Association | | | | | | | | | | | | | | | | |
| | Honor and Professional Societies | | | | | | | | | | | | | | | | |
| | Alpha Epsilon Delta | x | | | | | | | | | | | | | | | |
| | Alpha Kappa Psi | x | | | | | | | | | | | | | | | |
| | Cognitive Science Undergraduate Society (Omega Psi) | x | | | | | | | | | | | | | | | |
| | Lambda Epsilon Mu | x | | | | | | | | | | | | | | | |
| | National Society of Black Engineers | x | | | | | | | | | | | | | | | |
| | Nu Rho Psi | x | | | | | | | | | | | | | | | |
| | Society of Hispanic Professional Engineers | x | | | | | | | | | | | | | | | |
| | Society of Women Engineers, JHU Chapter | x | | | | | | | | | | | | | | | |
| | Tau Beta Pi | x | | | | | | | | | | | | | | | |
| | Theta Tau Theta Delta Chapter | x | | | | | | | | | | | | | | | |
| | Women's Pre-Health Leadership Society | x | | | | | | | | | | | | | | | |
| | Publications and Journals | | | | | | | | | | | | | | | | |
| | Epidemic Proportions | x | | | | | | | | | | | | | | | |
| | Her Campus JHU | x | | | | | | | | | | | | | | | |
| | Hopkins Undergraduate Research Journal | x | | | | | | | | | | | | | | | |
| | J Magazine | x | | | | | | | | | | | | | | | |
| | Politik, JHU | x | | | | | | | | | | | | | | | |
| | Spoon University at Hopkins | x | | | | | | | | | | | | | | | |
| | The Black and Blue Jay | x | | | | | | | | | | | | | | | |
| | The Dialectic at Johns Hopkins | x | | | | | | | | | | | | | | | |
| | The Triple Helix at Johns Hopkins University | x | | | | | | | | | | | | | | | |
| | Thoroughfare Magazine | x | | | | | | | | | | | | | | | |
| | Web Development Tutorial | x | | | | | | | | | | | | | | | |
| | Word Planet | x | | | | | | | | | | | | | | | |
| | Zeniada | x | | | | | | | | | | | | | | | |
| | Performing Arts | | | | | | | | | | | | | | | | |
| | Adoremus | X | | | | | | | | | | | | | | | |
| | Aerial Circus Club | X | | | | | | | | | | | | | | | |
| | AllNighters, The Johns Hopkins | X | | | | | | | | | | | | | | | |
| | Baila! | X | | | | | | | | | | | | | | | |
| | Bands, JHU | X | | | | | | | | | | | | | | | |
| | Barnstormers, JHU | X | | | | | | | | | | | | | | | |
| | Blue Jay Bhangra | X | | | | | | | | | | | | | | | |
| | Chamber Music Seminar, JHU | X | | | | | | | | | | | | | | | |
| | Choral Society | X | | | | | | | | | | | | | | | |
| | Classical Ballet Company, JHU | X | | | | | | | | | | | | | | | |
| | Dunbar-Baldwin-Hughes Theatre Company | X | | | | | | | | | | | | | | | |
| | Eclectics Dance Group | X | | | | | | | | | | | | | | | |
| | Entertainers Club, Johns Hopkins | X | | | | | | | | | | | | | | | |
| | ERUPTION Step Team | X | | | | | | | | | | | | | | | |
| | Gospel Choir | X | | | | | | | | | | | | | | | |
| | Hopkins Breakers | X | | | | | | | | | | | | | | | |
| | Hopkins Oriental Music Ensemble | X | | | | | | | | | | | | | | | |
| | Hopkins Symphony Orchestra | X | | | | | | | | | | | | | | | |
| | Hopkins United for Music | X | | | | | | | | | | | | | | | |
| | Jaywalk | X | | | | | | | | | | | | | | | |
| | JHU Ballroom Dance Club | X | | | | | | | | | | | | | | | |
| | JHU JOSH | | | | | | | | | | | | | | | | |
| | JHU Listen Up Tap | | | | | | | | | | | | | | | | |
| | JHU Sirens | | | | | | | | | | | | | | | | |
| | JHU Vocal Chords | | | | | | | | | | | | | | | | |
| | Ketzev | | | | | | | | | | | | | | | | |
| | KPM | | | | | | | | | | | | | | | | |
| | Kranti | | | | | | | | | | | | | | | | |
| | Ladybirds Dance Team | | | | | | | | | | | | | | | | |
| | Lan Yun Blue Orchids | | | | | | | | | | | | | | | | |
| | Magical Arts Initiative, Johns Hopkins | | | | | | | | | | | | | | | | |
| | Modern Dance Company, JHU | | | | | | | | | | | | | | | | |
| | Notes of Ranvier | | | | | | | | | | | | | | | | |
| | Octopodes | | | | | | | | | | | | | | | | |
| | Piano Club | | | | | | | | | | | | | | | | |
| | Rocky Horror, JHU | | | | | | | | | | | | | | | | |
| | Shakti, JHU | | | | | | | | | | | | | | | | |
| | Sláinte | | | | | | | | | | | | | | | | |
| | SLAM Hip Hop Dance Group | | | | | | | | | | | | | | | | |
| | Stand Up Comedy Club | | | | | | | | | | | | | | | | |
| | Temps d'Afrique African Dance Troupe | | | | | | | | | | | | | | | | |
| | The Buttered Niblets | | | | | | | | | | | | | | | | |
| | The Gilman Underground | x | | | | | | | | | | | | | | | |
| | The Mental Notes | x | | | | | | | | | | | | | | | |
| | Throat Culture | x | | | | | | | | | | | | | | | |
| | VIVAZ Performing Company | x | | | | | | | | | | | | | | | |
| | Witness Theater | x | | | | | | | | | | | | | | | |
| | Yong Han Lion Dance Troupe, JHU | x | | | | | | | | | | | | | | | |
| | ZINDA | x | | | | | | | | | | | | | | | |
| | Religious and Spiritual | | | | | | | | | | | | | | | | |
| | Adventist Christian Fellowship | x | | | | | | | | | | | | | | | |
| | Agape Campus Christian Fellowship | x | | | | | | | | | | | | | | | |
| | Beloved College Community Fellowship | x | | | | | | | | | | | | | | | |
| | Buddhist Students Association | x | | | | | | | | | | | | | | | |
| | Chinese-Speaking Christian Fellowship, JHU | look up SGA form | | | | | | | | | | | | | | | |
| | Fellowship of Christian Athletes | x | | | | | | | | | | | | | | | |
| | Hopkins Christian Fellowship | x | | | | | | | | | | | | | | | |
| | Jewish Students Association | x | | | | | | | | | | | | | | | |
| | Johns Hopkins Catholic Community | x | | | | | | | | | | | | | | | |
| | Johns Hopkins University Muslim Association | x | | | | | | | | | | | | | | | |
| | KROSS | x | | | | | | | | | | | | | | | |
| | Orthodox Christian Fellowship | x | | | | | | | | | | | | | | | |
| | Stepping Stone Ministry | x | | | | | | | | | | | | | | | |
| | Special Interest and Hobby | | | | | | | | | | | | | | | | |
| | Animation Club, Johns Hopkins | x | | | | | | | | | | | | | | | |
| | Baja SAE | x emailed for further info | | | | | | | | | | | | | | | |
| | Blue Jay Battalion Club | x | | | | | | | | | | | | | | | |
| | Blue Key Society | x | | | | | | | | | | | | | | | |
| | Ceramics Club, Johns Hopkins | x | | | | | | | | | | | | | | | |
| | Chess, Hopkins | x | | | | | | | | | | | | | | | |
| | Cooking Club, Hopkins | x | | | | | | | | | | | | | | | |
| | Cubing Association, Johns Hopkins University | x | | | | | | | | | | | | | | | |
| | Film Society | x | | | | | | | | | | | | | | | |
| | Global China Connection | x | | | | | | | | | | | | | | | |
| | Global Medical Brigades | x | | | | | | | | | | | | | | | |
| | Go, Hopkins Club | x | | | | | | | | | | | | | | | |
| | Hands On Fiberarts | x | | | | | | | | | | | | | | | |
| | Hopkins Hacker Club | x | | | | | | | | | | | | | | | |
| | Hopkins Hosting Society | x | | | | | | | | | | | | | | | |
| | Hopkins Museum Club and Museum Mentors | x | | | | | | | | | | | | | | | |
| | Hopkins Robotics Club | x | | | | | | | | | | | | | | | |
| | Hopkins Science Fiction and Fantasy Association | x | | | | | | | | | | | | | | | |
| | JHU Esports Association | x | | | | | | | | | | | | | | | |
| | JHU Medical Ethics Discussion Panel | x | | | | | | | | | | | | | | | |
| | JHU Pre-Dental Society | X | | | | | | | | | | | | | | | |
| | JohnCon | X | | | | | | | | | | | | | | | |
| | Johns Hopkins Photography Forum | X | | | | | | | | | | | | | | | |
| | Johns Hopkins University Model United Nations Conference | X | | | | | | | | | | | | | | | |
| | Kendo Club | X | | | | | | | | | | | | | | | |
| | Lifestyle Fitness, Johns Hopkins | X | Self-Identified as "Sports Club"? Student Org? | | | | | | | | | | | | | | |
| | Marshal Salant Student Investment Team | X | No Need for In-Person Meeting-Hit Wrong Button | | | | | | | | | | | | | | |
| | Milton S. Eisenhower Symposium | X | | | | | | | | | | | | | | | |
| | Mock Trial Association, JHU | X | | | | | | | | | | | | | | | |
| | Pen and Paper Gaming, Hopkins | X | | | | | | | | | | | | | | | |
| | Quizbowl Club | X | | | | | | | | | | | | | | | |
| | Reunion and Homecoming Ambassadors | X | | | | | | | | | | | | | | | |
| | Sahaja Yoga Mediation | X | | | | | | | | | | | | | | | |
| | Smash@JHU | X | | | | | | | | | | | | | | | |
| | Sports Analytics Club | X | | | | | | | | | | | | | | | |
| | String Theory Yarn Club | X | | | | | | | | | | | | | | | |
| | Students Helping to Invent New Expressions | X | | | | | | | | | | | | | | | |
| | TEDxJHU | X | | | | | | | | | | | | | | | |
| | Woodrow Wilson Debate Council | X | Failed to Submit Application, But Could Not Contact | | | | | | | | | | | | | | |
| | YES!+ Club, Hopkins | X | | | | | | | | | | | | | | | |
| ## Sources |
| Current Group Evlauations- Senator Assignments.xlsx |
Current Group Evlauations- Senator Assignments
This document is from a previous session and is kept for the record. It may have been amended or replaced since.
