JHU SGAThe 114th Session

This website is not official. Visit the official site here .

← All documents

Orgs Master List 16-17.csv(1)

Filed in Drive as “Orgs_Master_List_16-17.csv(1)”

This document is from a previous session and is kept for the record. It may have been amended or replaced since.

## Orgs_Master_List_16-17.csv
| Current Group Evaluations '17 | | | | | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Stated Student Organization's Category: | Student Organization's Name: | The organization submitted an events,initiatives and meetings breakdown for the past academic year. | The group had events,initiatives or meetings that were aimed towards the fulfillment of their mission. | The group held events or initiatives that were open to the general student body. | The group provides unique opportunities for its members. | The organization submitted a future events and initiatives breakdown for next year. | The organization submitted a budget request. | Reviewer- First Name | Last Name | Do you recommend that the group be called for an in-person meeting to clarify or expand on materials from their application? | If so,please explain what your concerns are. |
| Advocacy and Awareness | Circle of Women | True | True | True | True | True | True | JB | Brown | Yes | I'm not sure how what this group offers the campus' student body. It seems more like a fundraising & community service groups rather than advocacy and awareness. I support the group's mission, but I am not convinced that they fit under A&A. I will talk to Clifton about this group. |
| Advocacy and Awareness | Alexander Hamilton Society | True | True | True | True | True | True | JB | Brown | No | |
| Advocacy and Awareness | Amnesty International | True | True | True | True | True | True | JB | Brown | No | |
| Advocacy and Awareness | Association for India's Development | True | True | True | True | True | True | JB | Brown | No | |
| Advocacy and Awareness | Compassion, Awareness, and Responsible Eating for Farm Animals | True | True | True | True | True | True | JB | Brown | No | |
| Advocacy and Awareness | Hopkins Fair Trade | True | True | True | True | True | True | JB | Brown | No | |
| Advocacy and Awareness | Engineering World Health | True | True | True | True | True | True | JB | Brown | No | |
| Advocacy and Awareness | Hopkins American Student Partnership for Israel | True | True | True | True | True | True | JB | Brown | No | |
| Advocacy and Awareness | Hopkins AND1 | True | True | True | True | True | True | JB | Brown | No | |
| Advocacy and Awareness | Hopkins Feminists | True | True | True | True | True | True | JB | Brown | No | |
| Advocacy and Awareness | Ataxia Ambassadors | True | True | True | True | True | True | JB | Brown | No | |
| Advocacy and Awareness | College Democrats | True | True | True | True | True | True | JB | Brown | No | |
| Advocacy and Awareness | College Republicans | True | True | True | True | True | True | JB | Brown | No | |
| Advocacy and Awareness | A helping hand | True | True | True | True | True | True | JB | Brown | No | |
| Advocacy and Awareness | Circle of Women | True | True | True | True | True | True | JB | Brown | No | |
| Advocacy and Awareness | J Street U, Hopkins | True | True | True | True | True | True | Keehoon | Lee | No | |
| Advocacy and Awareness | JHU Take Back the Tap | True | True | True | True | True | True | Keehoon | Lee | No | |
| Advocacy and Awareness | European Horizons at Johns Hopkins | True | True | True | True | True | True | Keehoon | Lee | Yes | I don't think there's specific information provided on what exactly the group does. |
| Advocacy and Awareness | Johns Hopkins UNICEF | True | True | True | True | True | True | Keehoon | Lee | No | |
| Advocacy and Awareness | Johns Hopkins University Voice for Choice | True | True | True | True | True | False | Keehoon | Lee | Yes | Did not provide budget request, but asks for funding. |
| Advocacy and Awareness | Kidney Disease Screening and Awareness Program | True | True | True | True | True | True | Keehoon | Lee | No | |
| Advocacy and Awareness | Legislation Advocacy Forum | True | True | False | True | True | False | Keehoon | Lee | No | No need for the meeting because the group did not request funding. |
| Advocacy and Awareness | Liberty in North Korea JHU | True | True | True | False | False | True | Keehoon | Lee | Yes | Budget request did not make sense. Anticipated cost were 500 dollars, but group requested 200 dollars: unclear budget request. |
| Advocacy and Awareness | MEDLIFE | True | True | True | True | True | True | Keehoon | Lee | No | |
| Advocacy and Awareness | Public Health Student Forum | True | True | True | True | True | True | Keehoon | Lee | Yes | The group is requesting $5000 in funding. I would like to meet with them to discuss in person how much fundings would be allocated. Although the group has provided a decent budget report, I would still like to meet due to the size of the request. |
| Advocacy and Awareness | Students for Environmental Action | True | True | True | True | True | True | Keehoon | Lee | Yes | I would like to meet with this group because they are requesting a significant amount of funding ($1830.00). |
| Advocacy and Awareness | Students for Justice in Palestine | True | True | True | True | True | True | Keehoon | Lee | Yes | Requested $4500 (most expenses are due to speakers). Would like to meet to analyze the allocations. |
| Advocacy and Awareness | Voice for Life | True | True | True | True | True | True | Keehoon | Lee | No | |
| Advocacy and Awareness | Refuel Our Future | True | True | True | True | True | True | Keehoon | Lee | Yes | The Budget request is over $1000. I would like to meet with them. Other than that, everything looks good. |
| Advocacy and Awareness | SARU | True | True | True | True | True | False | Keehoon | Lee | Yes | No Budget Request form. SARU budget is included in CHAI's budget request: confusing. |
| Cultural | African Students Association at JHU | True | True | True | True | True | True | Edoghogho | Ighodaro | No | |
| Cultural | Black Student Union | True | True | True | True | True | True | Edoghogho | Ighodaro | No | |
| Cultural | Brazilian Students Association | True | True | True | True | True | True | Edoghogho | Ighodaro | No | |
| Cultural | Caribbean Cultural Society | True | True | True | True | True | True | Edoghogho | Ighodaro | No | |
| Cultural | CHAI - Coalition of Hopkins Activists for Israel | True | True | False | True | True | True | Edoghogho | Ighodaro | No | |
| Cultural | Cuban American Undergraduate Students Association | True | True | True | True | True | True | Edoghogho | Ighodaro | No | |
| Cultural | Diverse Sexuality and Gender Alliance | True | True | True | True | True | True | Edoghogho | Ighodaro | No | |
| Cultural | Filipino Students Association | True | True | True | True | True | True | Edoghogho | Ighodaro | No | |
| Cultural | French Club | True | True | True | True | True | True | Edoghogho | Ighodaro | No | |
| Cultural | German Club | True | False | False | True | False | True | Edoghogho | Ighodaro | No | |
| Cultural | Hong Kong Students Association | True | True | True | True | True | True | Edoghogho | Ighodaro | No | |
| Cultural | Hopkins Ethiopian and Eritrean Society | True | True | True | True | True | True | Edoghogho | Ighodaro | No | |
| Cultural | Hopkins Hawai'i Ohana | True | True | True | True | True | True | Edoghogho | Ighodaro | No | |
| Cultural | Active Minds @ JHU | True | True | True | True | True | True | Edoghogho | Ighodaro | No | |
| Cultural | Men of Color Hopkins Alliance | True | True | True | True | True | True | Edoghogho | Ighodaro | No | |
| Cultural | Chinese Student Association | True | True | True | True | True | True | JB | Brown | Yes | We received a complaint |
| Cultural | Inter-Asian Council | True | True | True | True | True | True | Kwame | Alston | No | |
| Cultural | Japanese American Student Association | True | True | True | True | True | True | Kwame | Alston | | |
| Cultural | Johns Hopkins Hellenic Student Association | True | True | True | True | True | True | Kwame | Alston | No | |
| Cultural | Korean Students Association | True | True | True | True | True | True | Kwame | Alston | No | |
| Cultural | Kung Fu | True | True | True | True | True | True | Kwame | Alston | Yes | I am not sure if we need to bring this group in at all. My only concern is that the only thing they do is the classes, which we pay the bill for totally. They don't do any other events outside the classes. I support the classes and the cultural significance. I'm just not sure if we should be requiring more from them |
| Cultural | Organizacion Latina Estudiantil | True | True | True | True | True | True | Kwame | Alston | No | |
| Cultural | Singapore Students Association | False | True | True | True | True | True | Kwame | Alston | No | This group heavily in their application said to refer to their facebook and budget request when we asked about their past events which is fine to do for one group, However I think we should email them asking that next year when they fill this out they actually put dates. I did not mind searching social media for their events but it was very annoying to have to do. Also imagine if we had to do that with every group. |
| Cultural | South Asian Students at Hopkins | True | True | True | True | True | True | Kwame | Alston | No | |
| Cultural | Taiwanese American Students Association | True | True | True | True | True | True | Kwame | Alston | No | |
| Cultural | Thai Students Association | True | False | False | False | True | True | Kwame | Alston | Yes | The group seems to only have three events each year and does not say if they are having general body meetings. I would like to sit down with them to see if there is anything else they are dong they didn't put on this application |
| Cultural | Vietnamese Students Association | True | True | True | True | True | True | Kwame | Alston | No | |
| Cultural | Turkish Student Association | True | True | True | True | True | True | Kwame | Alston | No | |
| Cultural | JHU Pakistani Students Association | True | True | True | True | True | False | Kwame | Alston | No | Emailed them letting them know they are an undergraduate group and could have requested funding. |
| Cultural | Iranian Cultural Society | True | True | True | True | True | True | Kwame | Alston | No | |
| Honor and Professional Societies | Alpha Kappa Psi | True | True | True | True | True | True | Akshay | Bhamidipati | No | none |
| Honor and Professional Societies | Alpha Epsilon Delta | True | True | True | True | True | True | Akshay | Bhamidipati | No | |
| Honor and Professional Societies | Omega Psi (Cognitive Science Undergraduate Society) | True | True | False | True | True | True | Akshay | Bhamidipati | No | |
| Honor and Professional Societies | Nu Rho Psi | True | True | True | True | True | True | Akshay | Bhamidipati | No | |
| Honor and Professional Societies | Lambda Epsilon Mu (LEM) | True | True | True | True | True | True | Akshay | Bhamidipati | No | |
| Honor and Professional Societies | National Society of Black Engineers | True | True | True | True | True | True | Akshay | Bhamidipati | No | |
| Honor and Professional Societies | Society of Hispanic Professional Engineers | False | False | False | True | False | True | Akshay | Bhamidipati | No | This student group did not submit a list of events they had planned for this year, however, a quick look at their website provided me with the information that was necessary. While it looks like they didn't take the re-evaluation form seriously, they do hold events as evidenced by their website: http://shpe.johnshopkins.edu/events.html |
| Honor and Professional Societies | Society of Women Engineers at Johns Hopkins University | True | True | False | True | True | True | Akshay | Bhamidipati | No | |
| Honor and Professional Societies | Tau Beta Pi | True | True | False | True | True | True | Akshay | Bhamidipati | No | |
| Honor and Professional Societies | Women's Pre-Health Leadership Society | True | True | True | True | True | True | Akshay | Bhamidipati | No | |
| Honor and Professional Societies | Theta Tau Delta Delta | True | True | False | True | True | True | Akshay | Bhamidipati | No | |
| Media | Epidemic Proportions | True | True | True | True | True | True | Pepe | Muniz Rodriguez | No | |
| Media | Her Campus JHU | True | True | True | True | True | False | Pepe | Muniz Rodriguez | No | |
| Media | Hopkins Undergraduate Student Research Journal | True | True | True | True | True | True | Pepe | Muniz Rodriguez | No | |
| Media | J.Magazine | True | True | True | True | True | True | Pepe | Muniz Rodriguez | No | |
| Media | Politik at JHU | True | True | True | True | True | True | Pepe | Muniz Rodriguez | No | |
| Media | Spoon University at Johns Hopkins | True | True | True | True | True | True | Pepe | Muniz Rodriguez | | |
| Media | The Black and Blue Jay | True | True | True | True | True | True | Pepe | Muniz Rodriguez | No | |
| Media | The Dialectic | True | True | True | True | True | False | Pepe | Muniz Rodriguez | No | |
| Media | The Triple Helix at Johns Hopkins University | True | True | True | True | True | True | Pepe | Muniz Rodriguez | Yes | The group's application currently lists that they "will also be responsible for the publication of the Hopkins Undergraduate Research Journal (HURJ)." This is obviously a concern given that the HURJ is registered as its own organization. |
| Media | Thoroughfare Magazine | True | True | True | True | True | True | Pepe | Muniz Rodriguez | No | |
| Media | Web Development Tutorial | True | True | True | True | False | False | Pepe | Muniz Rodriguez | No | |
| Media | Word Planet | True | True | True | True | True | False | Pepe | Muniz Rodriguez | No | |
| Media | Zeniada | True | True | True | False | True | False | Pepe | Muniz Rodriguez | No | |
| Performing Arts | The Gilman Underground | False | True | False | True | False | True | Akshay | Bhamidipati | No | New organization |
| Performing Arts | The Mental Notes | True | True | True | True | True | True | Akshay | Bhamidipati | No | |
| Performing Arts | Throat Culture | True | True | True | True | True | True | Akshay | Bhamidipati | No | |
| Performing Arts | VIVAZ Performing Company | True | True | True | True | True | True | Akshay | Bhamidipati | No | |
| Performing Arts | Witness Theater | True | True | True | True | True | True | Akshay | Bhamidipati | No | |
| Performing Arts | Yong Han Lion Dance Troupe at Johns Hopkins University | True | True | True | True | True | True | Akshay | Bhamidipati | No | |
| Performing Arts | Zinda | True | True | True | True | True | True | Akshay | Bhamidipati | No | |
| Performing Arts | Adoremus | True | True | True | True | True | True | Andrew | Phipps | No | |
| Performing Arts | Aerial Circus Club | True | True | True | True | True | True | Andrew | Phipps | No | |
| Performing Arts | AllNighters | True | True | True | True | True | True | Andrew | Phipps | No | |
| Performing Arts | Baila! | True | True | True | True | True | True | Andrew | Phipps | No | |
| Performing Arts | Barnstormers, JHU | True | True | True | True | True | True | Andrew | Phipps | No | |
| Performing Arts | Blue Jay Bhangra | True | True | True | True | True | True | Andrew | Phipps | No | |
| Performing Arts | Chamber Music Seminar, JHU | True | True | True | True | True | True | Andrew | Phipps | No | |
| Performing Arts | Choral Society | True | True | True | True | True | True | Andrew | Phipps | No | |
| Performing Arts | Classical Ballet Company, JHU | True | True | True | True | True | True | Andrew | Phipps | No | |
| Performing Arts | Dunbar-Baldwin-Hughes Theatre Company | True | True | True | True | True | True | Andrew | Phipps | No | |
| Performing Arts | Eclectics Dance Group | True | True | True | True | True | True | Andrew | Phipps | No | |
| Performing Arts | Entertainers Club, Johns Hopkins | True | True | True | True | True | True | Andrew | Phipps | No | |
| Performing Arts | ERUPTION Step Team | True | True | True | True | True | True | Andrew | Phipps | No | |
| Performing Arts | Gospel Choir | True | True | True | True | True | True | Andrew | Phipps | No | |
| Performing Arts | Hopkins Breakers | True | True | True | True | True | True | Andrew | Phipps | No | |
| Performing Arts | Hopkins Oriental Music Ensemble | True | True | True | True | True | True | Andrew | Phipps | No | |
| Performing Arts | Hopkins Symphony Orchestra | True | True | True | True | True | True | Andrew | Phipps | No | |
| Performing Arts | Hopkins United for Music | True | True | True | True | True | True | Andrew | Phipps | No | |
| Performing Arts | Humming Jay | | | | | | | | | | |
| Performing Arts | Jaywalk | True | True | True | True | True | True | Andrew | Phipps | No | |
| Performing Arts | JHU Ballroom Dance Club | True | True | True | True | True | True | Andrew | Phipps | No | |
| Performing Arts | Bands at JHU | True | True | True | True | True | True | Andrew | Phipps | | |
| Performing Arts | JHU JOSH | True | True | True | True | True | True | Meghna | Kumar | No | |
| Performing Arts | Lan Yun Blue Orchids Chinese Dance Team | True | True | True | True | True | True | Meghna | Kumar | No | |
| Performing Arts | JHU Listen Up Tap | False | True | False | True | False | True | Meghna | Kumar | Yes | No past or future events were included in their application. |
| Performing Arts | JHU Magic Club | True | True | True | True | True | True | Meghna | Kumar | No | |
| Performing Arts | JHU Sirens | True | True | True | True | True | True | Meghna | Kumar | No | |
| Performing Arts | Ketzev | False | True | False | True | False | True | Meghna | Kumar | Yes | The group did not outline past and future events and meetings on the application. |
| Performing Arts | KPM (Korean Pop Motion) | True | True | True | True | True | True | Meghna | Kumar | No | |
| Performing Arts | Kranti | True | True | True | True | True | True | Meghna | Kumar | No | |
| Performing Arts | Ladybirds Dance Team | True | True | True | True | True | True | Meghna | Kumar | No | |
| Performing Arts | Modern Dance Company at JHU | True | False | False | True | False | True | Meghna | Kumar | Yes | The group did not include past and future events and meetings in the application. |
| Performing Arts | Music Dynasty | | | | | | | | | | |
| Performing Arts | Octopodes | False | True | False | True | False | True | Meghna | Kumar | Yes | This group did not include an outline of past and future events/ meetings. |
| Performing Arts | Piano Club | True | True | True | True | True | True | Meghna | Kumar | No | |
| Performing Arts | Rocky Horror at JHU | False | True | False | True | False | True | Meghna | Kumar | Yes | This group did not outline past or future events and meetings in its application. |
| Performing Arts | Shakti | True | True | True | True | True | True | Meghna | Kumar | No | |
| Performing Arts | Sla�inte Irish Dance | True | True | True | True | True | True | Meghna | Kumar | No | |
| Performing Arts | SLAM Hip Hop Dance Group | True | True | True | True | True | True | Meghna | Kumar | No | |
| Performing Arts | Stand Up Comedy Club | False | True | False | True | False | True | Meghna | Kumar | Yes | This group did not include past and future events and meetings in its application. |
| Performing Arts | Temps d'Afrique African Dance Troupe | True | True | True | True | True | True | Meghna | Kumar | No | |
| Performing Arts | The Buttered Niblets | True | True | True | True | True | True | Meghna | Kumar | No | |
| Performing Arts | The Notes of Ranvier | True | True | True | True | True | True | Meghna | Kumar | No | |
| Performing Arts | The Vocal Chords | True | True | True | True | True | True | Meghna | Kumar | No | |
| Religious and Spiritual | Adventist Christian Fellowship | True | True | True | True | True | True | Pepe | Muniz Rodriguez | No | |
| Religious and Spiritual | Agap̩ Campus Christian Fellowship | True | True | True | True | True | True | Pepe | Muniz Rodriguez | No | |
| Religious and Spiritual | Beloved College Community Fellowship | False | True | True | False | False | True | Pepe | Muniz Rodriguez | No | |
| Religious and Spiritual | Buddhist Students Association | True | True | True | True | True | True | Pepe | Muniz Rodriguez | No | |
| Religious and Spiritual | Chinese-Speaking Christian Fellowship, JHU | True | True | True | True | True | True | Pepe | Muniz Rodriguez | No | |
| Religious and Spiritual | Fellowship of Christian Athletes | True | True | True | True | False | True | Pepe | Muniz Rodriguez | No | |
| Religious and Spiritual | Hopkins Christian Fellowship | True | True | True | True | True | True | Pepe | Muniz Rodriguez | No | |
| Religious and Spiritual | Jewish Students Association | True | True | True | True | True | True | Pepe | Muniz Rodriguez | No | |
| Religious and Spiritual | Catholic Community at Hopkins | True | True | True | True | False | True | Pepe | Muniz Rodriguez | No | |
| Religious and Spiritual | Johns Hopkins University Muslim Association | True | True | True | True | True | True | Pepe | Muniz Rodriguez | No | |
| Religious and Spiritual | KROSS | True | True | True | True | True | True | Pepe | Muniz Rodriguez | No | |
| Religious and Spiritual | Orthodox Christian Fellowship | True | True | True | True | True | False | Pepe | Muniz Rodriguez | No | |
| Religious and Spiritual | Stepping Stone Ministry | True | True | True | True | True | True | Pepe | Muniz Rodriguez | No | |
| Special Interest and Hobby | JHU Pre-Dental Society | True | True | False | True | True | True | Dean | Chien | No | |
| Special Interest and Hobby | JohnCon | True | True | True | True | True | True | Dean | Chien | No | |
| Special Interest and Hobby | Johns Hopkins Photography Forum | True | True | True | True | True | True | Dean | Chien | No | |
| Special Interest and Hobby | Johns Hopkins Model United Nations Conference | True | True | True | True | True | False | Dean | Chien | No | |
| Special Interest and Hobby | Kendo Club | True | True | False | True | True | False | Dean | Chien | No | |
| Special Interest and Hobby | Lifestyle Fitness | False | False | False | False | False | False | Dean | Chien | Yes | LifeStyle Fitness doesn't seem to fall under our categorization as a student organization. They classify themselves as a "Sports Club". Thus, there are no records of events listed in their application, and no budget request. In-person meeting only necessary if they indeed are under our jurisdiction. |
| Special Interest and Hobby | Milton S. Eisenhower Symposium | True | True | True | True | True | False | Dean | Chien | No | |
| Special Interest and Hobby | Marshal Salant Student Investment Team | False | False | False | True | False | False | Dean | Chien | Yes | |
| Special Interest and Hobby | Mock Trial Association | False | True | False | True | False | True | Dean | Chien | No | Would want more information regarding events/initiatives, although their website is pretty comprehensive. |
| Special Interest and Hobby | Pen and Paper Gaming | False | True | False | False | False | True | Dean | Chien | No | |
| Special Interest and Hobby | Quizbowl Club | True | True | True | True | True | True | Dean | Chien | No | |
| Special Interest and Hobby | Reunion and Homecoming Ambassadors | True | True | False | True | False | True | Dean | Chien | No | |
| Special Interest and Hobby | Sahaja Yoga Meditation | True | True | True | False | True | False | Dean | Chien | No | |
| Special Interest and Hobby | Smash@JHU | True | True | True | False | True | True | Dean | Chien | No | |
| Special Interest and Hobby | Sports Analytics Club | True | True | True | True | True | True | Dean | Chien | No | |
| Special Interest and Hobby | String Theory Yarn Club | True | True | True | False | True | True | Dean | Chien | No | |
| Special Interest and Hobby | Students Helping to Invent New Expressions | True | True | True | False | True | False | Dean | Chien | No | |
| Special Interest and Hobby | TEDxJHU | True | True | True | True | True | True | Dean | Chien | No | |
| Special Interest and Hobby | Yes+ Club | True | True | True | True | True | False | Dean | Chien | No | |
| Special Interest and Hobby | Woodrow Wilson Debate Council | False | False | False | False | False | False | Dean | Chien | Yes | They did not submit an application. However, I have no way of contacting them. |
| Special Interest and Hobby | Animation Club | True | True | True | True | True | True | Mi | Tu | No | |
| Special Interest and Hobby | Baja SAE | False | True | False | False | False | True | Mi | Tu | Yes | did not provide any info on initiatives and events held last year nor meeting times |
| Special Interest and Hobby | Blue Jay Battalion Club | True | True | True | True | True | True | Mi | Tu | No | |
| Special Interest and Hobby | Blue Key Society | True | True | True | True | True | True | Mi | Tu | No | |
| Special Interest and Hobby | Ceramics Club | True | True | True | True | True | True | Mi | Tu | No | |
| Special Interest and Hobby | Chess at Hopkins | True | True | True | True | True | True | Mi | Tu | No | |
| Special Interest and Hobby | Cooking Club at Hopkins | True | True | True | True | True | True | Mi | Tu | No | |
| Special Interest and Hobby | Cubing Association | True | True | True | True | True | True | Mi | Tu | No | |
| Special Interest and Hobby | Film Society | True | True | True | True | True | True | Mi | Tu | No | |
| Special Interest and Hobby | Global China Connection | True | True | True | True | True | True | Mi | Tu | No | |
| Special Interest and Hobby | Global Medical Brigades | True | True | True | True | True | True | Mi | Tu | No | |
| Special Interest and Hobby | Go, Hopkins Club | True | True | True | True | True | True | Mi | Tu | No | |
| Special Interest and Hobby | Hands On Fiberarts | True | True | True | True | True | True | Mi | Tu | No | |
| Special Interest and Hobby | Hopkins Hacker Club | True | True | True | True | True | True | Mi | Tu | No | |
| Special Interest and Hobby | Hopkins Hosting Society | True | True | True | True | True | True | Mi | Tu | No | |
| Special Interest and Hobby | Hopkins Museum Club and Museum Mentors | True | True | True | True | True | True | Mi | Tu | No | |
| Special Interest and Hobby | Hopkins Robotics Club | True | True | True | True | True | True | Mi | Tu | No | |
| Special Interest and Hobby | Hopkins Science Fiction and Fantasy Association | True | True | False | True | True | True | Mi | Tu | No | |
| Special Interest and Hobby | JHU Esports Association | True | True | True | True | True | True | Mi | Tu | No | |
| Special Interest and Hobby | JHU Medical Ethics Discussion Panel | True | True | True | True | True | True | Mi | Tu | No | |
## Sources
Orgs_Master_List_16-17.csv(1).xlsx