| ## Legislative Index |
|---|
| | Name & Hyperlink | Type | Number | Introducer(s) | Sponsors | Status | Date | | | | |
| | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| | Rules Bill/Act | Bill | SGA-B-1718.01 | Exec VP Tsang | Senators Egodaro ('20) and Kumar ('20) | PASSED 21-0 | 2017-09-05 00:00:00 | | | | |
| | Ban the Box Resolution | Resolution | SGA-R-1718.01 | Exec VP Tsang | Senator Chen ('19) and President Boutros ('20) | PASSED 19-0 | 2017-09-19 00:00:00 | | | | |
| | National Voter Registration Day Act | Bill | SGA-B-1718.02 | President Boutros ('20) | Senators Chen ('19), Cigarroa ('20), and Bertalotto ('18) | PASSED 19-0 | 2017-09-19 00:00:00 | | | | |
| | Monument Quilt Funding & Support Act | Bill | SGA-B-1718.03 | President Boutros ('20) | Senator Chen ('19) and Exec VP Tsang | PASSED 20-0 | 2017-09-26 00:00:00 | | | | |
| | Smoking Cessation Programs Resolution | Resolution | SGA-R-1718.02 | Exec Secretary Doshi | Exec Pres. Mehbrahtu, Exec VP Tsang, Exec Treas. Tu, Presidents Panakam ('19) and Boutros ('20) | PASSED 16-4 | 2017-09-26 00:00:00 | | | | |
| | Stomp the Stigma Funding Act | Bill | SGA-B-1718.04 | President Panakam ('19) | Senators Chen ('19), Walinskas ('20), Chien ('20), Daurio ('21), Williams ('21), Paulet ('21), Exec VP Tsang, President Boutros ('20) | PASSED 24-0 | 2017-10-31 00:00:00 | | | | |
| | SEA Planet Runway Funding Act | Bill | SGA-B-1718.05 | President Panakam ('19) | Senators Bouftas ('19) and Williams ('21) | PASSED 17-0-1 | 2017-11-07 00:00:00 | | | | |
| | African Cultural Highlights Act | Bill | SGA-B-1718.06 | Treasurer Tu | Senator Mansuria ('19) and President Boutros ('20) | PASSED 26-0 | 2017-11-28 00:00:00 | | | | |
| | African Fashion Show Act | Bill | SGA-B-1718.07 | Treasurer Tu | Senator Foster ('20) and Exec VP Tsang | PASSED 24-0 | 2018-02-06 00:00:00 | | | | |
| | Finance Committee Bylaws Amendment Act | Bill | SGA-B-1718.08 | Treasurer Tu | Senator Ighodaro ('20) and Exec Secretary Doshi | PASSED 17-0 | 2018-02-13 00:00:00 | | | | |
| | GCC Health Tech Funding Act | Bill | SGA-B-1718.09 | Treasurer Tu | President Alston ('18) and Senator Lee ('18) | PASSED 17-0 | 2018-02-13 00:00:00 | | | | |
| | PILOT Resolution | Resolution | SGA-R-1718.03 | President Boutros ('20) | Senators Teka ('18) and Sorenson ('18) | PASSED 16-0-1 | 2018-02-13 00:00:00 | | | | |
| | Blue Out Funding Act | Bill | SGA-B-1718.10 | Exec VP Tsang, Senator Cigarroa ('20) | Senators Zappone ('18) and Walinskas ('20) | PASSED 15-0 | 2018-02-27 00:00:00 | | | | |
| | UMR Funding Act | Bill | SGA-B-1718.11 | Senator Williams ('21) | Presidents Alston ('18) and Boutros ('20), Senator Bouftas ('19) | PASSED 15-0 | 2018-02-27 00:00:00 | | | | |
| | Rise Up Funding Act | Bill | SGA-B-1718.12 | Senators Chen ('19) and Williams ('21) | Senator Cigarroa ('20) and President Boutros ('20) | PASSED 15-0 | 2018-02-27 00:00:00 | | | | |
| | SASH Dil Se Funding Act | Bill | SGA-B-1718.13 | Treasurer Tu | Senator Mansuria ('19) and Exec Secretary Doshi | PASSED 15-0 | 2018-02-27 00:00:00 | | | | |
| | Quiz Bowl Funding Act | Bill | SGA-B-1718.14 | President Boutros ('20) | | PASSED 15-0 | 2018-02-27 00:00:00 | | | | |
| | STRUT Fashion Show Act | Bill | SGA-B-1718.15 | Exec VP Tsang, Pres. Boutros ('20) | Senators Williams ('21) and Paulet ('21) | PASSED 21-0 | 2018-03-06 00:00:00 | | | | |
| | ZS Memorial Tournament Funding Act | Bill | SGA-B-1718.16 | Senator Williams ('21) | Senator Walinskas ('20) and President Schatmeyer ('21) | PASSED 21-0 | 2018-03-06 00:00:00 | | | | |
| | Parkland Solidarity Resolution | Resolution | SGA-R-1718.04 | Exec VP Tsang | Senators Williams ('21) and Paulet ('21), President Boutros ('20) | PASSED 19-0 | 2018-03-13 00:00:00 | | | | |
| | TCO Hatch Funding Act | Bill | SGA-B-1718.17 | Senator Walinskas ('20) | Senator Cigarroa ('20) and Exec Secretary Doshi | PASSED 19-0 | 2018-03-13 00:00:00 | | | | |
| | One Love Funding Act | Bill | SGA-B-1718.18 | Exec VP Tsang & Senator Teka ('18) | Senators Williams ('21) and Paulet ('21) | PASSED 19-0 | 2018-03-13 00:00:00 | | | | |
| | Humari Awaaz Funding Act | Bill | SGA-B-1718.19 | Exec Secretary Doshi | Senator Walinskas ('20) and Exec President Mebrahtu | PASSED 19-0 | 2018-03-13 00:00:00 | | | | |
| | Tobacco Survey Funding Act | Bill | SGA-B-1718.20 | Senator Williams ('21) | President Boutros ('20) and VP Tsang | PASSED 19-0 | 2018-03-27 00:00:00 | | | | |
| | DSAGA LGBTQ+ Panel Funding Act | Bill | SGA-B-1718.21 | President Boutros ('20) | Senators Mansuria ('19) and Paulet ('21) | PASSED 19-0 | 2018-03-27 00:00:00 | | | | |
| | STEM-LEADS Funding Act | Bill | SGA-B-1718.22 | President Boutros ('20) | Senators Mansuria ('19) and Paulet ('21) | PASSED 19-0 | 2018-03-27 00:00:00 | | | | |
| | Student Center Resolution | Resolution | SGA-R-1718.05 | Exec VP Tsang, Senator Cigarroa ('20) and President Schatmeyer ('21) | President Panakam ('19) and Senator Williams ('21) | PASSED 15-0 | 2018-04-03 00:00:00 | | | | |
| | Fiji PUSH Funding Act | Bill | SGA-B-1718.23 | President Panakam ('19) | Senators Zappone ('18) and Mansuria ('19) | PASSED 15-0 | 2018-04-03 00:00:00 | | | | |
| | SHIP Funding Bill | Bill | SGA-B-1718.24 | President Schatmeyer ('21) | Senators Williams ('21) and Mays ('21) | FAILED 11-3-1 | 2018-04-03 00:00:00 | | | | |
| | Engineers Without Borders Funding Bill | Bill | SGA-B-1718.25 | Senator Mays ('21) | Senator Cai ('21) and President Schatmeyer ('21) | TABLED 15-0 | 2018-04-03 00:00:00 | | | | |
| | Consulting Club Case Competition Funding Act | Bill | SGA-B-1718.26 | Senator Mays ('21) | Senator Cai ('21) and President Schatmeyer ('21) | PASSED 15-0 | 2018-04-03 00:00:00 | | | | |
| | Advocates for Disability Awareness Resolution | Resolution | SGA-R-1718.06 | President Boutros ('20) and Senator Mollin ('21) | Senators Williams ('21) and Paulet ('21) and President Schatmeyer ('21) | PASSED 15-0 | 2018-04-03 00:00:00 | | | | |
| | SLAM Competitions Funding Act | Bill | SGA-B-1718.27 | Senator Cai ('21) | Senators Williams ('21) and Mays ('21) | PASSED 18-0 | 2018-04-10 00:00:00 | | | | |
| | Spring Fair Funding Bill | Bill | SGA-B-1718.28 | Senator Mays ('21) | Senators Mollin ('21) and Taj ('21) | TABLED 18-0 | 2018-04-10 00:00:00 | | | | |
| | JHOC Funding Act | Bill | SGA-B-1718.29 | Senator Chen ('19) | Senators Williams ('21) and Paulet ('21) | PASSED 18-0 | 2018-04-10 00:00:00 | | | | |
| | Columbine Memorial Walkout Funding Act | Bill | SGA-B-1718.30 | President Boutros ('20) | Senators Paulet ('21) and Williams ('21) | PASSED 21-0 | 2018-04-17 00:00:00 | | | | |
| | Temps d'Afrique (TDA) Funding Act | Bill | SGA-B-1718.31 | Senator Foster ('20) | Senators Ighodaro ('20) and Williams ('21) | PASSED 20-0 | 2018-04-24 00:00:00 | | | | |
| | Tobacco Policy Resolution | Resolution | SGA-R-1718.07 | Exec Sec. Doshi | President Boutros ('20), Senator Williams ('21), and Exec VP Tsang | TABLED | 2018-04-24 00:00:00 | | | | |
| | Engineers Without Borders Funding Bill (2) | Bill | SGA-B-1718.25 | Senator Mays ('21) | Senators Mollin ('21) and Taj ('21) | PASSED 23-0 | 2018-05-01 00:00:00 | | | | |
| | SGA Powers and Authorities Resolution | Resolution | SGA-R-1718.08 | Exec VP Tsang | Senators Williams, Paulet & Mollin ('21), President Boutros ('20), President Mehbrahtu and Secretary Doshi | PASSED 23-0 | 2018-05-01 00:00:00 | | | | |
| | Indigenous Recognition Resolution | Resolution | SGA-R-1718.09 | Senator Bertalotto ('18) | Exec VP Tsang, President Alston ('18) | PASSED 23-0 | 2018-05-01 00:00:00 | | | | |
| | Class of 2018 Resolution | Internal Resolution | SGA-RI-1718.01 | Exec VP Tsang and Senator Williams ('21) | All non-graduating members of SGA. | PASSED 23-0 | 2018-05-01 00:00:00 | | | | |
| | Total Bills Composed | 32 | | | | | | | | | |
| | Total Resolutions Composed | 9 | | | | | | | | | |
| | Legislation Passed | 38 | | | | | | | | | |
| | Legislation Pending | 0 | | | | | | | | | |
| | Legislation Drafting | 0 | | | | | | | | | |
| ## Funding Bill Data |
| | Name & Hyperlink | Number | Introducer(s) | Sponsors | Status | Date | Funding Spent | | Date | Cumulative Spending | | |
| | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| | National Voter Registration Day Act | SGA-B-1718.02 | President Boutros ('20) | Senators Chen ('19), Cigarroa ('20), and Bertalotto ('18) | PASSED 19-0 | 2017-09-19 00:00:00 | 250.0 | | 2017-09-01 00:00:00 | 450.0 | | |
| | Monument Quilt Funding & Support Act | SGA-B-1718.03 | President Boutros ('20) | Senator Chen ('19) and Exec VP Tsang | PASSED 20-0 | 2017-09-26 00:00:00 | 200.0 | | 2017-10-01 00:00:00 | 1430.36 | | |
| | Stomp the Stigma Funding Act | SGA-B-1718.04 | President Panakam ('19) | Senators Chen ('19), Walinskas ('20), Chien ('20), Daurio ('21), Williams ('21), Paulet ('21), Exec VP Tsang, President Boutros ('20) | PASSED 24-0 | 2017-10-31 00:00:00 | 980.36 | | 2017-11-01 00:00:00 | 2414.61 | | |
| | SEA Planet Runway Funding Act | SGA-B-1718.05 | President Panakam ('19) | Senators Bouftas ('19) and Williams ('21) | PASSED 17-0-1 | 2017-11-07 00:00:00 | 800.0 | | 2018-02-01 00:00:00 | 9037.31 | | |
| | African Cultural Highlights Act | SGA-B-1718.06 | Treasurer Tu | Senator Mansuria ('19) and President Boutros ('20) | PASSED 26-0 | 2017-11-28 00:00:00 | 184.25 | | 2018-03-01 00:00:00 | 13921.28 | | |
| | African Fashion Show Act | SGA-B-1718.07 | Treasurer Tu | Senator Foster ('20) and Exec VP Tsang | PASSED 24-0 | 2018-02-06 00:00:00 | 762.0 | | | | | |
| | GCC Health Tech Funding Act | SGA-B-1718.09 | Treasurer Tu | President Alston ('18) and Senator Lee ('18) | PASSED 17-0 | 2018-02-13 00:00:00 | 1500.0 | | | | | |
| | Blue Out Funding Act | SGA-B-1718.10 | Exec VP Tsang, Senator Cigarroa ('20) | Senators Zappone ('18) and Walinskas ('20) | PASSED 15-0 | 2018-02-27 00:00:00 | 1199.5 | | | | | |
| | UMR Funding Act | SGA-B-1718.11 | Senator Williams ('21) | Presidents Alston ('18) and Boutros ('20), Senator Bouftas ('19) | PASSED 15-0 | 2018-02-27 00:00:00 | 630.0 | | | | | |
| | Rise Up Funding Act | SGA-B-1718.12 | Senators Chen ('19) and Williams ('21) | Senator Cigarroa ('20) and President Boutros ('20) | PASSED 15-0 | 2018-02-27 00:00:00 | 631.2 | | | | | |
| | SASH Dil Se Funding Act | SGA-B-1718.13 | Treasurer Tu | Senator Mansuria ('19) and Exec Secretary Doshi | PASSED 15-0 | 2018-02-27 00:00:00 | 900.0 | | | | | |
| | Quiz Bowl Funding Act | SGA-B-1718.14 | President Boutros ('20) | | PASSED 15-0 | 2018-02-27 00:00:00 | 1000.0 | | | | | |
| | STRUT Fashion Show Act | SGA-B-1718.15 | VP Tsang, Pres. Boutros ('20) | Senators Williams ('21) and Paulet ('21) | PASSED 21-0 | 2018-03-06 00:00:00 | 173.37 | | | | | |
| | ZS Memorial Tournament Funding Act | SGA-B-1718.16 | Senator Williams ('21) | Senator Walinskas ('20) and President Schatmeyer ('21) | PASSED 21-0 | 2018-03-06 00:00:00 | 342.0 | | | | | |
| | TCO Hatch Funding Act | SGA-B-1718.22 | Senator Walinskas ('20) | | PASSED | 2018-03-13 00:00:00 | 1200.0 | | | | | |
| | One Love Funding Act | SGA-B-1718.20 | Exec VP Tsang & Senator Teka ('18) | | PASSED | 2018-03-13 00:00:00 | 998.6 | | | | | |
| | Humari Awaaz Funding Bill | SGA-B-1718.19 | Exec Secretary Doshi | Senator Walinskas ('20) and Exec President Mebrahtu | PASSED | 2018-03-13 00:00:00 | 470.0 | | | | | |
| | Tobacco Survey Funding Act | SGA-B-1718.18 | Senator Williams ('21) | President Boutros ('20) and VP Tsang | PASSED | 2018-03-13 00:00:00 | 100.0 | | | | | |
| | DSAGA LGBTQ+ Panel Funding Act | SGA-B-1718.23 | President Boutros ('20) | | PASSED | 2018-03-27 00:00:00 | 1000.0 | | | | | |
| | STEM-LEADS Funding Act | SGA-B-1718.24 | President Boutros ('20) | | PASSED | 2018-03-27 00:00:00 | 600.0 | | | | | |
| | Fiji PUSH Funding Bill | SGA-B-1718.21 | President Panakam ('19) | | PENDING | 2018-03-13 00:00:00 | 500.0 | | | | | |
| | SHIP Funding Bill | SGA-B-1718.17 | President Schatmeyer ('21) and Senator Mays ('21) | | PENDING | 2018-03-13 00:00:00 | 500.0 | | | | | |
| | | | | | | | | | 6835.0 | 1665 | --> remaining if all pending legislation passes as of 3/11 | |
| | | | | | | | | | | 4218 | --> remaining after DSAGA and LEM STEM 3/13 | |
| | | | | | | | | | 2682.0 | 5818 | --> remaining as of 3/13 | |
| | | | | | | TOTAL | 14921.28 | | | 8500.0 | --> remaining budget as of 3/11 | |
| | | | | | | Average | 678.24 | | | | | |
| | | | | | | Median | 630.6 | | | | | |
| ## Temporal Statistics |
| | Month | Bills | Resolutions | |
| | --- | --- | --- | |
| | September | 3.0 | 2.0 | |
| | October | 1.0 | 0.0 | |
| | November | 2.0 | 0.0 | |
| | February | 8.0 | 1.0 | |
| | March | 10.0 | 1.0 | |
| | April | 2.0 | 2.0 | |
| | May | | | |
| | Total: | 26 | 6 | |
| | All Legislation: | 32 | | |
| ## Statistical Analysis |
| | Note: Numbers for SGA members include failed and tabled bills, and percentages are actually slightly higher than seen, since these are comparative percentages, rather than total percentages measured from just the amount of legislation passed. | | | | |
| | --- | --- | --- | --- | |
| | RAW NUMBERS | | | | |
| | SGA Member | # Legislation Introduced | # Legislation Sponsored | Total Legislation w/ Involvement | |
| | Mebrahtu | 0.0 | 1.0 | 1 | |
| | Tsang | 9.0 | 7.0 | 16 | |
| | Doshi | 3.0 | 4.0 | 7 | |
| | Tu | 5.0 | 3.0 | 8 | |
| | Alston | 0.0 | 3.0 | 3 | |
| | Bertalotto | 1.0 | 1.0 | 2 | |
| | Dott | 0.0 | 0.0 | 0 | |
| | Lee | 0.0 | 1.0 | 1 | |
| | Sorenson | 0.0 | 1.0 | 1 | |
| | Teka | 1.0 | 1.0 | 2 | |
| | Zappone | 0.0 | 2.0 | 2 | |
| | Panakam | 3.0 | 2.0 | 5 | |
| | Akhtar | 0.0 | 0.0 | 0 | |
| | Bouftas | 0.0 | 2.0 | 2 | |
| | Chen | 2.0 | 4.0 | 6 | |
| | D'Amiano | 0.0 | 0.0 | 0 | |
| | Haidara | 0.0 | 0.0 | 0 | |
| | Mansuria | 0.0 | 5.0 | 5 | |
| | Boutros | 9.0 | 10.0 | 19 | |
| | Chien | 0.0 | 1.0 | 1 | |
| | Cigarroa | 2.0 | 3.0 | 5 | |
| | Foster | 1.0 | 1.0 | 2 | |
| | Ighodaro | 0.0 | 2.0 | 2 | |
| | Walinskas | 1.0 | 4.0 | 5 | |
| | Kumar | 0.0 | 1.0 | 1 | |
| | Schatmeyer | 2.0 | 4.0 | 6 | |
| | Cai | 1.0 | 2.0 | 3 | |
| | Mays | 4.0 | 2.0 | 6 | |
| | Taj | 0.0 | 2.0 | 2 | |
| | Paulet | 0.0 | 10.0 | 10 | |
| | Williams | 5.0 | 14.0 | 19 | |
| | Mollin | 1.0 | 3.0 | 4 | |
| | Daurio | 0.0 | 1.0 | 1 | |
| | AVERAGE | 1.52 | 2.94 | 4.45 | |
| | MEDIAN | 0 | 2 | 2 | |
| | ST. DEV. | 2.425402185 | 3.171547276 | 5.037924356 | |
| | COLOR CODED (Red=0, Orange=1-4, Yellow=5-9, Green=10+) | | | | |
| | SGA Member | # Legislation Introduced | # Legislation Sponsored | Total Legislation w/ Involvement | |
| | Mebrahtu | 0.0 | 1.0 | 1 | |
| | Tsang | 9.0 | 7.0 | 16 | |
| | Doshi | 3.0 | 4.0 | 7 | |
| | Tu | 5.0 | 3.0 | 8 | |
| | Alston | 0.0 | 3.0 | 3 | |
| | Bertalotto | 1.0 | 1.0 | 2 | |
| | Dott | 0.0 | 0.0 | 0 | |
| | Lee | 0.0 | 1.0 | 1 | |
| | Sorenson | 0.0 | 1.0 | 1 | |
| | Teka | 1.0 | 1.0 | 2 | |
| | Zappone | 0.0 | 2.0 | 2 | |
| | Panakam | 3.0 | 2.0 | 5 | |
| | Akhtar | 0.0 | 0.0 | 0 | |
| | Bouftas | 0.0 | 2.0 | 2 | |
| | Chen | 2.0 | 4.0 | 6 | |
| | D'Amiano | 0.0 | 0.0 | 0 | |
| | Haidara | 0.0 | 0.0 | 0 | |
| | Mansuria | 0.0 | 5.0 | 5 | |
| | Boutros | 9.0 | 10.0 | 19 | |
| | Chien | 0.0 | 1.0 | 1 | |
| | Cigarroa | 2.0 | 3.0 | 5 | |
| | Foster | 1.0 | 1.0 | 2 | |
| | Ighodaro | 0.0 | 2.0 | 2 | |
| | Walinskas | 1.0 | 4.0 | 5 | |
| | Kumar | 0.0 | 1.0 | 1 | |
| | Schatmeyer | 2.0 | 4.0 | 6 | |
| | Cai | 1.0 | 2.0 | 3 | |
| | Mays | 4.0 | 2.0 | 6 | |
| | Taj | 0.0 | 2.0 | 2 | |
| | Paulet | 0.0 | 10.0 | 10 | |
| | Williams | 5.0 | 14.0 | 19 | |
| | Mollin | 1.0 | 3.0 | 4 | |
| | Daurio | 0.0 | 1.0 | 1 | |
| | SGA Member | # Legislation Introduced | # Legislation Sponsored | Total Legislation w/ Involvement | |
| | Boutros | 9.0 | 10.0 | 19 | |
| | Williams | 5.0 | 14.0 | 19 | |
| | Tsang | 9.0 | 7.0 | 16 | |
| | Paulet | 0.0 | 10.0 | 10 | |
| | Tu | 5.0 | 3.0 | 8 | |
| | Doshi | 3.0 | 4.0 | 7 | |
| | Chen | 2.0 | 4.0 | 6 | |
| | Schatmeyer | 2.0 | 4.0 | 6 | |
| | Mays | 4.0 | 2.0 | 6 | |
| | Panakam | 3.0 | 2.0 | 5 | |
| | Mansuria | 0.0 | 5.0 | 5 | |
| | Cigarroa | 2.0 | 3.0 | 5 | |
| | Walinskas | 1.0 | 4.0 | 5 | |
| | Mollin | 1.0 | 3.0 | 4 | |
| | Alston | 0.0 | 3.0 | 3 | |
| | Cai | 1.0 | 2.0 | 3 | |
| | Bertalotto | 1.0 | 1.0 | 2 | |
| | Teka | 1.0 | 1.0 | 2 | |
| | Zappone | 0.0 | 2.0 | 2 | |
| | Bouftas | 0.0 | 2.0 | 2 | |
| | Foster | 1.0 | 1.0 | 2 | |
| | Ighodaro | 0.0 | 2.0 | 2 | |
| | Taj | 0.0 | 2.0 | 2 | |
| | Mebrahtu | 0.0 | 1.0 | 1 | |
| | Lee | 0.0 | 1.0 | 1 | |
| | Sorenson | 0.0 | 1.0 | 1 | |
| | Chien | 0.0 | 1.0 | 1 | |
| | Kumar | 0.0 | 1.0 | 1 | |
| | Daurio | 0.0 | 1.0 | 1 | |
| | Dott | 0.0 | 0.0 | 0 | |
| | Akhtar | 0.0 | 0.0 | 0 | |
| | D'Amiano | 0.0 | 0.0 | 0 | |
| | Haidara | 0.0 | 0.0 | 0 | |
| ## Sources |
| Aggregate Legislation Data (17-18).xlsx |
Aggregate Legislation Data (17-18)
This document is from a previous session and is kept for the record. It may have been amended or replaced since.
