| ## Sheet1 |
|---|
| | Item | Cost | Quantity | Total | Purpose | | | | | | | | | | | | | | | | | | | | | | |
| | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| | SANDBAGSSS???? | IDK | | | To prop up cutouts | | | | | | | | | | | | | | | | | | | | | | |
| | Gold Fringe Curtain 12ft x 8ft | 19.99 | 5.0 | 99.95 | On adjancent wall to levering, taped from each metal plate | https://www.amazon.com/gp/product/B0725VZV1H/ref=ox_sc_act_title_1?smid=A3PFU20VGH8J4V&psc=1 | | | | | | | | | | | | | | | | | | | | | |
| | Cardboard Standups | 64.99 | 2.0 | 64.99 | We need sandbags to keep them up (assemble before) | https://www.amazon.com/Dressed-Nines-Silhouettes-Kit-set/dp/B077KT8FY2/ref=sr_1_19?ie=UTF8&qid=1515962758&sr=8-19&keywords=1920s+cardboard | | | | | | | | | | | | | | | | | | | | | |
| | Kidney Beans or Candy??? | Lets talk more about this | Maybe do candy instead? | Wether's Original/Snickers? | To fill vases | | | | | | | | | | | | | | | | | | | | | | |
| | Golden Rustoleum | 8.74 | 2.0 | 17.48 | To decorate beans/banner/bluejay | https://www.amazon.com/Rust-Oleum-1910830-Metallic-Spray-11-Ounce/dp/B01N5TRXKL/ref=sr_1_2?s=home-garden&ie=UTF8&qid=1515963232&sr=1-2&keywords=rustoleum%2Bspray%2Bpaint%2Bgold&th=1 | | | | | | | | | | | | | | | | | | | | | |
| | String Lights | 12.99 | 4.0 | 51.96 | To either decorate trees with or string on foil curtain | https://www.amazon.com/Innotree-Waterproof-Bedroom-Outdoor-Decorative/dp/B018S01Z1Q/ref=sr_1_3_sspa?s=home-garden&ie=UTF8&qid=1515962402&sr=1-3-spons&keywords=string+lights+indoor&psc=1 | | | | | | | | | | | | | | | | | | | | | |
| | Round Tables (about 5ft across) | FREE | 10.0 | FREE | Request from Scheduling and Events (located on side) | | | | | | | | | | | | | | | | | | | | | | |
| | Tablecloths for round tables | Need Exact Dimensions Before Ordering | 10.0 | | For tables (5 black, 5 gold) | | | | | | | | | | | | | | | | | | | | | | |
| | Jazzy Photo Booth Props | 19.99 | 1.0 | 19.99 | For photo station | https://www.amazon.com/gp/product/B01KY06HJI/ref=ox_sc_act_title_4?smid=A2CJANJ2OSZB24&psc=1 | | | | | | | | | | | | | | | | | | | | | |
| | Black feather boa | 14.57 | 1.0 | 14.57 | Pack of 2, for photo station | https://www.amazon.com/gp/product/B0156VFHIM/ref=ox_sc_act_title_5?smid=A2HW4ODLJATN5W&psc=1 | | | | | | | | | | | | | | | | | | | | | |
| | Glass Vases (12 pk) | 50.0 | 1.0 | 50.0 | For centerpieces (also reusable!) | https://www.amazon.com/gp/product/B00HYVQXE0/ref=ox_sc_act_title_3?smid=A1QIEVL0ATMOHH&psc=1 | | | | | | | | | | | | | | | | | | | | | |
| | Black feathers | 11.99 | 1 pk (50 count) | 11.99 | For centerpieces | https://www.amazon.com/Happy-Will-15-20cm-Feathers-Decorations/dp/B01DUMZJBE/ref=sr_1_13?s=home-garden&ie=UTF8&qid=1515962118&sr=1-13&keywords=black%2B%2Bboa&refinements=p_n_srvg_2947266011%3A2972982011&th=1 | | | | | | | | | | | | | | | | | | | | | |
| | Customizable Backdrop | 26.9 | 1.0 | 26.9 | For photos, stand not included; Must send message | https://www.amazon.com/gp/product/B072BZL27K/ref=ox_sc_act_title_1?smid=A1KJTOL9VH7TIT&psc=1 | | | | | | | | | | | | | | | | | | | | | |
| | Backdrop Stand | 31.9 | 1.0 | 31.9 | Also reusable, for backdrop | https://www.amazon.com/dp/B00MTF6ZVC/ref=sspa_dk_detail_0?psc=1&pd_rd_i=B00MTF6ZVC&pd_rd_wg=DZTrC&pd_rd_r=AMES304HVX1NW637VYMW&pd_rd_w=q6AHB | | | | | | | | | | | | | | | | | | | | | |
| | Balloons | 10.88 | 3.0 | 32.64 | for balloon arch over the stage, black/gold, 100 count | https://www.amazon.com/gp/product/B01N20H8S1/ref=ox_sc_act_title_1?smid=A5NEUYASJ4KEV&psc=1 | | | | | | | | | | | | | | | | | | | | | |
| | Balloon Clips | 8.99 | 1.0 | 8.99 | Clips for baloon arch | https://www.amazon.com/gp/product/B071G7JT2S/ref=ox_sc_act_title_1?smid=A2Z8H9MKSC1INZ&psc=1 | | | | | | | | | | | | | | | | | | | | | |
| | Beads | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | Tentative Total | 431.36 | Also shipping will probably cost a fuck ton | | | | | | | | | | | | | | | | | | | | | | |
| | Insomnia (300 count) | 450.0 | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Sparkling Cider (16 bottles) | 80.0 | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 530 total for food | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | WINTER FORMAL | FOOD | TRANSPORT | VENUE(INCLUDING CLEANUP) | MUSIC | DECORATIONS | MISC. | | | | | | | | | | | | | | | | |
| | | | | | COST | 500.0 | N/A | 500.0 | 400.0 | 500.0 | 400.0 | | | | | | | | | | | | | | | | |
| | | | | | SOURCE/DETAILS | Sent a quote request to Jason’s Deli. / Also, insomnia cookies and pizza for a crowd of 500 people should cost this much. | | The dance w/ food and decorations could get messy. / Giveaways | www.affordabledjsweddingphotographers.com / → Instant quote / / (Explore Student DJ Option) | www.shindigz.com→ assuming we use the same decorations they would - we wouldn’t actually use this company, I just wanted an idea of how much it would cost | Buffer for unexpected costs, dances always have these | | | | | | | | | | | | | | | | |
| ## Sources |
| Budget for Freshman SGA Formal.xlsx |
Budget for Freshman SGA Formal
This document is from a previous session and is kept for the record. It may have been amended or replaced since.
