JHU SGAThe 114th Session

This website is not official. Visit the official site here .

← All documents

Aggregate Legislation Data (18-19)

This document is from a previous session and is kept for the record. It may have been amended or replaced since.

## Legislative Index
| Name & Hyperlink | Type | Number | Introducer(s) | Co-Sponsors | Status | Date | Funding ($) | | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rules Bill/Act | Bill | SGA-B-1819.01 | Exec VP Tsang & Exec Sec. Williams | Exec Pres. Mebrahtu, Treasurer Tu | PASSED 15-0 | 2018-09-04 00:00:00 | 0.0 | | |
| Co-Chair Legality Act | Bill | SGA-B-1819.02 | Exec VP Tsang | Sens. Baron ('19), Paulet ('21) | PASSED 15-0 | 2018-09-04 00:00:00 | 0.0 | | |
| Communications & Marketing Re-Certification Bill | Bill | SGA-B-1819.03 | Exec VP Tsang & Exec Sec. Williams | Sen. Mays ('21), Lucas ('21) | PASSED 15-0 | 2018-09-11 00:00:00 | 0.0 | | |
| Policy Research & Development Confirmation Bill | Bill | SGA-B-1819.04 | Exec VP Tsang & Exec Sec Williams | Sens. Mays ('21), Mollin ('21) | PASSED 15-0 | 2018-09-11 00:00:00 | 0.0 | | |
| JHU-ICE Severance Resolution | Resolution | SGA-R-1819.01 | Pres. Schatmeyer ('21) | Exec VP Tsang, Sen. Mollin ('21) | PASSED 12-0-3 | 2018-09-11 00:00:00 | 0.0 | | |
| FIJI Push Funding Act | Bill | SGA-B-1819.05 | Pres. Schatmeyer ('21) | Sen. Cai ('21) | PASSED 15-0 | 2018-09-11 00:00:00 | 149.0 | | |
| Hoptoberfest Funding Act | Bill | SGA-B-1819.06 | Sen. Paulet ('21) | Sens Lucas ('21), Mollin ('21) | PASSED 19-0-1 | 2018-09-18 00:00:00 | 1000.0 | | |
| Activism Fair Reimbursement Act | Bill | SGA-B-1819.07 | Sen. Patel ('20) | Pres. Schatmeyer ('21) | PASSED 20-0 | 2018-09-18 00:00:00 | 10.97 | | |
| Health Promotion Strategies Resolution | Resolution | SGA-R-1819.02 | Exec Pres. Mebrahtu & Sen. Patel ('20) | Exec VP Tsang, Exec Sec. Williams; Sens Elgendi ('20), Boroumand ('20), & Wellons ('20); Pres. Chien ('20) | PASSED 20-0 | 2018-09-18 00:00:00 | 0.0 | | |
| Semesterly-HopHacks Funding Act | Bill | SGA-B-1819.08 | Exec VP Tsang | Exec Sec. Williams, Sen. Paulet ('21) | PASSED 23-0 | 2018-10-09 00:00:00 | 550.0 | | |
| IDEAL Hear & Now Co-Sponsorship Act | Bill | SGA-B-1819.09 | Pres. Chien ('20) | Exec VP Tsang | PASSED 23-0 | 2018-10-09 00:00:00 | 500.0 | | |
| Brick Rally Funding Act | Bill | SGA-B-1819.10 | Sen. Elgendi ('20) | Pres. Schatmeyer ('21), Sen. Cai ('21) | PASSED 15-3-1 | 2018-10-09 00:00:00 | 327.96 | | |
| Menstruation Products Funding Act | Bill | SGA-B-1819.11 | Sen. Paulet ('21) | Pres. Chien ('20) & Sen. Patel ('20) | PASSED 19-0 | 2018-10-09 00:00:00 | 46.1 | | |
| Healthy Hopkins Initiative Funding Act | Bill | SGA-B-1819.12 | Sen. Patel ('20) | Pres. Habib ('19), Chien ('20), Schatmeyer ('21); Sen. Boroumand, Lloyd, Wellons ('20) | PASSED 19-0 | 2018-10-09 00:00:00 | 1000.0 | | |
| Rules Bill Amendment | Bill | SGA-B-1819.13 | Exec VP Tsang & Exec Sec. Williams | Exec Pres. Mebrahtu, Treasurer Tu | PASSED 23-2 | 2018-10-23 00:00:00 | 0.0 | | |
| Dig Deep Funding Act | Bill | SGA-B-1819.14 | Sen. Wellons ('20) | Exec VP Tsang, Pres. Chien ('20), Sen. Boroumand ('20) | PASSED 25-0 | 2018-10-23 00:00:00 | 480.0 | | |
| Refugee Rights Resolution | Resolution | SGA-R-1819.03 | Sen. Boroumand ('20) | Exec VP Tsang, Sens. Wellons ('20) & Bannister ('20) | PASSED 23-0 | 2018-11-06 00:00:00 | 0.0 | | |
| Wellness Wednesdays Funding Act (November '18) | Bill | SGA-B-1819.15 | Sens. Mudrak ('22) & Bannister ('20) | Sens. Paulet ('21), Parmar ('22) | PASSED 23-0 | 2018-11-06 00:00:00 | 375.51 | | |
| SAAC Blackout Funding Act | Bill | SGA-B-1819.16 | Exec VP Tsang | Exec Sec. Williams, Sen. Paulet ('21) | PASSED 23-0 | 2018-11-06 00:00:00 | 650.0 | | |
| Planet Runway Funding Act | Bill | SGA-B-1819.17 | Sens. Panakam ('19) & Mollin ('21) | Sens. Cai ('21), Taj ('21), Paulet ('21) | PASSED 23-0 | 2018-11-06 00:00:00 | 800.0 | | |
| African Fashion Show Funding Act | Bill | SGA-B-1819.18 | Pres. Chien ('20) | Sens. Patel ('20), Wellons ('20), Bannister ('20) | PASSED 23-0 | 2018-11-13 00:00:00 | 1000.0 | | |
| Culture Festival Funding Act | Bill | SGA-B-1819.19 | Pres. Chien ('20) | Sens. Patel ('20), Wellons ('20), Bannister ('20) | PASSED 23-0 | 2018-11-13 00:00:00 | 650.0 | | |
| Title IX Policy Resolution | Resolution | SGA-R-1819.04 | Sens. Wellons & Bannister ('20) | Sen. Baron ('19), Sen. Boroumand ('20), Sen. Bouftas ('19), Pres. Chien, Sens Patel & Elgendi ('20), Exec VP Tsang, Exec Sec. Williams | PASSED 17-0 | 2018-12-04 00:00:00 | 0.0 | | |
| Transgender Solidarity Resolution | Resolution | SGA-R-1819.05 | Exec Sec Williams | Exec VP Tsang, Sen. Paulet ('21) | PASSED 17-0 | 2018-12-04 00:00:00 | 0.0 | | |
| Spring Fair Fireworks Act | Bill | SGA-B-1819.20 | Exec Sec Williams | Sen. Cai & Pres. Schatmeyer ('21) | PASSED 10-3-3 | 2018-12-04 00:00:00 | 1500.0 | | |
| SASH Dil Se Funding Bill | Bill | SGA-B-1819.21 | Sen. Patel ('20) | Pres. Habib ('19), Sen. Bannister & Pres. Chien ('20) | WITHDRAWN | n/a | 0.0 | | |
| Wong Fu Funding Bill | Bill | SGA-B-1819.22 | Sen. Mays ('21) | n/a | WITHDRAWN | n/a | 0.0 | | |
| Wellness Wednesdays Bill - Bubble Soccer | Bill | SGA-B-1819.23 | Sen. Patel ('20) | Sen. Bannister ('20) | WITHDRAWN | n/a | 0.0 | | |
| Sponsorship & Branding Policy Act | Bill | SGA-B-1819.24 | Sens. Patel ('20) & Baron ('19) | Sen. Bhamidipati ('19) & Exec VP Tsang | PASSED 22-0 | 2019-02-05 00:00:00 | 0.0 | | |
| Community Sledding Act | Bill | SGA-B-1819.25 | Sen. Mollin ('21) | Pres. Schatmeyer ('21), Senators Cai ('21), Armstrong ('22) | PASSED 22-0 | 2019-02-05 00:00:00 | 50.0 | | |
| DC Youth Climate Strike Act | Bill | SGA-B-1819.26 | Sen. Patel ('20) | Sens. Bhamidipati & Panakam ('19), Sens. Mudrak & Parmark ('22) | PASSED 4-0* | 2019-02-26 00:00:00 | 500.0 | | |
| Letter to the Academic Council on Professor Juan Obarrio | Formal Letter | SGA-L-1819.01 | Exec Pres. Tsang, Exec Sec. Williams, Sens. Bannister & Wellons ('20) | n/a | PASSED 15-0 | 2019-02-26 00:00:00 | 0.0 | | |
| SaveOno Funding Act | Bill | SGA-B-1819.27 | Sen. Mollin ('21) | n/a | PASSED 4-0* | 2019-03-05 00:00:00 | 500.0 | | |
| Black Caucus Act | Bill | SGA-B-1819.28 | Sen. Uraih ('19) | Sens. Mays ('21) & Boroumand ('20), Pres. Chien ('20), Sens. Thomas & Bouftas ('19) | PASSED 23-0 | 2019-03-05 00:00:00 | 0.0 | | |
| Blacks in Medicine Panel Funding Act | Bill | SGA-B-1819.29 | Sen. Patel ('20) | Sen. Uraih ('19), Exec Sec. Williams, Exec VP Bannister | PASSED 4-0* | 2019-03-11 00:00:00 | 200.0 | | |
| One Love Funding Act | Bill | SGA-B-1819.30 | Exec Pres. Tsang | Exec VP Bannister, Exec Sec. Williams | PASSED 20-0 | 2019-03-12 00:00:00 | 600.0 | | |
| Fusion Food Festival Act | Bill | SGA-B-1819.31 | Exec Pres. Tsang | Exec VP Bannister, Exec Sec. Williams | PASSED 20-0 | 2019-03-12 00:00:00 | 600.0 | | |
| Wellness Week Act | Bill | SGA-B-1819.32 | Sen. Gorman ('20) | Sens. Parmar ('22), Mollin ('21), Mudrak ('22), Panakam ('19) | PASSED 4-0* | 2019-03-12 00:00:00 | 375.5 | | |
| Interim Space Resolution | Resolution | SGA-R-1819.06 | Sen. Wellons ('20), Sen. Gorman ('20) | Sens. Mollin ('21) and Cai ('21) | PASSED 21-0 | 2019-03-12 00:00:00 | 0.0 | | |
| Zachary Steinberg Memorial Tournament Act | Bill | SGA-B-1819.33 | Sen. Lucas ('21) | Pres. Schatmeyer ('21) and Sen. Taj ('21) | PASSED 4-0* | 2019-03-12 00:00:00 | 493.0 | | |
| Mental Health Clause Bylaws Amendment Act | Bill | SGA-B-1819.34 | Exec VP Bannister | n/a | PASSED 17-0 | 2019-04-02 00:00:00 | 0.0 | | |
| Campus Idling Resolution | Resolution | SGA-R-1819.07 | Sen. Mollin ('21) | Pres. Chien ('20), Exec VP Bannister, Sen. Panakam ('19) | PASSED 18-0 | 2019-04-09 00:00:00 | 0.0 | | |
| Private Police Stance Resolution | Resolution | SGA-R-1819.08 | Sen. Forlenza ('22) | Sens. Mollin ('21) & Gorman ('20) | PASSED 13-4-1 | 2019-04-09 00:00:00 | 0.0 | | |
| Sit-In Support Resolution | Resolution | SGA-R-1819.09 | Sens. Boroumand ('20), Mollin ('21) | Sens. Wellons ('20), Uraih ('19), Exec Sec. Williams | PASSED 12-3-2 | 2019-04-09 00:00:00 | 0.0 | | |
| Student Center Long-Term Ad-Hoc Committee Act | Bill | SGA-B-1819.35 | Exec Pres. Tsang, Sens. Mollin ('21), Elgendi ('20), Wellons ('20), Gorman ('20), Parmar ('22) Pres. Schatmeyer ('21) | Exec VP Bannister, Exec Sec. Williams | PASSED 15-3-0 | 2019-04-09 00:00:00 | 0.0 | | |
| Black Caucus Act - Leadership Positions Amendment | Bill | SGA-B-1819.36 | Sen. Uraih ('19) | Exec VP Bannister, Exec Sec. Williams, Pres. Chien ('20) & Namkoong ('22), Sens. Boroumand, Elgendi, Lee, Patel ('20), Mays ('21), Mudrak, Armstrong ('22) | PASSED 18-0 | 2019-04-16 00:00:00 | 0.0 | | |
| Partners in Health Fax Act | Bill | SGA-B-1819.37 | Exec Pres. Tsang, Sen. Boroumand ('20) | Sen. Mudrak ('22) | PASSED 4-0* | 2019-04-23 00:00:00 | 200.0 | | |
| Black Caucus Professional Workshop Act | Bill | SGA-B-1819.38 | Sens. Uraih ('19) & Gorman ('20) | n/a | PASSED 4-0* | 2019-04-30 00:00:00 | 470.0 | | |
| Black Caucus Study Break Act | Bill | SGA-B-1819.39 | Sens. Uraih ('19) & Gorman ('20) | Sen. Mudrak ('22) | PASSED 4-0* | 2019-04-30 00:00:00 | 499.97 | | |
| DC Monument Quilt Transportation Act | Bill | SGA-B-1819.40 | Exec Pres. Tsang | Exec VP Bannister, Sen. Wellons ('20) | PASSED 26-0 | 2019-04-30 00:00:00 | 800.0 | | |
| Private Police/SB793 Resolution II | Resolution | SGA-B-1819.10 | Exec VP Bannister | Sens. Lee ('20) & Forlenza ('22) | PASSED 26-0 | 2019-04-30 00:00:00 | 0.0 | | |
| Airport Shuttle Act | Bill | SGA-B-1819.41 | Sen. Gorman ('20) | Sens. Mollin ('21) & Elgendi ('20) | PASSED 26-0 | 2019-04-30 00:00:00 | 800.0 | | |
| University-Wide Council Resolution | Resolution | SGA-R-1819.11 | Exec Pres. Tsang | Exec VP Bannister, Exec Sec. Williams, Exec Treas. Tu; Pres. Chien ('20), Schatmeyer ('21) and Namkoong ('22); Sens. Panakam ('19), Boroumand, Elgendi, Gorman, Lee, Wellons ('20), Mays ('21), Mudrak, Armstrong, Forlenza, Sharron ('22) | PASSED 26-0 | 2019-04-30 00:00:00 | 0.0 | | |
| Resolution Thanking the Senior Class | Resolution | SGA-IR-1819.01 | Exec VP Bannister, Exec Sec. Williams | All SGA members not graduating | PASSED 26-0 | 2019-04-30 00:00:00 | 0.0 | | |
| TOTAL BILLS COMPOSED | 41 | | | | | Allocated Funding: | 15128.01 | | |
| TOTAL RESOLUTIONS COMPOSED | 12 | | | | | | | | |
| LEGISLATION PASSED | 50 | | | | | | | | |
| LEGISLATION PENDING / (In committee review or on agenda) | 0 | | | | | | | | |
| LEGISLATION DRAFTING / (In development/revision) | 0 | | | | | | | | |
| LEGISLATION TABLED / (On hold for a future date) | 0 | | | | | | | | |
| LEGISLATION WITHDRAWN / (Removed from consideration) | 3 | | | | | | | | |
## Temporal Statistics
| Month | Bills | Resolutions |
| --- | --- | --- |
| September | 7.0 | 2.0 |
| October | 7.0 | 0.0 |
| November | 5.0 | 1.0 |
| December | 3.0 | 0.0 |
| February | 3.0 | 0.0 |
| March | 6.0 | 1.0 |
| April | 7.0 | 4.0 |
| Total: | 38 | 8 |
| All Legislation: | 46 | |
## Sources
Aggregate Legislation Data (18-19).xlsx