JHU SGAThe 114th Session

This website is not official. Visit the official site here .

← All documents

Attendance Records (17-18)

This document is from a previous session and is kept for the record. It may have been amended or replaced since.

## General Body Meetings
| KEY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Attendance Status | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Present (1) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Absence, Excused (0) | | Total # of Meetings | Average % Present | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Absence, Unexcused (0) | | 27.0 | 82.8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Late Arrival/Early Departure, Excused (0.5) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Present, SGA-Required Event (1) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| GENERAL BODY MEETINGS: | Retreat (09/03/17) | GBM #1 (09/05/17) | GBM #2 (09/12/17) | GBM #3 (09/19/17) | GBM #4 (09/26/17) | GBM #5 (10/03/17) | GBM #6 (10/10/17) | Admin / Dinner (10/17/17) | GBM #7 (10/24/17) | GBM #8 (10/31/17) | GBM #9 (11/07/17) | Fall Forum (11/14/17) | GBM #10 (11/28/17) | GBM #11 (12/5/17) | GBM #12 (1/30/18) | GBM #13 (2/6/18) | GBM #14 (2/13/18) | Daniels Dinner (2/20/18) | GBM #15 (2/27/18) | GBM #16 (3/6/18) | GBM #17 (3/13/18) | GBM #18 (3/27/18) | GBM #19 (4/3/18) | GBM #20 (4/10/18) | GBM #21 (4/17/18) | GBM #22 (4/24/18) | GBM #23 (5/1/18) | TOTAL NUMBER OF ATTENDED MEETINGS | NUMBER OF ABSENCES | RAW GBM ATTENDANCE RATE (%) | CLASS AVERAGE | |
| Executive Board | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| President Noh Mebrahtu | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 25 | 2 | 92.6 | | |
| Vice President AJ Tsang | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 27 | 0 | 100 | | |
| Treasurer Mi Tu | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 26 | 1 | 96.3 | Exec | |
| Secretary Rushabh Doshi | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 24.5 | 2.5 | 90.7 | 94.9 | |
| Seniors (Class of 2018) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| President Kwame Alston | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 22 | 5 | 81.5 | | |
| Senator Josh Bertalotto | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 21 | 6 | 77.8 | | |
| Senator Hayley Dott | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 23 | 4 | 85.2 | | |
| Senator Tatiana Sorenson | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 22 | 5 | 81.5 | | |
| Senator Mieraf Teka | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 22.5 | 4.5 | 83.3 | | |
| Senator Sarah Zappone | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 23 | 4 | 85.2 | 2018.0 | |
| Senator Trevor Lee | -- | -- | -- | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 19 | 5 | 79.2 | 82 | |
| Juniors (Class of 2019) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| President Ash Panakam | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 22.5 | 4.5 | 83.3 | | |
| Senator Mallika Akhtar | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 17 | 10 | 63 | | |
| Senator Fatima Bouftas | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15 | 12 | 55.6 | | |
| Senator Clarissa Chen | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 21 | 6 | 77.8 | | |
| Senator Nina D'Amiano | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 21 | 6 | 77.8 | | |
| Senator Soumy Haidara | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 26 | 1 | 96.3 | 2019.0 | |
| Senator Kush Mansuria | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 22 | 5 | 81.5 | 76.5 | |
| Sophomores (Class of 2020) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| President Anthony Boutros | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 0.5 | 0.5 | 0.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 15.5 | 11.5 | 57.4 | | |
| Senator Dean Chien | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 22 | 5 | 81.5 | | |
| Senator Olivia Cigarroa | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 21 | 6 | 77.8 | | |
| Senator Maya Foster | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 25 | 2 | 92.6 | | |
| Senator Edo Ighodaro | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 26 | 1 | 96.3 | | |
| Senator Alex Walinskas | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 24 | 3 | 88.9 | 2020.0 | |
| Vacant | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | | | | 82.4 | |
| Freshmen (Class of 2021) | Fall Training | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| President Sam Schatmeyer | 1.0 | -- | -- | -- | -- | -- | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 21 | 1 | 95.5 | | |
| Senator Coco Cai | 1.0 | -- | -- | -- | -- | -- | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 19.5 | 2.5 | 88.6 | | |
| Senator Evan Mays | 1.0 | -- | -- | -- | -- | -- | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 19.5 | 2.5 | 88.6 | | |
| Senator Matt Taj | 1.0 | -- | -- | -- | -- | -- | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 13 | 9 | 59.1 | | |
| Senator Lauren Paulet | 1.0 | -- | -- | -- | -- | -- | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 17 | 5 | 77.3 | | |
| Senator Aspen Williams | 1.0 | -- | -- | -- | -- | -- | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 20.5 | 1.5 | 93.2 | 2021.0 | |
| Senator Sam Mollin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6 | 0 | 100 | 86 | |
| TOTAL ATTENDEES | 27 | 23 | 22 | 23 | 23 | 20 | 26 | 27 | 22.5 | 26 | 21 | 28.5 | 29 | 26 | 26.5 | 24.5 | 21 | 21 | 16 | 21 | 23 | 23 | 20.5 | 22 | 25 | 23 | 26 | | | | | |
| Senator Meghna Kumar (Res.) | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 | 7.0 | 33.3 | | |
| Senator Nico Daurio (Res.) | 1.0 | -- | -- | -- | -- | -- | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | 3.0 | 90.9 | | |
## Committee Meetings
| KEY | | | | | | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Attendance Status | | | | | | | | | | | | |
| Present (1) | | | | | | | | | | | | |
| Absence, Excused (0) | | Total # of Meetings | Average % Present | | | | | | | | | |
| Absence, Unexcused (0) | | 4.0 | 93.1 | | | | | | | | | |
| Academic Affairs | Meeting #1 (w/ AJ) | Meeting #2 (10/09/17) | Meeting #3 (10/23/17) | Meeting #4 (11/6/17)- virtual (replacemnt meeting wil be next week) | Meeting #5 (11/27) | Meeting #6 (Date) | Meeting #7 (Date) | Meeting #8 (Date) | | | TOTAL NUMBER OF ATTENDED MEETINGS | RAW ATTENDANCE RATE (%) |
| Chair: Sen. Mieraf Teka (‘18) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | | | | | | 5 | 125 |
| Sen. Mallika Akhtar (‘19) | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | | | | | | 4 | 100 |
| Sen. Fatima Bouftas (‘19) | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | | | | | | 4 | 100 |
| Sen. Nico Daurio (‘21) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | | | | | | 5 | 125 |
| Sen. Hayley Dott (‘18) | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | | | | | | 3 | 75 |
| Sen. Maya Foster (‘20) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | | | | | | 5 | 125 |
| Sen. Soumaila Haidara (‘19) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | | | | | | 5 | 125 |
| Sen. Tatiana Sorenson (‘18) | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | | | | | | 4 | 100 |
| Sen. Matt Taj (‘21) | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | | | | | | 4 | 100 |
| Civic Engagement | Meeting #1 (w/ AJ) | Meeting #2 (Date) | Meeting #3 (10/01/17) | Meeting #4 (Date) | Meeting #5 (Date) | Meeting #6 (Date) | Meeting #7 (Date) | Meeting #8 (Date) | | | TOTAL NUMBER OF ATTENDED MEETINGS | RAW ATTENDANCE RATE (%) |
| Chair: Pres. Anthony Boutros (‘20) | 1.0 | 0.0 | 1.0 | 0.0 | | | | | | | 2 | 50 |
| Sen. Josh Bertalotto (‘18) | 1.0 | 0.0 | 1.0 | 0.0 | | | | | | | 2 | 50 |
| Sen. Clarissa Chen (‘19) | 1.0 | 0.0 | 1.0 | 0.0 | | | | | | | 2 | 50 |
| Sen. Olivia Cigarroa (‘20) | 1.0 | 0.0 | 1.0 | 0.0 | | | | | | | 2 | 50 |
| Sen. Lauren Paulet (‘21) | 1.0 | 0.0 | 1.0 | 0.0 | | | | | | | 2 | 50 |
| Pres. Sam Schatmeyer (‘21) | 1.0 | 0.0 | 1.0 | 0.0 | | | | | | | 2 | 50 |
| Sen. Aspen Williams (‘21) | 1.0 | 0.0 | 1.0 | 0.0 | | | | | | | 2 | 50 |
| Finance | Meeting #1 (w/ AJ) | Meeting #2 (9/24/17) | Meeting #3 (Date) | Meeting #4 (11/5/17) | Meeting #5 (Date) | Meeting #6 (Date) | Meeting #7 (Date) | Meeting #8 (Date) | | | TOTAL NUMBER OF ATTENDED MEETINGS | RAW ATTENDANCE RATE (%) |
| Chair: Sen. Kush Mansuria (‘19) | 1.0 | 1.0 | 1.0 | 1.0 | | | | | | | 4 | 100 |
| Pres. Kwame Alston (‘18) | 1.0 | 1.0 | 1.0 | 0.0 | | | | | | | 3 | 75 |
| Sen. Meghna Kumar (‘20) | 1.0 | 1.0 | 1.0 | 1.0 | | | | | | | 4 | 100 |
| Sen. Trevor Lee (‘18) | 1.0 | 1.0 | 1.0 | 0.0 | | | | | | | 3 | 75 |
| Sen. Evan Mays (‘21) | 1.0 | 1.0 | 1.0 | 1.0 | | | | | | | 4 | 100 |
| Sen. Sarah Zappone (‘18) | 1.0 | 1.0 | 1.0 | 1.0 | | | | | | | 4 | 100 |
| Treas. Mi Tu (ex-officio member, per Bylaws) | 1.0 | 1.0 | 1.0 | 1.0 | | | | | | | 4 | 100 |
| Internal Affairs (Only meets when needed) | Meeting #1 (w/ AJ) | Meeting #2 (January 2018) | Meeting #3 (Date) | Meeting #4 (Date) | Meeting #5 (Date) | Meeting #6 (Date) | Meeting #7 (Date) | Meeting #8 (Date) | | | TOTAL NUMBER OF ATTENDED MEETINGS | RAW ATTENDANCE RATE (%) |
| Pres. Anthony Boutros (‘20) | 1.0 | | | | | | | | | | 1 | 100 |
| Sen. Dean Chien (‘20) | 1.0 | | | | | | | | | | 1 | 100 |
| Vice Pres. AJ Tsang (ex-officio member, per Bylaws) | 1.0 | | | | | | | | | | 1 | 100 |
| Health, Safety, and Sustainability | Meeting #1 (w/ AJ) | Meeting #2 (9/24/17) | Meeting #3 (10/8/17) | Meeting #4 (10/22/17) | Meeting #5 (10/29/17) | Meeting #6 (11/12/17) | Meeting #7 (Date) | Meeting #8 (Date) | | | TOTAL NUMBER OF ATTENDED MEETINGS | RAW ATTENDANCE RATE (%) |
| Chair: Pres. Ash Panakam (‘19) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | | | | | 6 | 150 |
| Sen. Clarissa Chen (‘19) | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | | | | | 5 | 125 |
| Sen. Dean Chien (‘20) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | | | | | 6 | 150 |
| Sen. Nico Daurio (‘21) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | | | | | 5 | 125 |
| Sen. Lauren Paulet (‘21) | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | | | | | 5 | 125 |
| Sen. Aspen Williams (‘21) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | | | | | 6 | 150 |
| Sen. Alex Walinskas (‘20) | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | | | | | 5 | 125 |
| Student Services | Meeting #1 (w/ AJ) | Meeting #2 (9/9) | Meeting #3 (9/24) | Meeting #4 (10/9) | Meeting #5 (10/22) | Meeting #6 (10/29) | Meeting #7 (Date) | Meeting #8 (Date) | | | TOTAL NUMBER OF ATTENDED MEETINGS | RAW ATTENDANCE RATE (%) |
| Chair: Sen. Olivia Cigarroa (‘20) | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | | | | | 5 | 125 |
| Sen. Coco Cai (‘21) | -- | -- | -- | -- | -- | 1.0 | | | | | 1 | 100 |
| Sen. Nina D’Amiano (‘19) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | | | | | 6 | 150 |
| Sen. Hayley Dott (‘18) | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | | | | | 3 | 75 |
| Sen. Kush Mansuria (‘19) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | | | | | 6 | 150 |
| Student Organizations (10 members minimum, per Bylaws) | Meeting #1 (w/ AJ) | Meeting #2 (Date) | Meeting #3 (Date) | Meeting #4 (Date) | Meeting #5 (Date) | Meeting #6 (Date) | Meeting #7 (Date) | Meeting #8 (Date) | | | TOTAL NUMBER OF ATTENDED MEETINGS | RAW ATTENDANCE RATE (%) |
| Chair: Sen. Dean Chien (‘20) | 1.0 | 0.0 | 0.0 | 0.0 | | | | | | | 1 | 25 |
| Sen. Josh Bertalotto (‘18) | 1.0 | 0.0 | 0.0 | 0.0 | | | | | | | 1 | 25 |
| Sen. Coco Cai (‘21) | 1.0 | 0.0 | 0.0 | 0.0 | | | | | | | 1 | 25 |
| Sen. Soumaila Haidara (‘19) | 1.0 | 0.0 | 0.0 | 0.0 | | | | | | | 1 | 25 |
| Sen. Meghna Kumar (‘20) | 1.0 | 0.0 | 0.0 | 0.0 | | | | | | | 1 | 25 |
| Sen. Trevor Lee (‘18) | 1.0 | 0.0 | 0.0 | 0.0 | | | | | | | 1 | 25 |
| Sen. Edo Ighodaro (‘20) | 1.0 | 0.0 | 0.0 | 0.0 | | | | | | | 1 | 25 |
| Sen. Evan Mays (‘21) | 1.0 | 0.0 | 0.0 | 0.0 | | | | | | | 1 | 25 |
| Pres. Sam Schatmeyer (‘21) | 1.0 | 0.0 | 0.0 | 0.0 | | | | | | | 1 | 25 |
| Sen. Matt Taj (‘21) | 1.0 | 0.0 | 0.0 | 0.0 | | | | | | | 1 | 25 |
| Sen. Alex Walinskas (‘20) | 1.0 | 0.0 | 0.0 | 0.0 | | | | | | | 1 | 25 |
## Class Council Meetings
| KEY | | | | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Attendance Status | | | | | | | | | | |
| Present (1) | | | | | | | | | | |
| Absence, Excused (0) | | Total # of GBMs | Average % Present | | | | | | | |
| Absence, Unexcused (0) | | 7.0 | 46.28571429 | | | | | | | |
| | | | | | | | | | TOTAL NUMBER OF ATTENDED MEETINGS | RAW GBM ATTENDANCE RATE (%) |
| Executive Board | Meeting #1 (9/19/17) | Meeting #2 (9/26/17) | Meeting #3 (10/3/17) | Meeting #4 (10/10/17) | Meeting #5 (10/17/17) | Meeting #6 (10/24/17) | Meeting #7 (11/7/17) | Meeting #8 (11/14/17) | | |
| President Noh Mebrahtu | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 6 | 85.71428571 |
| Vice President AJ Tsang | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 7 | 100 |
| Treasurer Mi Tu | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 7 | 100 |
| Secretary Rushabh Doshi | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 6 | 85.71428571 |
| Seniors (Class of 2018) | Meeting #1 (3rd Week of Sept) | Meeting #2 (4th Week of Sept) | Meeting #3 (1st Week of Oct) | Meeting #4 (2nd Week of Oct) | Meeting #5 (3rd Week of Oct) | Meeting #6 (4th Week of Oct) | Meeting #7 (1st Week of Nov) | Meeting #8 (2nd Week of Nov) | | |
| President Kwame Alston | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Senator Josh Bertalotto | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Senator Hayley Dott | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Senator Tatiana Sorenson | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Senator Mieraf Teka | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Senator Sarah Zappone | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Senator Trevor Lee | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Juniors (Class of 2019) | Meeting #1 (3rd Week of Sept) | Meeting #2 (4th Week of Sept) | Meeting #3 (1st Week of Oct) | Meeting #4 (2nd Week of Oct) | Meeting #5 (3rd Week of Oct) | Meeting #6 (4th Week of Oct) | Meeting #7 (1st Week of Nov) | Meeting #8 (2nd Week of Nov) | | |
| President Ash Panakam | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Senator Mallika Akhtar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Senator Fatima Bouftas | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Senator Clarissa Chen | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Senator Nina D'amiano | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Senator Soumi Haidara | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Senator Kush Mansuria | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
