| Executive Branch | ||||||||||||
| Stone Meng | Totals | GBM | Exec | Nasreen Naqvi | Totals | GBM | Exec | Committee | Misc | |||
| Excused | 2.0 | 2.0 | 0.0 | Excused | 6.0 | 0.0 | 5.0 | 1.0 | ||||
| Unexcused | 0.0 | 0.0 | 0.0 | Unexcused | 2.0 | 0.0 | 0.0 | 2.0 | ||||
| Amy Li | Totals | GBM | Exec | Committee | Connie Weng | Totals | GBM | Exec | ||||
| Excused | 2.0 | 2.0 | 0.0 | 0.0 | Excused | 0.0 | 0.0 | 0.0 | ||||
| Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | Unexcused | 0.0 | 0.0 | 0.0 | ||||
| Buse Koldas | Totals | GBM | Exec | Jason Shumsky | Totals | GBM | Exec | |||||
| Excused | 0.0 | 0.0 | 0.0 | Excused | 0.0 | 0.0 | 0.0 | |||||
| Unexcused | 0.0 | 0.0 | 0.0 | Unexcused | 0.0 | 0.0 | 0.0 | |||||
| Brandon Benjamin | Totals | GBM | Exec | FC | ||||||||
| Excused | 2.0 | 1.0 | 1.0 | 0.0 | ||||||||
| Unexcused | 1.0 | 1.0 | 0.0 | 0.0 | ||||||||
| Tim Huang | Totals | GBM | Exec | PC | ||||||||
| Excused | 4.0 | 4.0 | 0.0 | 0.0 | ||||||||
| Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| Senate | ||||||||||||
| Class Councils | ||||||||||||
| Senior Class | Sophomore Class | |||||||||||
| Angela Xiong | Totals | GBM | CE | Vishnu Dontu | Totals | GBM | CSO | IA | ||||
| Excused | 5.0 | 5.0 | 0.0 | Excused | 6.0 | 3.0 | 3.0 | 0.0 | ||||
| Unexcused | 3.0 | 3.0 | 0.0 | Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Jennifer Tang Cabrera | Totals | GBM | IA | PC | Arihant Singh | Totals | GBM | Finance | AA | |||
| Excused | 4.0 | 4.0 | 0.0 | 0.0 | Excused | 9.0 | 3.0 | 2.0 | 4.0 | |||
| Unexcused | 4.5 | 3.5 | 1.0 | 0.0 | Unexcused | 2.5 | 1.5 | 0.0 | 1.0 | |||
| Jacquelyn Slade | Totals | GBM | SS | AA | HSS | Omotara Tiamiyu | Totals | GBM | SS | |||
| Excused | 8.0 | 5.0 | 0.0 | 3.0 | 5.0 | Excused | 3.0 | 3.0 | 0.0 | |||
| Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Unexcused | 2.5 | 2.5 | 0.0 | |||
| Ryan Alezz | Totals | GBM | SS | Finance | Tarini Basireddy | Totals | GBM | AA | ||||
| Excused | 9.0 | 7.0 | 2.0 | 0.0 | Excused | 0.0 | 0.0 | 0.0 | ||||
| Unexcused | 4.0 | 4.0 | 0.0 | 0.0 | Unexcused | 3.0 | 3.0 | 0.0 | ||||
| Jazzlyn Fernandez | Totals | GBM | PC | AA | ||||||||
| Excused | 2.0 | 1.0 | 1.0 | 3.0 | ||||||||
| Unexcused | 3.0 | 2.0 | 1.0 | 1.0 | ||||||||
| Junior Class | Freshman Class | |||||||||||
| Oluwakemi Abiodun | Totals | GBM | Finance | Jason Yu | Totals | GBM | SS | HSS | ||||
| Excused | 4.0 | 4.0 | 0.0 | Excused | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Unexcused | 3.0 | 3.0 | 0.0 | Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Zaynab Mirza | Totals | GBM | Committees | Sumire Sumi | Totals | GBM | HSS | CE | ||||
| Excused | 2.0 | 2.0 | Excused | 4.0 | 0.0 | 2.0 | 2.0 | |||||
| Unexcused | 0.0 | 0.0 | Unexcused | 8.0 | 2.0 | 1.0 | 5.0 | |||||
| Srigouri Oruganty | Totals | GBM | HSS | Yonatanne Desta | Totals | GBM | CSO | CE | ||||
| Excused | 1.0 | 0.0 | 1.0 | Excused | 2.0 | 0.0 | 1.0 | 1.0 | ||||
| Unexcused | 2.0 | 2.0 | 0.0 | Unexcused | 17.0 | 3.0 | 8.0 | 6.0 | ||||
| Peter Jackson | Totals | GBM | Committees | Justin Pokrant | Totals | GBM | CSO | SS | ||||
| Excused | 0.0 | 0.0 | Excused | 5.0 | 3.0 | 2.0 | 0.0 | |||||
| Unexcused | 0.0 | 0.0 | Unexcused | 1.0 | 1.0 | 0.0 | 0.0 | |||||
| Anisha Rasamsetty | Totals | GBM | HSS | Finance | Kevin Xu | Totals | GBM | Finance | AA | |||
| Excused | 6.0 | 5.0 | 1.0 | 0.0 | Excused | 5.0 | 0.0 | 0.0 | 5.0 | |||
| Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | Unexcused | 1.0 | 1.0 | 0.0 | 0.0 | |||
| School Representatives | ||||||||||||
| KSAS | WSE | |||||||||||
| Leon Ye | Totals | GBM | Finance | CSO | Amy Xu | Totals | GBM | AA | Finance | |||
| Excused | 4.0 | 2.0 | 0.0 | 2.0 | Excused | 4.0 | 1.0 | 2.0 | 1.0 | |||
| Unexcused | 11.0 | 2.0 | 0.0 | 9.0 | Unexcused | 2.0 | 2.0 | 0.0 | 0.0 | |||
| Jaden Garcia | Totals | GBM | Finance | IA | Zoe Gaillard | Totals | GBM | SS | Finance | |||
| Excused | 2.0 | 1.0 | 0.0 | 1.0 | Excused | 4.0 | 2.0 | 1.0 | 1.0 | |||
| Unexcused | 1.0 | 1.0 | 0.0 | 0.0 | Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Ethan Edelstein | Totals | GBM | HSS | CE | Ivan-Alexander Kroumov | Totals | GBM | Finance | IA | |||
| Excused | #REF! | 2.5 | #REF! | 0.0 | Excused | 5.0 | 5.0 | 0.0 | 0.0 | |||
| Unexcused | #REF! | 9.0 | #REF! | 4.0 | Unexcused | 4.0 | 3.0 | 0.0 | 1.0 | |||
| Tanisha Taneja | Totals | GBM | SS | HSS | Omar Gharib | Totals | GBM | AA | ||||
| Excused | 5.0 | 2.0 | 2.0 | 1.0 | Excused | 11.0 | 6.0 | 5.0 | ||||
| Unexcused | 1.0 | 0.0 | 0.0 | 1.0 | Unexcused | 5.0 | 2.0 | 3.0 | ||||
| Daarian Rouhani | Totals | GBM | IA | Moses Frumkin | Totals | GBM | AA | Finance | ||||
| Excused | 2.0 | 2.0 | 0.0 | Excused | 4.5 | 1.5 | 3.0 | 0.0 | ||||
| Unexcused | 1.0 | 1.0 | 0.0 | Unexcused | 4.0 | 3.0 | 1.0 | 0.0 | ||||
| Danial Nabizadeh | Totals | GBM | CSO | |||||||||
| Excused | 4.0 | 1.0 | 3.0 | |||||||||
| Unexcused | 1.0 | 1.0 | 0.0 | |||||||||
| Tiffany Tapia Miranda | Totals | GBM | SS | CSO | ||||||||
| Excused | 2.0 | 1.0 | 1.0 | 0.0 | ||||||||
| Unexcused | 6.0 | 1.0 | 0.0 | 5.0 | ||||||||
| RSO Representatives | ||||||||||||
| Fraternity & Sorority Life | Special Interest and Hobby | |||||||||||
| Yashas Mallikarjun | Totals | GBM | CSO | Adithyan Neelamana | Totals | GBM | HSS | IA | ||||
| Excused | 3.0 | 3.0 | 0.0 | Excused | 8.0 | 4.0 | 3.0 | 1.0 | ||||
| Unexcused | 1.0 | 1.0 | 0.0 | Unexcused | 10.0 | 5.0 | 3.0 | 2.0 | ||||
| Religious and Spiritual Life | Performing and Visual Arts | |||||||||||
| Zachary Bahar | Totals | GBM | AA | CSO | Deryck Yin | Totals | GBM | AA | Finance | |||
| Excused | 13.0 | 4.0 | 7.0 | 2.0 | Excused | 5.0 | 2.0 | 3.0 | 0.0 | |||
| Unexcused | 1.0 | 0.0 | 1.0 | 0.0 | Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Civic Engagement and Service | Honor and Professional Societies | |||||||||||
| Prisha Agrawal | Totals | GBM | CSO | CE | Lucy Landry | Totals | GBM | CSO | CE | |||
| Excused | 8.0 | 7.0 | 1.0 | 0.0 | Excused | 6.0 | 3.0 | 1.0 | 2.0 | |||
| Unexcused | 1.0 | 0.0 | 1.0 | 0.0 | Unexcused | 1.0 | 0.0 | 1.0 | 0.0 | |||
| Cultural and Identity | Media | |||||||||||
| Jordyn Craig-Schwartz | Totals | GBM | CSO | SS | Tyler Turner | Totals | GBM | CSO | IA | |||
| Excused | 8.5 | 7.5 | 1.0 | 0.0 | Excused | 10.0 | 1.0 | 8.0 | 1.0 | |||
| Unexcused | 2.0 | 1.0 | 1.0 | 0.0 | Unexcused | 4.0 | 4.0 | 0.0 | 0.0 | |||
| Activism and Advocacy | ||||||||||||
| Sara Mishra | Totals | GBM | Committees | |||||||||
| Excused | 0.0 | 0.0 | ||||||||||
| Unexcused | 0.0 | 0.0 | ||||||||||
| Caucus Chairs | ||||||||||||
| Women and Gender Minority | First-Generation, Limited-Income | |||||||||||
| Karen Vasquez Luna | Totals | GBM | SS | HSS | Sun Moon | Totals | GBM | HSS | IA | |||
| Excused | 10.0 | 5.0 | 2.0 | 3.0 | Excused | 7.0 | 1.0 | 6.0 | 0.0 | |||
| Unexcused | 3.0 | 3.0 | 0.0 | 0.0 | Unexcused | 4.0 | 3.0 | 1.0 | 0.0 | |||
| Black | Student Athlete | |||||||||||
| Nayshawn Ferebee | Totals | GBM | PC | Finance | Molly Kuzma | Totals | GBM | AA | IA | |||
| Excused | 10.0 | 5.0 | 2.0 | 3.0 | Excused | 3.0 | 2.0 | 1.0 | 0.0 | |||
| Unexcused | 7.0 | 7.0 | 0.0 | 0.0 | Unexcused | 3.0 | 1.0 | 2.0 | 0.0 | |||
| Hispanic/Latinx | Asian Pacific Islander Desi American | |||||||||||
| Cynthia Sanchez Hidalgo | Totals | GBM | CSO | CE | Sean Kao | Totals | GBM | PC | Finance | |||
| Excused | 4.0 | 1.0 | 2.0 | 1.0 | Excused | 5.0 | 5.0 | 0.0 | 0.0 | |||
| Unexcused | 31.0 | 6.0 | 9.0 | 16.0 | Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Disability | ||||||||||||
| Johnalys Ferrer | Totals | GBM | Committees | |||||||||
| Excused | 2.0 | 2.0 | ||||||||||
| Unexcused | 3.0 | 3.0 | ||||||||||
| Judicial Branch | Programming Councils | |||||||||||
| Judiciary Board | Senior Class | |||||||||||
| Chief Justice | Jiahuan Lin | Totals | PC | |||||||||
| Luc Mazzanobile | Totals | JC | Excused | 0.0 | 0.0 | |||||||
| Excused | 0.0 | 0.0 | Unexcused | 0.0 | 0.0 | |||||||
| Unexcused | 0.0 | 0.0 | Miseok Kim | Totals | PC | |||||||
| Justice | Excused | 0.0 | 0.0 | |||||||||
| Simon Messineo | Totals | JC | Unexcused | 0.0 | 0.0 | |||||||
| Excused | 0.0 | 0.0 | Natasha Porwal | Totals | PC | |||||||
| Unexcused | 0.0 | 0.0 | Excused | 0.0 | 0.0 | |||||||
| Justice | Unexcused | 0.0 | 0.0 | |||||||||
| Felix Titre | Totals | JC | Junior Class | |||||||||
| Excused | 0.0 | 0.0 | Priya Dubey | Totals | PC | |||||||
| Unexcused | 0.0 | 0.0 | Excused | 0.0 | 1.0 | |||||||
| Committee on Student Elections (CSE) | Unexcused | 0.0 | 3.0 | |||||||||
| Jessy Cao | Totals | JC | Sophomore Class | |||||||||
| Excused | 0.0 | 0.0 | Mahima Singh | Totals | PC | |||||||
| Unexcused | 0.0 | 0.0 | Excused | 0.0 | 1.0 | |||||||
| Irene Sung | Totals | JC | Unexcused | 0.0 | 3.0 | |||||||
| Excused | 0.0 | 0.0 | Freshman Class | |||||||||
| Unexcused | 0.0 | 0.0 | Nicolas Polak | Totals | PC | |||||||
| Jasmine Lafita | Totals | JC | Excused | 0.0 | 0.0 | |||||||
| Excused | 0.0 | 0.0 | Unexcused | 0.0 | 0.0 | |||||||
| Unexcused | 0.0 | 0.0 | Skylar Su | Totals | PC | |||||||
| Emily Hong | Totals | JC | Excused | 0.0 | 1.0 | |||||||
| Excused | 0.0 | 0.0 | Unexcused | 0.0 | 1.0 | |||||||
| Unexcused | 0.0 | 0.0 | Ayat Hasan | Totals | PC | |||||||
| Alisa Fedotova | Totals | JC | Excused | 0.0 | 0.0 | |||||||
| Excused | 0.0 | 0.0 | Unexcused | 0.0 | 0.0 | |||||||
| Unexcused | 0.0 | 0.0 |
SGA Attendance Sheet (112th Session)
Filed in Drive as “Official SGA Attendance Sheet (2024-2025)”
This document is from a previous session and is kept for the record. It may have been amended or replaced since.
