| ## Sheet1 |
|---|
| | Video Posts (all social media) | 100.0 | |
| | --- | --- | |
| | Personal Messaging | 100.0 | |
| | Follow-Up Social Media Posts | 100.0 | |
| | July Class of 2022 Email (Accident) | 40.0 | |
| | August Class of 2021 Email | 80.0 | |
| | August Class of 2020 Email | 80.0 | |
| | August Class of 2019 Email | 80.0 | |
| | August All-School Email | 240.0 | |
| | In-Person Petitioning (if necessary) | 200.0 | |
| | TOTAL | 1020 | |
| ## Sources |
| Signature Estimates.xlsx |
Signature Estimates
This document is from a previous session and is kept for the record. It may have been amended or replaced since.
