| ## Voting Records |
|---|
| | Meeting #: | 1.0 | 2.0 | 3.0 | 4.0 | | | | |
| | --- | --- | --- | --- | --- | --- | --- | --- | |
| | Date: | October 31st | November 7th | November 14th | November 28th | | | | |
| | Location: | East Room | East Room | East Room | East Room | | | | |
| | Name | Stomp the Stigma Campaign Funding Bill | Monument Quilt Bill | Ban the Box Resolution | National Voter Registration Day Bill | PILOT Resolution | | | |
| | Seniors (Class of 2018) | | | | | | | | |
| | President Kwame Alston | Yes | | | | Yes | | | |
| | Senator Josh Bertalotto | Yes | | | | Yes | | | |
| | Senator Hayley Dott | Yes | | | | Yes | | | |
| | Senator Tatiana Sorenson | Yes | | | | | | | |
| | Senator Mieraf Teka | Yes | | | | Yes | | | |
| | Senator Sarah Zappone | Yes | | | | Yes | | | |
| | Senator Trevor Lee | Yes | | | | | | | |
| | Juniors (Class of 2019) | Yes | | | | | | | |
| | President Ash Panakam | Yes | | | | Yes | | | |
| | Senator Mallika Akhtar | Yes | | | | | | | |
| | Senator Fatima Bouftas | Yes | | | | | | | |
| | Senator Clarissa Chen | Yes | | | | | | | |
| | Senator Nina D'amiano | Yes | | | | Abstain | | | |
| | Senator Soumi Haidara | Yes | | | | Yes | | | |
| | Senator Kush Mansuria | Yes | | | | Yes | | | |
| | Sophomores (Class of 2020) | Yes | | | | | | | |
| | President Anthony Boutros | Yes | | | | | | | |
| | Senator Dean Chien | Yes | | | | Yes | | | |
| | Senator Oliva Cigarroa | Yes | | | | Yes | | | |
| | Senator Maya Foster | Yes | | | | Yes | | | |
| | Senator Edo Ighodaro | Yes | | | | Yes | | | |
| | Senator Meghna Kumar | Yes | | | | Yes | | | |
| | Senator Alex Walinskas | Yes | | | | Yes | | | |
| | Freshmen (Class of 2021) | Yes | | | | | | | |
| | President Sam Schatmeyer | Yes | | | | | | | |
| | Senator Coco Cai | Yes | | | | Yes | | | |
| | Senator Nico Daurio | Yes | | | | | | | |
| | Senator Evan Mays | Yes | | | | | | | |
| | Senator Matt Taj | Yes | | | | | | | |
| | Senator Lauren Paulet | Yes | | | | | | | |
| | Senator Aspen Williams | Yes | | | | Yes | | | |
| ## Sources |
| Legislative Voting Records (17-18).xlsx |
Legislative Voting Records (17-18)
This document is from a previous session and is kept for the record. It may have been amended or replaced since.
