| | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | | |||
| | | | | | | | | | | | | | | |||
| | Stated Student Organization's Category: | Student Organization's Name: | The organization submitted an events | initiatives and meetings breakdown for the past academic year. | The group had events | initiatives or meetings that were aimed towards the fulfillment of their mission. | The group held events or initiatives that were open to the general student body. | The group provides unique opportunities for its members. | The organization submitted a future events and initiatives breakdown for next year. | The organization submitted a budget request. | Reviewer- First Name | Last Name | Do you recommend that the group be called for an in-person meeting to clarify or expand on materials from their application? | If so | please explain what your concerns are. | |
| | Advocacy and Awareness | Circle of Women | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | JB | Brown | Yes | I'm not sure how what this group offers the campus' student body. It seems more like a fundraising & community service groups rather than advocacy and awareness. I support the group's mission | but I am not convinced that they fit under A&A. I will talk to Clifton about this group. | | ||
| | Advocacy and Awareness | Alexander Hamilton Society | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | JB | Brown | No | | | |||
| | Advocacy and Awareness | Amnesty International | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | JB | Brown | No | | | |||
| | Advocacy and Awareness | Association for India's Development | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | JB | Brown | No | | | |||
| | Advocacy and Awareness | Compassion | Awareness | and Responsible Eating for Farm Animals | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | JB | Brown | No | | | |
| | Advocacy and Awareness | Hopkins Fair Trade | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | JB | Brown | No | | | |||
| | Advocacy and Awareness | Engineering World Health | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | JB | Brown | No | | | |||
| | Advocacy and Awareness | Hopkins American Student Partnership for Israel | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | JB | Brown | No | | | |||
| | Advocacy and Awareness | Hopkins AND1 | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | JB | Brown | No | | | |||
| | Advocacy and Awareness | Hopkins Feminists | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | JB | Brown | No | | | |||
| | Advocacy and Awareness | Ataxia Ambassadors | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | JB | Brown | No | | | |||
| | Advocacy and Awareness | College Democrats | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | JB | Brown | No | | | |||
| | Advocacy and Awareness | College Republicans | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | JB | Brown | No | | | |||
| | Advocacy and Awareness | A helping hand | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | JB | Brown | No | | | |||
| | Advocacy and Awareness | Circle of Women | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | JB | Brown | No | | | |||
| | Advocacy and Awareness | J Street U | Hopkins | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Keehoon | Lee | No | | | ||
| | Advocacy and Awareness | JHU Take Back the Tap | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Keehoon | Lee | No | | | |||
| | Advocacy and Awareness | European Horizons at Johns Hopkins | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Keehoon | Lee | Yes | I don't think there's specific information provided on what exactly the group does. | | |||
| | Advocacy and Awareness | Johns Hopkins UNICEF | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Keehoon | Lee | No | | | |||
| | Advocacy and Awareness | Johns Hopkins University Voice for Choice | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | Keehoon | Lee | Yes | Did not provide budget request | but asks for funding. | | ||
| | Advocacy and Awareness | Kidney Disease Screening and Awareness Program | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Keehoon | Lee | No | | | |||
| | Advocacy and Awareness | Legislation Advocacy Forum | TRUE | TRUE | FALSE | TRUE | TRUE | FALSE | Keehoon | Lee | No | No need for the meeting because the group did not request funding. | | |||
| | Advocacy and Awareness | Liberty in North Korea JHU | TRUE | TRUE | TRUE | FALSE | FALSE | TRUE | Keehoon | Lee | Yes | Budget request did not make sense. Anticipated cost were 500 dollars | but group requested 200 dollars: unclear budget request. | | ||
| | Advocacy and Awareness | MEDLIFE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Keehoon | Lee | No | | | |||
| | Advocacy and Awareness | Public Health Student Forum | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Keehoon | Lee | Yes | The group is requesting $5000 in funding. I would like to meet with them to discuss in person how much fundings would be allocated. Although the group has provided a decent budget report | I would still like to meet due to the size of the request. | | ||
| | Advocacy and Awareness | Students for Environmental Action | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Keehoon | Lee | Yes | I would like to meet with this group because they are requesting a significant amount of funding ($1830.00). | | |||
| | Advocacy and Awareness | Students for Justice in Palestine | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Keehoon | Lee | Yes | Requested $4500 (most expenses are due to speakers). Would like to meet to analyze the allocations. | | |||
| | Advocacy and Awareness | Voice for Life | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Keehoon | Lee | No | | | |||
| | Advocacy and Awareness | Refuel Our Future | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Keehoon | Lee | Yes | The Budget request is over $1000. I would like to meet with them. Other than that | everything looks good. | | ||
| | Advocacy and Awareness | SARU | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | Keehoon | Lee | Yes | No Budget Request form. SARU budget is included in CHAI's budget request: confusing. | | |||
| | Cultural | African Students Association at JHU | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Edoghogho | Ighodaro | No | | | |||
| | Cultural | Black Student Union | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Edoghogho | Ighodaro | No | | | |||
| | Cultural | Brazilian Students Association | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Edoghogho | Ighodaro | No | | | |||
| | Cultural | Caribbean Cultural Society | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Edoghogho | Ighodaro | No | | | |||
| | Cultural | CHAI - Coalition of Hopkins Activists for Israel | TRUE | TRUE | FALSE | TRUE | TRUE | TRUE | Edoghogho | Ighodaro | No | | | |||
| | Cultural | Cuban American Undergraduate Students Association | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Edoghogho | Ighodaro | No | | | |||
| | Cultural | Diverse Sexuality and Gender Alliance | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Edoghogho | Ighodaro | No | | | |||
| | Cultural | Filipino Students Association | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Edoghogho | Ighodaro | No | | | |||
| | Cultural | French Club | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Edoghogho | Ighodaro | No | | | |||
| | Cultural | German Club | TRUE | FALSE | FALSE | TRUE | FALSE | TRUE | Edoghogho | Ighodaro | No | | | |||
| | Cultural | Hong Kong Students Association | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Edoghogho | Ighodaro | No | | | |||
| | Cultural | Hopkins Ethiopian and Eritrean Society | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Edoghogho | Ighodaro | No | | | |||
| | Cultural | Hopkins Hawai'i Ohana | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Edoghogho | Ighodaro | No | | | |||
| | Cultural | Active Minds @ JHU | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Edoghogho | Ighodaro | No | | | |||
| | Cultural | Men of Color Hopkins Alliance | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Edoghogho | Ighodaro | No | | | |||
| | Cultural | Chinese Student Association | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | JB | Brown | Yes | We received a complaint | | |||
| | Cultural | Inter-Asian Council | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Kwame | Alston | No | | | |||
| | Cultural | Japanese American Student Association | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Kwame | Alston | | | | |||
| | Cultural | Johns Hopkins Hellenic Student Association | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Kwame | Alston | No | | | |||
| | Cultural | Korean Students Association | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Kwame | Alston | No | | | |||
| | Cultural | Kung Fu | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Kwame | Alston | Yes | I am not sure if we need to bring this group in at all. My only concern is that the only thing they do is the classes | which we pay the bill for totally. They don't do any other events outside the classes. I support the classes and the cultural significance. I'm just not sure if we should be requiring more from them | | ||
| | Cultural | Organizacion Latina Estudiantil | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Kwame | Alston | No | | | |||
| | Cultural | Singapore Students Association | FALSE | TRUE | TRUE | TRUE | TRUE | TRUE | Kwame | Alston | No | This group heavily in their application said to refer to their facebook and budget request when we asked about their past events which is fine to do for one group | However I think we should email them asking that next year when they fill this out they actually put dates. I did not mind searching social media for their events but it was very annoying to have to do. Also imagine if we had to do that with every group. | | ||
| | Cultural | South Asian Students at Hopkins | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Kwame | Alston | No | | | |||
| | Cultural | Taiwanese American Students Association | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Kwame | Alston | No | | | |||
| | Cultural | Thai Students Association | TRUE | FALSE | FALSE | FALSE | TRUE | TRUE | Kwame | Alston | Yes | The group seems to only have three events each year and does not say if they are having general body meetings. I would like to sit down with them to see if there is anything else they are dong they didn't put on this application | | |||
| | Cultural | Vietnamese Students Association | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Kwame | Alston | No | | | |||
| | Cultural | Turkish Student Association | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Kwame | Alston | No | | | |||
| | Cultural | JHU Pakistani Students Association | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | Kwame | Alston | No | Emailed them letting them know they are an undergraduate group and could have requested funding. | | |||
| | Cultural | Iranian Cultural Society | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Kwame | Alston | No | | | |||
| | Honor and Professional Societies | Alpha Kappa Psi | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Akshay | Bhamidipati | No | none | | |||
| | Honor and Professional Societies | Alpha Epsilon Delta | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Akshay | Bhamidipati | No | | | |||
| | Honor and Professional Societies | Omega Psi (Cognitive Science Undergraduate Society) | TRUE | TRUE | FALSE | TRUE | TRUE | TRUE | Akshay | Bhamidipati | No | | | |||
| | Honor and Professional Societies | Nu Rho Psi | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Akshay | Bhamidipati | No | | | |||
| | Honor and Professional Societies | Lambda Epsilon Mu (LEM) | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Akshay | Bhamidipati | No | | | |||
| | Honor and Professional Societies | National Society of Black Engineers | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Akshay | Bhamidipati | No | | | |||
| | Honor and Professional Societies | Society of Hispanic Professional Engineers | FALSE | FALSE | FALSE | TRUE | FALSE | TRUE | Akshay | Bhamidipati | No | This student group did not submit a list of events they had planned for this year | however | a quick look at their website provided me with the information that was necessary. While it looks like they didn't take the re-evaluation form seriously | they do hold events as evidenced by their website: http://shpe.johnshopkins.edu/events.html | |
| | Honor and Professional Societies | Society of Women Engineers at Johns Hopkins University | TRUE | TRUE | FALSE | TRUE | TRUE | TRUE | Akshay | Bhamidipati | No | | | |||
| | Honor and Professional Societies | Tau Beta Pi | TRUE | TRUE | FALSE | TRUE | TRUE | TRUE | Akshay | Bhamidipati | No | | | |||
| | Honor and Professional Societies | Women's Pre-Health Leadership Society | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Akshay | Bhamidipati | No | | | |||
| | Honor and Professional Societies | Theta Tau Delta Delta | TRUE | TRUE | FALSE | TRUE | TRUE | TRUE | Akshay | Bhamidipati | No | | | |||
| | Media | Epidemic Proportions | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Pepe | Muniz Rodriguez | No | | | |||
| | Media | Her Campus JHU | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | Pepe | Muniz Rodriguez | No | | | |||
| | Media | Hopkins Undergraduate Student Research Journal | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Pepe | Muniz Rodriguez | No | | | |||
| | Media | J.Magazine | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Pepe | Muniz Rodriguez | No | | | |||
| | Media | Politik at JHU | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Pepe | Muniz Rodriguez | No | | | |||
| | Media | Spoon University at Johns Hopkins | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Pepe | Muniz Rodriguez | | | | |||
| | Media | The Black and Blue Jay | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Pepe | Muniz Rodriguez | No | | | |||
| | Media | The Dialectic | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | Pepe | Muniz Rodriguez | No | | | |||
| | Media | The Triple Helix at Johns Hopkins University | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Pepe | Muniz Rodriguez | Yes | The group's application currently lists that they will also be responsible for the publication of the Hopkins Undergraduate Research Journal (HURJ). This is obviously a concern given that the HURJ is registered as its own organization. | | |||
| | Media | Thoroughfare Magazine | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Pepe | Muniz Rodriguez | No | | | |||
| | Media | Web Development Tutorial | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE | Pepe | Muniz Rodriguez | No | | | |||
| | Media | Word Planet | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | Pepe | Muniz Rodriguez | No | | | |||
| | Media | Zeniada | TRUE | TRUE | TRUE | FALSE | TRUE | FALSE | Pepe | Muniz Rodriguez | No | | | |||
| | Performing Arts | The Gilman Underground | FALSE | TRUE | FALSE | TRUE | FALSE | TRUE | Akshay | Bhamidipati | No | New organization | | |||
| | Performing Arts | The Mental Notes | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Akshay | Bhamidipati | No | | | |||
| | Performing Arts | Throat Culture | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Akshay | Bhamidipati | No | | | |||
| | Performing Arts | VIVAZ Performing Company | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Akshay | Bhamidipati | No | | | |||
| | Performing Arts | Witness Theater | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Akshay | Bhamidipati | No | | | |||
| | Performing Arts | Yong Han Lion Dance Troupe at Johns Hopkins University | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Akshay | Bhamidipati | No | | | |||
| | Performing Arts | Zinda | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Akshay | Bhamidipati | No | | | |||
| | Performing Arts | Adoremus | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Andrew | Phipps | No | | | |||
| | Performing Arts | Aerial Circus Club | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Andrew | Phipps | No | | | |||
| | Performing Arts | AllNighters | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Andrew | Phipps | No | | | |||
| | Performing Arts | Baila! | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Andrew | Phipps | No | | | |||
| | Performing Arts | Barnstormers | JHU | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Andrew | Phipps | No | | | ||
| | Performing Arts | Blue Jay Bhangra | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Andrew | Phipps | No | | | |||
| | Performing Arts | Chamber Music Seminar | JHU | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Andrew | Phipps | No | | | ||
| | Performing Arts | Choral Society | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Andrew | Phipps | No | | | |||
| | Performing Arts | Classical Ballet Company | JHU | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Andrew | Phipps | No | | | ||
| | Performing Arts | Dunbar-Baldwin-Hughes Theatre Company | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Andrew | Phipps | No | | | |||
| | Performing Arts | Eclectics Dance Group | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Andrew | Phipps | No | | | |||
| | Performing Arts | Entertainers Club | Johns Hopkins | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Andrew | Phipps | No | | | ||
| | Performing Arts | ERUPTION Step Team | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Andrew | Phipps | No | | | |||
| | Performing Arts | Gospel Choir | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Andrew | Phipps | No | | | |||
| | Performing Arts | Hopkins Breakers | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Andrew | Phipps | No | | | |||
| | Performing Arts | Hopkins Oriental Music Ensemble | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Andrew | Phipps | No | | | |||
| | Performing Arts | Hopkins Symphony Orchestra | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Andrew | Phipps | No | | | |||
| | Performing Arts | Hopkins United for Music | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Andrew | Phipps | No | | | |||
| | Performing Arts | Humming Jay | | | | | | | | | | | | |||
| | Performing Arts | Jaywalk | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Andrew | Phipps | No | | | |||
| | Performing Arts | JHU Ballroom Dance Club | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Andrew | Phipps | No | | | |||
| | Performing Arts | Bands at JHU | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Andrew | Phipps | | | | |||
| | Performing Arts | JHU JOSH | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Meghna | Kumar | No | | | |||
| | Performing Arts | Lan Yun Blue Orchids Chinese Dance Team | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Meghna | Kumar | No | | | |||
| | Performing Arts | JHU Listen Up Tap | FALSE | TRUE | FALSE | TRUE | FALSE | TRUE | Meghna | Kumar | Yes | No past or future events were included in their application. | | |||
| | Performing Arts | JHU Magic Club | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Meghna | Kumar | No | | | |||
| | Performing Arts | JHU Sirens | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Meghna | Kumar | No | | | |||
| | Performing Arts | Ketzev | FALSE | TRUE | FALSE | TRUE | FALSE | TRUE | Meghna | Kumar | Yes | The group did not outline past and future events and meetings on the application. | | |||
| | Performing Arts | KPM (Korean Pop Motion) | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Meghna | Kumar | No | | | |||
| | Performing Arts | Kranti | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Meghna | Kumar | No | | | |||
| | Performing Arts | Ladybirds Dance Team | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Meghna | Kumar | No | | | |||
| | Performing Arts | Modern Dance Company at JHU | TRUE | FALSE | FALSE | TRUE | FALSE | TRUE | Meghna | Kumar | Yes | The group did not include past and future events and meetings in the application. | | |||
| | Performing Arts | Music Dynasty | | | | | | | | | | | | |||
| | Performing Arts | Octopodes | FALSE | TRUE | FALSE | TRUE | FALSE | TRUE | Meghna | Kumar | Yes | This group did not include an outline of past and future events/ meetings. | | |||
| | Performing Arts | Piano Club | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Meghna | Kumar | No | | | |||
| | Performing Arts | Rocky Horror at JHU | FALSE | TRUE | FALSE | TRUE | FALSE | TRUE | Meghna | Kumar | Yes | This group did not outline past or future events and meetings in its application. | | |||
| | Performing Arts | Shakti | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Meghna | Kumar | No | | | |||
| | Performing Arts | Sla�inte Irish Dance | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Meghna | Kumar | No | | | |||
| | Performing Arts | SLAM Hip Hop Dance Group | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Meghna | Kumar | No | | | |||
| | Performing Arts | Stand Up Comedy Club | FALSE | TRUE | FALSE | TRUE | FALSE | TRUE | Meghna | Kumar | Yes | This group did not include past and future events and meetings in its application. | | |||
| | Performing Arts | Temps d'Afrique African Dance Troupe | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Meghna | Kumar | No | | | |||
| | Performing Arts | The Buttered Niblets | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Meghna | Kumar | No | | | |||
| | Performing Arts | The Notes of Ranvier | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Meghna | Kumar | No | | | |||
| | Performing Arts | The Vocal Chords | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Meghna | Kumar | No | | | |||
| | Religious and Spiritual | Adventist Christian Fellowship | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Pepe | Muniz Rodriguez | No | | | |||
| | Religious and Spiritual | Agap̩ Campus Christian Fellowship | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Pepe | Muniz Rodriguez | No | | | |||
| | Religious and Spiritual | Beloved College Community Fellowship | FALSE | TRUE | TRUE | FALSE | FALSE | TRUE | Pepe | Muniz Rodriguez | No | | | |||
| | Religious and Spiritual | Buddhist Students Association | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Pepe | Muniz Rodriguez | No | | | |||
| | Religious and Spiritual | Chinese-Speaking Christian Fellowship | JHU | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Pepe | Muniz Rodriguez | No | | | ||
| | Religious and Spiritual | Fellowship of Christian Athletes | TRUE | TRUE | TRUE | TRUE | FALSE | TRUE | Pepe | Muniz Rodriguez | No | | | |||
| | Religious and Spiritual | Hopkins Christian Fellowship | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Pepe | Muniz Rodriguez | No | | | |||
| | Religious and Spiritual | Jewish Students Association | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Pepe | Muniz Rodriguez | No | | | |||
| | Religious and Spiritual | Catholic Community at Hopkins | TRUE | TRUE | TRUE | TRUE | FALSE | TRUE | Pepe | Muniz Rodriguez | No | | | |||
| | Religious and Spiritual | Johns Hopkins University Muslim Association | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Pepe | Muniz Rodriguez | No | | | |||
| | Religious and Spiritual | KROSS | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Pepe | Muniz Rodriguez | No | | | |||
| | Religious and Spiritual | Orthodox Christian Fellowship | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | Pepe | Muniz Rodriguez | No | | | |||
| | Religious and Spiritual | Stepping Stone Ministry | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Pepe | Muniz Rodriguez | No | | | |||
| | Special Interest and Hobby | JHU Pre-Dental Society | TRUE | TRUE | FALSE | TRUE | TRUE | TRUE | Dean | Chien | No | | | |||
| | Special Interest and Hobby | JohnCon | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Dean | Chien | No | | | |||
| | Special Interest and Hobby | Johns Hopkins Photography Forum | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Dean | Chien | No | | | |||
| | Special Interest and Hobby | Johns Hopkins Model United Nations Conference | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | Dean | Chien | No | | | |||
| | Special Interest and Hobby | Kendo Club | TRUE | TRUE | FALSE | TRUE | TRUE | FALSE | Dean | Chien | No | | | |||
| | Special Interest and Hobby | Lifestyle Fitness | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | Dean | Chien | Yes | LifeStyle Fitness doesn't seem to fall under our categorization as a student organization. They classify themselves as a Sports Club. Thus | there are no records of events listed in their application | and no budget request. In-person meeting only necessary if they indeed are under our jurisdiction. | | |
| | Special Interest and Hobby | Milton S. Eisenhower Symposium | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | Dean | Chien | No | | | |||
| | Special Interest and Hobby | Marshal Salant Student Investment Team | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | Dean | Chien | Yes | | | |||
| | Special Interest and Hobby | Mock Trial Association | FALSE | TRUE | FALSE | TRUE | FALSE | TRUE | Dean | Chien | No | Would want more information regarding events/initiatives | although their website is pretty comprehensive. | | ||
| | Special Interest and Hobby | Pen and Paper Gaming | FALSE | TRUE | FALSE | FALSE | FALSE | TRUE | Dean | Chien | No | | | |||
| | Special Interest and Hobby | Quizbowl Club | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Dean | Chien | No | | | |||
| | Special Interest and Hobby | Reunion and Homecoming Ambassadors | TRUE | TRUE | FALSE | TRUE | FALSE | TRUE | Dean | Chien | No | | | |||
| | Special Interest and Hobby | Sahaja Yoga Meditation | TRUE | TRUE | TRUE | FALSE | TRUE | FALSE | Dean | Chien | No | | | |||
| | Special Interest and Hobby | Smash@JHU | TRUE | TRUE | TRUE | FALSE | TRUE | TRUE | Dean | Chien | No | | | |||
| | Special Interest and Hobby | Sports Analytics Club | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Dean | Chien | No | | | |||
| | Special Interest and Hobby | String Theory Yarn Club | TRUE | TRUE | TRUE | FALSE | TRUE | TRUE | Dean | Chien | No | | | |||
| | Special Interest and Hobby | Students Helping to Invent New Expressions | TRUE | TRUE | TRUE | FALSE | TRUE | FALSE | Dean | Chien | No | | | |||
| | Special Interest and Hobby | TEDxJHU | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Dean | Chien | No | | | |||
| | Special Interest and Hobby | Yes+ Club | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | Dean | Chien | No | | | |||
| | Special Interest and Hobby | Woodrow Wilson Debate Council | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | Dean | Chien | Yes | They did not submit an application. However | I have no way of contacting them. | | ||
| | Special Interest and Hobby | Animation Club | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Mi | Tu | No | | | |||
| | Special Interest and Hobby | Baja SAE | FALSE | TRUE | FALSE | FALSE | FALSE | TRUE | Mi | Tu | Yes | did not provide any info on initiatives and events held last year nor meeting times | | |||
| | Special Interest and Hobby | Blue Jay Battalion Club | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Mi | Tu | No | | | |||
| | Special Interest and Hobby | Blue Key Society | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Mi | Tu | No | | | |||
| | Special Interest and Hobby | Ceramics Club | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Mi | Tu | No | | | |||
| | Special Interest and Hobby | Chess at Hopkins | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Mi | Tu | No | | | |||
| | Special Interest and Hobby | Cooking Club at Hopkins | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Mi | Tu | No | | | |||
| | Special Interest and Hobby | Cubing Association | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Mi | Tu | No | | | |||
| | Special Interest and Hobby | Film Society | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Mi | Tu | No | | | |||
| | Special Interest and Hobby | Global China Connection | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Mi | Tu | No | | | |||
| | Special Interest and Hobby | Global Medical Brigades | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Mi | Tu | No | | | |||
| | Special Interest and Hobby | Go | Hopkins Club | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Mi | Tu | No | | | ||
| | Special Interest and Hobby | Hands On Fiberarts | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Mi | Tu | No | | | |||
| | Special Interest and Hobby | Hopkins Hacker Club | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Mi | Tu | No | | | |||
| | Special Interest and Hobby | Hopkins Hosting Society | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Mi | Tu | No | | | |||
| | Special Interest and Hobby | Hopkins Museum Club and Museum Mentors | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Mi | Tu | No | | | |||
| | Special Interest and Hobby | Hopkins Robotics Club | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Mi | Tu | No | | | |||
| | Special Interest and Hobby | Hopkins Science Fiction and Fantasy Association | TRUE | TRUE | FALSE | TRUE | TRUE | TRUE | Mi | Tu | No | | | |||
| | Special Interest and Hobby | JHU Esports Association | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Mi | Tu | No | | | |||
| | Special Interest and Hobby | JHU Medical Ethics Discussion Panel | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | Mi | Tu | No | | | |||
| ## Sources | |||
| Orgs_Master_List_16-17.csv |
Orgs Master List 16-17
Filed in Drive as “Orgs_Master_List_16-17”
This document is from a previous session and is kept for the record. It may have been amended or replaced since.
