| Executive Branch | ||||||||||||
| Policy Research and Development Commission (PRDC) | ||||||||||||
| Ryan Chou | Totals | GBM | Exec | Jonathan Cousin | Totals | PRDC | ||||||
| Excused | 1.0 | 1.0 | 0.0 | Excused | ||||||||
| Unexcused | 0.0 | 0.0 | 0.0 | Unexcused | ||||||||
| Jackson Morris | Totals | GBM | Exec | Sharon Dogbo | Totals | PRDC | ||||||
| Excused | 4.0 | 3.0 | 1.0 | Excused | ||||||||
| Unexcused | 0.0 | 0.0 | 0.0 | Unexcused | ||||||||
| Amy Li | Totals | GBM | Exec | Gerardo Fontes | Totals | PRDC | ||||||
| Excused | 3.0 | 2.0 | 1.0 | Excused | ||||||||
| Unexcused | 0.0 | 0.0 | 0.0 | Unexcused | ||||||||
| Jenny Chen | Totals | GBM | Exec | Alan Perez | Totals | PRDC | ||||||
| Excused | 2.0 | 1.0 | 1.0 | Excused | ||||||||
| Unexcused | 0.0 | 0.0 | 0.0 | Unexcused | ||||||||
| Shalala Leny | Totals | GBM | Exec | Totals | PRDC | |||||||
| Excused | 2.5 | 1.0 | 1.5 | Excused | ||||||||
| Unexcused | 1.5 | 0.0 | 1.5 | Unexcused | ||||||||
| Dalhart Dobbs | Totals | GBM | Exec | CSO | IA | Communications and Marketing Commission (CMC) | ||||||
| Excused | 6.0 | 1.0 | 3.0 | 1.0 | 1.0 | Yuyu Huang | Totals | CMC | ||||
| Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Excused | ||||||
| Unexcused | ||||||||||||
| Connie Weng | Totals | GBM | Exec | CMC | Daphne Min | Totals | CMC | |||||
| Excused | 0.0 | 0.0 | 0.0 | Excused | ||||||||
| Unexcused | 0.0 | 0.0 | 0.0 | Unexcused | ||||||||
| Jason Shumsky | Totals | GBM | Exec | PRDC | Jam Navarro | Totals | CMC | |||||
| Excused | 6.0 | 3.0 | 3.0 | Excused | ||||||||
| Unexcused | 0.0 | 0.0 | 0.0 | Unexcused | ||||||||
| Sean Li | Totals | GBM | Exec | Totals | CMC | |||||||
| Excused | 2.0 | 1.0 | 1.0 | Excused | ||||||||
| Unexcused | 0.0 | 0.0 | 0.0 | Unexcused | ||||||||
| Ireland Parrish | Totals | GBM | Exec | Totals | CMC | |||||||
| Excused | 1.0 | 0.0 | 1.0 | Excused | ||||||||
| Unexcused | 0.0 | 0.0 | 0.0 | Unexcused | ||||||||
| Kaitlyn Jung | Totals | GBM | Exec | Assistants | ||||||||
| Excused | 1.0 | 0.0 | 1.0 | Zubin Berry | Totals | GBM | ||||||
| Unexcused | 0.0 | 0.0 | 0.0 | Excused | #REF! | #REF! | ||||||
| Unexcused | #REF! | #REF! | ||||||||||
| Karim Ibraham Dit Nasrallah | Totals | GBM | ||||||||||
| Excused | 2.0 | 2.0 | ||||||||||
| Unexcused | 0.0 | 0.0 | ||||||||||
| Buse Koldas | Totals | GBM | ||||||||||
| Excused | 1.0 | 1.0 | ||||||||||
| Unexcused | 0.0 | 0.0 | ||||||||||
| Senate | ||||||||||||
| Class Councils | ||||||||||||
| Senior Class | Sophomore Class | |||||||||||
| Rachel Huang | Totals | GBM | Finance | HSS | Stone Meng | Totals | GBM | FInance | IA | |||
| Excused | 1.0 | 1.0 | 0.0 | 0.0 | Excused | 5.0 | 3.0 | 2.0 | 0.0 | |||
| Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Christian Bahkit | Totals | GBM | SS | Oluwakemi Abiodun | Totals | GBM | HSS | SS | ||||
| Excused | 1.0 | 0.0 | 1.0 | Excused | 1.0 | 0.0 | 1.0 | 0.0 | ||||
| Unexcused | 0.0 | 0.0 | 0.0 | Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Mufasa Cruz Moreno | Totals | GBM | Finance | CSO | Adithyan Neelamana | Totals | GBM | IA | ||||
| Excused | 6.5 | 1.5 | 4.0 | 1.0 | Excused | 7.5 | 5.0 | 2.5 | ||||
| Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | Unexcused | 2.0 | 1.0 | 1.0 | ||||
| Kelley Huang | Totals | GBM | Finance | SS | Srigouri Oruganty | Totals | GBM | CE | HSS | |||
| Excused | 4.0 | 3.0 | 1.0 | 0.0 | Excused | 1.0 | 1.0 | 0.0 | 0.0 | |||
| Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Bobby Ni | Totals | GBM | Finance | CSO | Shruti Tyagi | Totals | GBM | HSS | CSO | |||
| Excused | 6.0 | 4.0 | 1.0 | 1.0 | Excused | 6.0 | 5.0 | 1.0 | 0.0 | |||
| Unexcused | 2.0 | 2.0 | 0.0 | 0.0 | Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Junior Class | Freshman Class | |||||||||||
| Resham Talwar | Totals | GBM | AA | Vishnu Dontu | Totals | GBM | CSO | SS | ||||
| Excused | 3.0 | 2.0 | 1.0 | Excused | 4.0 | 4.0 | 0.0 | 0.0 | ||||
| Unexcused | 0.0 | 0.0 | 0.0 | Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Brandon Benjamin | Totals | GBM | Finance | SS | Tarini Basireddy | Totals | GBM | AA | CSO | |||
| Excused | 1.0 | 0.0 | 0.0 | 1.0 | Excused | 1.0 | 1.0 | 0.0 | 0.0 | |||
| Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | Unexcused | 1.0 | 1.0 | 0.0 | 0.0 | |||
| Molly Kuzma | Totals | GBM | AA | CSO | Arihant Singh | Totals | GBM | CSO | ||||
| Excused | 0.0 | 0.0 | 0.0 | 0.0 | Excused | 3.0 | 3.0 | 0.0 | ||||
| Unexcused | 1.0 | 0.0 | 1.0 | 0.0 | Unexcused | 0.0 | 0.0 | 0.0 | ||||
| Divine Madubike | Totals | GBM | Finance | Omotara Tiamiyu | Totals | GBM | CSO | |||||
| Excused | 7.0 | 6.0 | 1.0 | Excused | 0.0 | 0.0 | 0.0 | |||||
| Unexcused | 1.5 | 0.5 | 1.0 | Unexcused | 0.0 | 0.0 | 0.0 | |||||
| Jennifer Tang Cabrera | Totals | GBM | SS | Jaden Williams | Totals | GBM | CE | Finance | SS | |||
| Excused | 5.0 | 4.0 | 1.0 | Excused | 6.0 | 4.0 | 0.0 | 2.0 | 0.0 | |||
| Unexcused | 0.0 | 0.0 | 0.0 | Unexcused | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | |||
| School Representatives | ||||||||||||
| KSAS | WSE | |||||||||||
| Viveka Chinnasamy | Totals | GBM | HSS | Ryan Chan | Totals | GBM | ||||||
| Excused | 3.0 | 3.0 | 0.0 | Excused | 0.0 | 0.0 | ||||||
| Unexcused | 0.0 | 0.0 | 0.0 | Unexcused | 0.0 | 0.0 | ||||||
| Jaden Garcia | Totals | GBM | IA | Zoe Gaillard | Totals | GBM | HSS | SS | ||||
| Excused | 0.0 | 0.0 | 0.0 | Excused | 1.5 | 0.5 | 0.0 | 1.0 | ||||
| Unexcused | 0.0 | 0.0 | 0.0 | Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Timothy Huang | Totals | GBM | Finance | Omar Gharib | Totals | GBM | HSS | |||||
| Excused | 2.0 | 1.0 | 1.0 | Excused | 4.0 | 4.0 | 0.0 | |||||
| Unexcused | 0.0 | 0.0 | 0.0 | Unexcused | 0.0 | 0.0 | 0.0 | |||||
| Arjun Modi | Totals | GBM | CSO | SS | Angela Sadlowski | Totals | GBM | IA | ||||
| Excused | 3.5 | 3.5 | 0.0 | 0.0 | Excused | 3.5 | 3.5 | 0.0 | ||||
| Unexcused | 1.0 | 1.0 | 0.0 | 0.0 | Unexcused | 0.0 | 0.0 | 0.0 | ||||
| Danial Nabizadeh | Totals | GBM | AA | CE | HSS | Sabour Shaik | Totals | GBM | Finance | |||
| Excused | 3.0 | 0.0 | 2.0 | 1.0 | 2.0 | Excused | 8.5 | 5.5 | 3.0 | |||
| Unexcused | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | Unexcused | 0.0 | 0.0 | 0.0 | |||
| Michael Phan | Totals | GBM | AA | CE | ||||||||
| Excused | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| Amani Benouardia | Totals | GBM | ||||||||||
| Excused | ||||||||||||
| Unexcused | ||||||||||||
| RSO Representatives | ||||||||||||
| Jordyn Craig-Schwartz | Totals | GBM | IA | |||||||||
| Excused | 6.0 | 5.0 | 1.0 | |||||||||
| Unexcused | 1.0 | 1.0 | 0.0 | |||||||||
| Steven Doctorman | Totals | GBM | Finance | IA | ||||||||
| Excused | 8.5 | 2.5 | 4.0 | 2.0 | ||||||||
| Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| Will Leger | Totals | GBM | CSO | |||||||||
| Excused | 5.5 | 5.5 | 0.0 | |||||||||
| Unexcused | 1.0 | 0.0 | 1.0 | |||||||||
| Nasreen Naqvi | Totals | GBM | IA | CSO | ||||||||
| Excused | #REF! | #REF! | 4.5 | 0.0 | ||||||||
| Unexcused | #REF! | #REF! | 1.0 | 0.0 | ||||||||
| Jam Navarro | Totals | GBM | CSO | |||||||||
| Excused | 1.0 | 1.0 | 0.0 | |||||||||
| Unexcused | 0.0 | 0.0 | 0.0 | |||||||||
| Stacey Tang | Totals | GBM | CE | Finance | ||||||||
| Excused | 3.0 | 0.0 | 1.0 | 2.0 | ||||||||
| Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| Angela Xiong | Totals | GBM | CE | |||||||||
| Excused | 3.0 | 3.0 | 0.0 | |||||||||
| Unexcused | 0.0 | 0.0 | 0.0 | |||||||||
| Leon Ye | Totals | GBM | Finance | CSO | ||||||||
| Excused | 1.0 | 0.0 | 1.0 | 0.0 | ||||||||
| Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| Caucus Chairs | ||||||||||||
| Raven McCoy | Totals | GBM | HSS | |||||||||
| Excused | 2.0 | 0.0 | 2.0 | |||||||||
| Unexcused | 0.0 | 0.0 | 0.0 | |||||||||
| Sun Moon | Totals | GBM | IA | SS | ||||||||
| Excused | 2.5 | 2.0 | 0.5 | 0.0 | ||||||||
| Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| Daniel Park | Totals | GBM | Finance | |||||||||
| Excused | 1.0 | 1.0 | 0.0 | |||||||||
| Unexcused | 1.0 | 0.0 | 1.0 | |||||||||
| Cynthia Sanchez Hidalgo | Totals | GBM | CSO | |||||||||
| Excused | 3.0 | 3.0 | 0.0 | |||||||||
| Unexcused | 0.0 | 0.0 | 0.0 | |||||||||
| Hailey Tomlinson | Totals | GBM | CE | |||||||||
| Excused | 5.5 | 5.5 | 0.0 | |||||||||
| Unexcused | 0.0 | 0.0 | 0.0 | |||||||||
| Tyler Turner | Totals | GBM | SS | |||||||||
| Excused | 3.0 | 1.0 | 2.0 | |||||||||
| Unexcused | 1.0 | 1.0 | 0.0 | |||||||||
| Judicial Branch | ||||||||||||
| Judiciary Board | ||||||||||||
| Luc Mazzanobile | Totals | GBM | ||||||||||
| Excused | ||||||||||||
| Unexcused | ||||||||||||
| Simon Messineo | Totals | GBM | ||||||||||
| Excused | ||||||||||||
| Unexcused | ||||||||||||
| Ava Lasmanis | Totals | GBM | ||||||||||
| Excused | ||||||||||||
| Unexcused | ||||||||||||
| Chris Khoury | Totals | GBM | ||||||||||
| Excused | ||||||||||||
| Unexcused | ||||||||||||
| Felix Titre | Totals | GBM | ||||||||||
| Excused | ||||||||||||
| Unexcused | ||||||||||||
| Committee on Student Elections (CSE) | ||||||||||||
| Nubaira Milki | Totals | GBM | ||||||||||
| Excused | ||||||||||||
| Unexcused | ||||||||||||
| Jonathan Bakhit | Totals | GBM | ||||||||||
| Excused | ||||||||||||
| Unexcused | ||||||||||||
| Alisa Fedotova | Totals | GBM | ||||||||||
| Excused | ||||||||||||
| Unexcused | ||||||||||||
| VACANT | Totals | GBM | ||||||||||
| Excused | ||||||||||||
| Unexcused | ||||||||||||
| VACANT | Totals | GBM | ||||||||||
| Excused | ||||||||||||
| Unexcused | ||||||||||||
| Programming Councils | ||||||||||||
| Senior Class | ||||||||||||
| Kiana Bronder | Totals | PC | ||||||||||
| Excused | #REF! | #REF! | ||||||||||
| Unexcused | #REF! | #REF! | ||||||||||
| Sam Godinez | Totals | PC | ||||||||||
| Excused | #REF! | #REF! | ||||||||||
| Unexcused | #REF! | #REF! | ||||||||||
| Faith Obilo | Totals | PC | ||||||||||
| Excused | #REF! | #REF! | ||||||||||
| Unexcused | #REF! | #REF! | ||||||||||
| Maria Hara | Totals | PC | ||||||||||
| Excused | #REF! | #REF! | ||||||||||
| Unexcused | #REF! | #REF! | ||||||||||
| Emily Diaz Osorio | Totals | PC | ||||||||||
| Excused | #REF! | #REF! | ||||||||||
| Unexcused | #REF! | #REF! | ||||||||||
| Xiaojun Gao | Totals | PC | ||||||||||
| Excused | #REF! | #REF! | ||||||||||
| Unexcused | #REF! | #REF! | ||||||||||
| Totals | PC | |||||||||||
| Excused | #REF! | #REF! | ||||||||||
| Unexcused | #REF! | #REF! | ||||||||||
| Junior Class | ||||||||||||
| John Liu | Totals | PC | ||||||||||
| Excused | #REF! | #REF! | ||||||||||
| Unexcused | #REF! | #REF! | ||||||||||
| Isabella Gooray | Totals | PC | ||||||||||
| Excused | #REF! | #REF! | ||||||||||
| Unexcused | #REF! | #REF! | ||||||||||
| Wubishet Taye | Totals | PC | ||||||||||
| Excused | #REF! | #REF! | ||||||||||
| Unexcused | #REF! | #REF! | ||||||||||
| Jan Haro | Totals | PC | ||||||||||
| Excused | #REF! | #REF! | ||||||||||
| Unexcused | #REF! | #REF! | ||||||||||
| Totals | PC | |||||||||||
| Excused | #REF! | #REF! | ||||||||||
| Unexcused | #REF! | #REF! | ||||||||||
| Totals | PC | |||||||||||
| Excused | #REF! | #REF! | ||||||||||
| Unexcused | #REF! | #REF! | ||||||||||
| Sophomore Class | ||||||||||||
| Anisha Rasamsetty | Totals | PC | ||||||||||
| Excused | #REF! | #REF! | ||||||||||
| Unexcused | #REF! | #REF! | ||||||||||
| Avishi Garg | Totals | PC | ||||||||||
| Excused | #REF! | #REF! | ||||||||||
| Unexcused | #REF! | #REF! | ||||||||||
| Kylah Chacko | Totals | PC | ||||||||||
| Excused | #REF! | #REF! | ||||||||||
| Unexcused | #REF! | #REF! | ||||||||||
| Totals | PC | |||||||||||
| Excused | #REF! | #REF! | ||||||||||
| Unexcused | #REF! | #REF! | ||||||||||
| Totals | PC | |||||||||||
| Excused | #REF! | #REF! | ||||||||||
| Unexcused | #REF! | #REF! | ||||||||||
| Totals | PC | |||||||||||
| Excused | #REF! | #REF! | ||||||||||
| Unexcused | #REF! | #REF! | ||||||||||
| Freshman Class | ||||||||||||
| John Cintron | Totals | PC | ||||||||||
| Excused | #REF! | #REF! | ||||||||||
| Unexcused | #REF! | #REF! | ||||||||||
| Joshua Brown | Totals | PC | ||||||||||
| Excused | #REF! | #REF! | ||||||||||
| Unexcused | #REF! | #REF! | ||||||||||
| Jazzlyn Fernandez | Totals | PC | ||||||||||
| Excused | #REF! | #REF! | ||||||||||
| Unexcused | #REF! | #REF! | ||||||||||
| Totals | PC | |||||||||||
| Excused | #REF! | #REF! | ||||||||||
| Unexcused | #REF! | #REF! | ||||||||||
| Totals | PC | |||||||||||
| Excused | #REF! | #REF! | ||||||||||
| Unexcused | #REF! | #REF! |
SGA Attendance Sheet (111th Session)
Filed in Drive as “Official SGA Attendance Sheet 2023-24”
This document is from a previous session and is kept for the record. It may have been amended or replaced since.
