JHU SGAThe 114th Session

This website is not official. Visit the official site here .

← All documents

SGABill Budget OneLove

Filed in Drive as “SGABill_Budget_OneLove”

This document is from a previous session and is kept for the record. It may have been amended or replaced since.

## Sheet1
| One Love x Hopkins | | | | | |
| --- | --- | --- | --- | --- | --- |
| Item | Description | Cost | # Items | Total | Notes |
| Interactive Inflatable | obstable course | 630 | 1 | 630 | From Mr. Moonbounce |
| Photo booth | with Hopkins backdrop | 0 | 1 | 0 | Provided by Athletic Center |
| Tables | for clubs and food set up | 0 | 10 | 0 | Provided by Athletic Center |
| Laptop stickers | HopkinsxOne Love logo | 300 | 2 | 300 | Withner Screen Graphics |
| Food | | | | | |
| Catering | Cheese Pizza | 10 | 40 | 400 | Homeslyce Pizza |
| Smoothies | Smoothie King smoothies (small) | 2 | 50 | 100 | Sponsorship |
| Kind bars | Kind brand granola bars | 0 | 100 | 0 | Sponsorship |
| Raffle Prizes | | | | | |
| ENO Hammock | | 50 | 1 | 50 | From Amazon |
| Basket | put together by Sponsor | 0 | 2 | 0 | Sponsorship |
| Brody Café gift card | | 10 | 2 | 20 | Daily Grind |
| Potbelly gift card | | 0 | 5 | 0 | Donation |
| Honeygrow discount cards | | 0 | 5 | 0 | Donation |
| Workshop Materials | | | | | |
| Cork Board | purchased last year | 0 | 1 | 0 | Use to #lovebetter |
| Misc. Prizes | phone wallets, stickers, etc. | 0 | 20 | 0 | Provided by Athletic Center |
| Other (list and describe) | | | | | |
| Total | | | | 1500 | |
| Total Budgeted for the event | | | | 1500 | |
## Sources
SGABill_Budget_OneLove.xlsx