| ## Sheet1 |
|---|
| | Event: Finals Refresher | | C | | | | | | | |
| | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| | Date: (tentative) 12/12 1-5 in Brody; Hot Chocolate 9-11 | | | | | | | | | |
| | Details: Hot chocolate, have stress busters do a thing | | | | | | | | | |
| | Expected Attendence: 200 | | | | | | | | | |
| | Location: Brody for stress busters and buttons. Courtyards for hot chocolate and pastries - in courtyards | To do: | Completed? | Details? | | | | | | |
| | | Create Event (ask Sam) | Lauren | Due Nov. 8 or 9 | | | | | | |
| | Name? Freshman Refresher.... Finals Refresher??/ | Contact Stress Busters/create an event | Lauren | https://studentaffairs.jhu.edu/chew/chew-crew/stressbusters/ | | | | Confirmed for 12/12 | | |
| | | Rent Button Maker | Lauren | Rented button maker for both 12/11 and 12/12 | | | | | | |
| | | Order hot chocolate | Aspen | https://www.webstaurantstore.com/ghirardelli-2-lb-premium-hot-cocoa-mix/40862012.html 2 lbs is about 21 cups - $8 each | | | | | | |
| | | Order cups | Aspen | Contacted Bon appetit | | | | | | |
| | | Order Napkins? | Aspen | Contacted Bon appetit | | | | | | |
| | | Find out hot to get hot water | Aspen | Contacted Bon Appetit | | | | | | |
| | | Order pastries | Aspen | | | | | | | |
| | | Look at Krispy Kreme? | Aspen | | | | | | | |
| | | Book Room | Lauren | Update: Emailed Margaret Burri on changing date to 12/12 | | | | | | |
| | | Purchase/Order Button making materials | Lauren | http://www.buybuttonparts.com/button-parts-round-2-inch/2-round-pinback-button-sets.html | | | | | Shipping in two days | |
| | | Pre-Make Templates | Lauren | file:///Users/laurenpaulet/Downloads/ButtonMaking%20Template.pdf | | | | https://olympus.dmc.jhu.edu/wiki/pages/n789x7/Button_Maker.html | | |
| | | Contact Sally for Banner design | Lauren | | | | | | | |
| | | Budget: | 1000 (?) max | | | | | | | |
| | | Coffee | Breaking Bread 100 for 80 cups or | | 240.0 | | | | | |
| | | Donuts | 400 for 192 center cut | | 400.0 | | | | | |
| | | Buttons | 58 for 500 | | | 73.45 | | | | |
| | | Printing | na | | | | | | | |
| | | Pizza | | | 221.0 | | | | | |
| | | Stickers | | | | | | | | |
| | | | | | 861 | | | | | |
| | | 270.00 for coffee | 270.0 | | | | | | | |
| | | 235.83 for pizza | 235.83 | | | | | | | |
| | | 73.45 is for buttons | 73.25 | | | | | | | |
| | | 404.35 for bagels | 404.34 | | | | | | | |
| | | Total: | 983.42 | | | | | | | |
| ## Sources |
| Finals Week_Reading Period Event_.xlsx |
Finals Week Reading Period Event
Filed in Drive as “Finals Week_Reading Period Event_”
This document is from a previous session and is kept for the record. It may have been amended or replaced since.
