| Expense | Estimated Cost | Actual Cost | Transportation Options | ||||
|---|---|---|---|---|---|---|---|
| Assembly Room rental | $7,950 | $7,950.00 | 25 passenger bus | $625 | x2= | $1,250 | |
| Classic Catering People invoice | $4,216 | $4,216 | 38 passenger coach | $750 | x2= | $1,500 | |
| Drinks | $250 | $328.00 | School bus | $822 | x2= | $1,644 | |
| DJ Payment | $200 | $200 | |||||
| Photographer Payment | $200 | $200 | |||||
| Transportation | $1,200 | $750 | |||||
| Decorations (from Hopthon) | $1,000 | 0 | |||||
| Auction Prizes | $740 | $766.86 | |||||
| Total Spent | $15,756 | $14,410.86 | |||||
| Leftover in budget | -$756 | $589.14 | |||||
| Junior Budget= $15,000 | |||||||
| Drinks from Costco | |||||||
| Pure Life Purified Water, 8 fl oz, 24-count | 7x$4.99 | $35 | |||||
| Coca-Cola Mini, Variety Pack, 7.5 fl oz, 30-count | 2x$20.99 | $42 | |||||
| Coca-Cola Mini, 7.5 fl oz, 30-count | 2x$20.99 | $42 | |||||
| Pepsi Mini, 7.5 fl oz, 30-count | 1x$20.99 | $21 | |||||
| 160 sodas; 168 waters | $140 | ||||||
| Auction Prizes | |||||||
| Airpods | link | 200 | ALTERNATIVE | ||||
| Beats | link | 200 | ALTERNATIVE | Edifer noise cancelling headphones | |||
| Keurig | link | 60 | |||||
| Hopkins Hoodie | Bookstore | 60 | |||||
| Matcha Set + Powder | link and set link | 60 | 24 | ||||
| FitBit Inspire | link | 100 | ALTERNATIVE | ||||
| Mini Projector | link | 70 | |||||
| Owala 2x | link | 60 | |||||
| Total Cost | 810 |
Junior Formal Budget
Not filed in the master folder. The archive holds it because the documents under “Mentioned by” link to it.
This document is from a previous session and is kept for the record. It may have been amended or replaced since.
