You are viewing the latest version.
| Timestamp | Which area of the school/culture does this fit in with? | What is your feedback? |
|---|---|---|
| 11/12/2026 11:48:47 | Climate/sustainability | I think there need to be great awareness of simple ways to conserve electricity. (Turning off lights, keeping doors shut, limiting unnecessary AC etc.) |
| 11/12/2026 11:50:26 | Climate/sustainability | more detailed signage on waste disposal |
| 11/12/2026 11:55:30 | Climate/sustainability | More accountability for carbon emissions due to the school. |
| 11/12/2026 11:57:08 | Climate/sustainability | N/A |
| 11/12/2026 12:03:20 | Climate/sustainability, Public Safety | The bins outside FFC are they trash or compost? Should we be sorting more? It also seems like the public safety reports are delayed and vague |
| 11/12/2026 11:33:42 | Dining | longer hours in levering |
| 11/12/2026 11:37:05 | Dining | Charmar food |
| 11/12/2026 11:43:24 | Dining | No gluten free options at student center |
| 11/12/2026 11:44:22 | Dining | rice is hard, i wish there are more options than just chicken and more sugar free options |
| 11/12/2026 11:47:15 | Dining | Please give more variation with the food options. There’s like 5 different meals and they are just rotated. It’s boring and sometimes gross. |
| 11/12/2026 11:47:36 | Dining | There is not many variety |
| 11/12/2026 11:48:26 | Dining | I would appreciate if the dining halls could close a little later. Many people have classes or labs that run late, and have to rush to the dining halls to get food in time, sometimes not even getting the chance. An additional half hour would make all the difference. |
| 11/12/2026 11:49:06 | Dining | i wish food was more healthy and tasted better |
| 11/12/2026 11:49:55 | Dining | The dining options are much improved this year with the student center! Especially for vegetarians |
| 11/12/2026 11:50:37 | Dining | Need better options, fresh fruit, and adequate cooked meat. |
| 11/12/2026 11:51:25 | Dining | Please bring back orange chicken to FFC |
| 11/12/2026 11:53:03 | Dining | healthier options |
| 11/12/2026 11:53:04 | Dining | It’s bad more options please |
| 11/12/2026 11:53:14 | Dining | More food |
| 11/12/2026 11:54:43 | Dining | more vegetarian options at nolan’s please |
| 11/12/2026 11:56:21 | Dining | i would say more cultural food cuisine diversity !! |
| 11/12/2026 12:01:41 | Dining | Sandwich lady at ffc is disrespectful and rude |
| 11/12/2026 12:08:18 | Dining | eta at connie’s needs to be better. loaded fries say coming out in 7 minutes but take like 30 minutes. |
| 11/12/2026 12:33:58 | Dining | Lucky Danger/Connies - prevent contamination and other food-poisoning. Maybe audits? |
| 11/12/2026 12:55:38 | Dining | Food is bad |
| 11/12/2026 12:56:33 | Dining | Food is of questionable quality sometimes, sometimes too salty or not salty enough. |
| 11/12/2026 12:56:56 | Dining | better food |
| 11/12/2026 12:57:17 | Dining | No menu is ever entirely accurate and I’ve eaten beef and pork despite it being labelled otherwise multiple times. Please just label the food. |
| 11/12/2026 13:05:57 | Dining | More variety! |
| 11/12/2026 13:09:30 | Dining | Improve mealtime slots |
| 11/12/2026 13:09:38 | Dining | Better food options |
| 11/12/2026 13:13:26 | Dining | More dietary options |
| 11/12/2026 12:34:17 | Dining, Financial Aid, Public Safety | Dining options, food safety and hygiene |
| Public safety - include non temporary identifiers | ||
| Fin Aid - advocate for international students who would qualify for aid AFTER enrolling 1st year | ||
| 11/12/2026 11:49:40 | Dining, Public Safety | Food is not consistent hours with actual food are too short. Public safety doesnt help with safety. |
| 11/12/2026 12:23:46 | Dining, Public Safety | The quality of the dining halls I think has gone down in the past year, also a lot of the options i don’t think are food that people really want to eat most of the time. |
| I would also like to see some kind of improvement for the public safety alerts | making them faster and include better descriptions of the suspects | |
| 11/12/2026 11:47:21 | Dining, Public Safety, School culture/social life | The school needs to do better with dinigg mg availability, security, and promoting cultural exchange rather than having people remain pretty divided |
| 11/12/2026 11:54:31 | Disability services | The accessibility here makes the small campus bragging rights we have completely invalid for anyone who has a disability. |
| 11/12/2026 12:07:02 | Disability services | Accessibility with ongoing construction blocking pathways; a |
| 11/12/2026 12:34:10 | Disability services | The campus is super inaccessible, which I know is part of the geography but anyone with crutches or in a wheelchair has incredible difficulty getting around. |
| 11/12/2026 13:07:21 | Disability services | More accessible campus events |
| 11/12/2026 10:38:34 | Financial Aid | Provide financial scholarships to students. |
| 11/12/2026 11:47:19 | Financial Aid | It has good financial aid that allows me to be here. |
| 11/12/2026 11:49:11 | Financial Aid | Please give us more money. Many of us have siblings and so we need more please. |
| 11/12/2026 11:50:25 | Financial Aid | more fin aid! |
| 11/12/2026 11:53:28 | Financial Aid | More financial aid options |
| 11/12/2026 11:55:06 | Financial Aid | I need more money… my parents barely make over 200k but I’m confused how I’m expected to pay so much. |
| 11/12/2026 11:55:34 | Financial Aid | We didnt receive adequate financial aid given our income last year. |
| 11/12/2026 11:55:57 | Financial Aid | The only reason I am able to attend this school is because of the financial aid they gave me. They were very generous and I am super grateful. |
| 11/12/2026 11:58:20 | Financial Aid | Providing the same financial aid across years |
| 11/12/2026 21:33:11 | Financial Aid | My household income is 75k and we are heavily in debt, but I still have to pay 4k per year. I was already committed ED and couldn't back out, so it's very annoying that I didn't get what I was promised when I applied. Where's my bloomberg grant? |
| 11/12/2026 13:11:54 | Financial Aid, Rec Center | I like financial aid |
| 11/12/2026 13:00:26 | Financial Aid, School culture/social life | not a strong enough sense of school pride |
| 11/12/2026 11:45:28 | Health & Wellbeing | FFC Food |
| 11/12/2026 11:48:29 | Health & Wellbeing | None |
| 11/12/2026 11:49:13 | Health & Wellbeing | Good cookies |
| 11/12/2026 11:56:16 | Health & Wellbeing | It is really difficult to schedule an appointment with hellwell, and it is really frustrating when the issue needs to be resolved sooner rather than later. |
| 11/12/2026 11:56:47 | Health & Wellbeing | SOS took more than a month to get back to me after a meeting and I didn’t really feel heard. |
| 11/12/2026 13:00:28 | Health & Wellbeing | Make more availability for mental health services. |
| 11/12/2026 11:49:51 | Housing | More social events for off-campus transfers! |
| 11/12/2026 11:54:04 | Housing | Wolman elevator won’t open |
| 11/12/2026 11:54:13 | Housing | More quiet |
| 11/12/2026 12:57:19 | Housing | The amr 3 dorm is really cold |
| 11/12/2026 12:57:26 | Housing | More support with transitioning to off campus housing could be nice |
| 11/12/2026 11:47:07 | Housing, Dining | The housing system is ridiculously corrupt. McCoy Hall fucking sucks. FFC is fucking horrible. |
| 11/12/2026 11:49:08 | Housing, Dining | better food |
| 11/12/2026 12:59:16 | Housing, Dining | Hotter water in showers. Sushi and more savory food options in dining hall. |
| 11/12/2026 11:50:30 | Housing, Dining, Financial Aid, Rec Center | Good |
| 11/12/2026 12:56:54 | Housing, Dining, Health & Wellbeing, Financial Aid, Disability services | The campus is not very accessible for those with disabilities |
| 11/12/2026 11:53:44 | Housing, Dining, Rec Center | Creating space for student connection/ school spirit |
| 11/12/2026 11:57:05 | Housing, Public Safety, Life Design Lab | I think there could be more leniency with meal swipes. |
| 11/12/2026 11:49:52 | Life Design Lab | there isn’t enough resources for hiring and recruitment. i think we are bouse compared to other schools when recruiting for ib or econ. other schools have alumni and actual recruiters come but we don’t and don’t have connections at all so recruiting is much harder |
| 11/12/2026 13:09:12 | Life Design Lab | no feebabck |
| 11/12/2026 11:51:28 | Life Design Lab, School culture/social life | be happy |
| 11/12/2026 11:48:29 | Public Safety | We need better public safety alerts they are not nearlt descriptive enough |
| 11/12/2026 11:48:49 | Public Safety | Na |
| 11/12/2026 11:56:33 | Public Safety | I feel like security isn’t doing much when they should be more vigilant with on campus crimes and safety. Too many things happen to students; making them feel unsafe |
| 11/12/2026 12:01:01 | Public Safety | The lack of confidence in the public safety services on campus speaks volumes about how effective students feel it is on campus |
| 11/12/2026 12:01:58 | Public Safety | More reliable security officers around the campus. Sometimes they are not working and clustered together. |
| 11/12/2026 11:43:28 | Public Safety, School culture/social life | TEP should be kicked off campus; public safety should prevent people from getting attacked |
| 11/12/2026 11:49:55 | Public Safety, School culture/social life | The amount of public safety issues the ere have been recently is unacceptable. Blue light responses should be quicker. Sexual assault allegations should be taken seriously, especially OIE files should be evaluated. Perpetrators need consequences. |
| 11/12/2026 11:55:48 | Public Safety, School culture/social life | Better psa’s and better student life in general idk what to say I just want a Cookie |
| 11/12/2026 11:49:31 | Rec Center | Bring back the climbing cave! |
| 11/12/2026 11:50:37 | Rec Center | It’s severely understaffed |
| 11/12/2026 11:50:41 | Rec Center | Faster maintenance on machine malfunctions, lower temperature or some way to give feedback on gym temperature |
| 11/12/2026 11:51:16 | Rec Center | I love the classes |
| 11/12/2026 11:52:43 | Rec Center | Amazing F45 |
| 11/12/2026 11:57:00 | Rec Center | Temperature too hot, wipes are not alcohol based. Cable machines in room next to courts always broken and are poor quality. Floors to slippery, better material would be more rubber. |
| 11/12/2026 12:49:32 | Rec Center | its been too hot lately |
| 11/12/2026 12:54:47 | Rec Center | Group physical training classes or free physical training classes |
| 11/12/2026 13:05:35 | Rec Center | Lower the temperature |
| 11/12/2026 13:10:34 | Rec Center | Wish for smith machine |
| 11/12/2026 14:31:43 | Rec Center | Given that the school is so well funded, our rec facilities are shockingly terrible. The weight room has barely any machines and the outdoor field is laughable. Needs to be improved and have more funding dedicated to expanding the rec, or creating another gym/weightroom. |
| 11/12/2026 13:13:41 | Rec Center, Life Design Lab | The Rec center water filters are not replaced often and the life design is closed on weekends which could be used as a study space |
| 11/12/2026 11:07:02 | School culture/social life | I feel like our student experience has not been super positively impacted by sga. I can’t really say what sga has done for students |
| 11/12/2026 11:44:23 | School culture/social life | Johns Hopkins making us fill out a form every time you attend an event I know seems like a small hurdle but truly does make student not want to attend events or participate. |
| 11/12/2026 11:48:18 | School culture/social life | Groups/Clubs do not get enough funding from the school. My club has still not received our Spring 2026 budget and it is November of 2026. We are in debt and are barely able to continue running out club |
| 11/12/2026 11:48:27 | School culture/social life | Some members of the student population are not accepting of other cultures and groups. |
| 11/12/2026 11:48:40 | School culture/social life | I feel like the social life here is not that solid. The campus feels a bit dead at night and the community is not very engaged with each other. I would like more student/campus building events. |
| 11/12/2026 11:48:41 | School culture/social life | Creating culture and community around campus |
| 11/12/2026 11:49:18 | School culture/social life | funding for clubs is a bit restricted. Diwali is nearly a 10,000 event but SGA was only able to give us 2700. Very grateful but it’s really hard to get this much money on our own. |
| 11/12/2026 11:51:35 | School culture/social life | we want free food |
| 11/12/2026 11:52:07 | School culture/social life | Social life feels extremely dead on campus unless you’re in a very specific group of people |
| 11/12/2026 11:53:33 | School culture/social life | More events |
| 11/12/2026 11:56:10 | School culture/social life | Lots of great events on campus. I enjoy going to them! |
| 11/12/2026 12:00:38 | School culture/social life | The admission of Black individuals has dropped to 3-4%. I think that SGA needs to continue to hold the administration accountable for silently removing black students/voices from the institution |
| 11/12/2026 12:02:00 | School culture/social life | We need more school spirit events; I hear so many complaints about everything wrong with the school and not enough about anything else |
| 11/12/2026 13:07:22 | School culture/social life | All clubs meet after dark :/ |
| 11/12/2026 13:10:23 | School culture/social life | Less suppressive action on social orgs like frats, it makes the social life at the school die |
| 11/12/2026 11:52:02 | School wifi | Most times i try to work on campus, I keep having trouble with the wifi and it really impacts my learning since I cant access what I need to, especially during class. |
| 11/12/2026 13:04:08 | Stuce | Along the stairs there’s a lot of seats but not enough tables to do work on. Can we get more tables to fill stuce stair area. |
| 11/12/2026 11:46:05 | Transportation | I love the blue jay shuttles!! |
| 11/12/2026 11:48:06 | Transportation | Range is not large enough and hours are inconvenient for students |
| 11/12/2026 11:48:15 | Transportation | More frequent express shuttles to Bayview! |
| 11/12/2026 11:48:48 | Transportation | If possibly expanding weekend hours for routes like the east campus and JHMI shuttles. Also more alignment with the posted schedules would be appreciated as buses sometimes are hard to predict. |
| 11/12/2026 11:49:03 | Transportation | Shuttles take way too long to go anywhere, average time on shuttles for me this semester is around 30-40 minutes. |
| 11/12/2026 11:49:17 | Transportation | the app is hard to navigate the routes never work for me |
| 11/12/2026 11:49:31 | Transportation | Extending the driving range of the night ride shuttles and lowering travel time for students! |
| 11/12/2026 11:49:58 | Transportation | |
| 11/12/2026 11:50:57 | Transportation | Bayview shuttle on weekends |
| 11/12/2026 11:52:27 | Transportation | Which shuttle hours extended and blue jay shuttle night ride was more hours. |
| 11/12/2026 11:52:59 | Transportation | I feel unsafe when the night ride transportation keeps moving my pickup time and cancelling on me |
| 11/12/2026 11:53:14 | Transportation | More accessible routes to lower parts of bmore |
| 11/12/2026 11:54:25 | Transportation | transloc broken |
| 11/12/2026 11:54:33 | Transportation | need more bjs times. |
| 11/12/2026 11:56:22 | Transportation | I wish TransLoc was a bit more realistic with bus times and where they at. I’ve missed meetings because of this. |
| 11/12/2026 12:01:46 | Transportation | We need parking for undergrad students. |
| 11/12/2026 12:02:48 | Transportation | Blue Jay shuttle as taxis not as reserved rides |
| 11/12/2026 12:54:23 | Transportation | Could have better shuttle routes in the east side of campus, especially Charles village |
| 11/12/2026 13:06:51 | Transportation | Make transloc and navigation apps on campus easier to navigate |
| 11/12/2026 13:09:51 | Transportation | more accessible. |
| 11/12/2026 13:12:53 | Transportation | Some ppl miss the train cuz it’s unreliable |
| 11/12/2026 11:47:40 | Transportation, Climate/sustainability | Really nice! |
| 11/12/2026 11:48:31 | Transportation, Climate/sustainability, Health & Wellbeing | Thanks for the cookies |
| 11/12/2026 12:55:43 | Transportation, Climate/sustainability, Health & Wellbeing, Public Safety, School culture/social life | this is great :) |
| 11/12/2026 13:07:29 | Transportation, Climate/sustainability, Housing, Dining, Health & Wellbeing, Financial Aid, Public Safety, Disability services, School culture/social life | No Hopkins police outside of Hopkins campus better security descriptions for alerts, more transportation options to bayview and longer access with blue jay shuttle LESS sodium for dining healthier options for food |
| 11/12/2026 12:45:36 | Transportation, Climate/sustainability, Public Safety, Rec Center | BDS Now |
| 11/12/2026 11:28:37 | Transportation, Dining | all food is so oily, not enough gluten free food. transportation is so bad i have to wait a half hour every time |
| 11/12/2026 11:44:16 | Transportation, Dining | Improve dining hours and food quality and shuttle hours |
| 11/12/2026 12:57:15 | Transportation, Dining | More accessibility to transportation - opening the blue jay shuttle to day time. More options for dining |
| 11/12/2026 13:11:52 | Transportation, Dining, Disability services | Gilman especially needs more accessible entrances |
| 11/12/2026 11:54:02 | Transportation, Dining, Financial Aid | Having more interesting events in school! |
| 11/12/2026 11:54:55 | Transportation, Dining, Health & Wellbeing, Financial Aid | none |
| 11/12/2026 11:43:21 | Transportation, Dining, Internet | More accurate jhmi times airport shuttle more options at char mar. The wifi sucks like everywhere. More open tables at locations |
| 11/12/2026 11:55:34 | Transportation, Dining, Public Safety | Super slow unreliable Blue jay shuttles, terrible food w no variety, ornamental security and poor security alerts |
| 11/12/2026 12:43:03 | Transportation, Dining, Public Safety, Rec Center, Life Design Lab, School culture/social life | chick fil a in the student center |
| 11/12/2026 12:45:06 | Transportation, Dining, School culture/social life | I would love some food options past 12 am. Extended night ride hours. Better sports attendance. |
| 11/12/2026 12:43:44 | Transportation, Health & Wellbeing | good |
| 11/12/2026 11:48:29 | Transportation, Health & Wellbeing, Financial Aid, Life Design Lab | i love this school; there is some racism every now and then that is uncomfortable and unfortunate. |
| 11/12/2026 11:51:27 | Transportation, Health & Wellbeing, Public Safety, School culture/social life | My only complaint about transportation is the shuttle gets filled up so quickly, especially when it rains, it’s very unsafe. Health and Wellbeing can be hard to find sometimes but that can be me so sry! What’s happening at the US makes me feel unsafe and there’s no study space, it’s so hard to find |
| 11/12/2026 12:00:01 | Transportation, Housing | Everything is fine but food needs improvement |
| 11/12/2026 11:48:18 | Transportation, Housing, Dining, Health & Wellbeing, Financial Aid | Better mental health |
| 11/12/2026 11:48:36 | Transportation, Housing, Dining, Health & Wellbeing, Financial Aid, Public Safety, Rec Center, Disability services, School culture/social life | School culture is the most important thing, I think the school should go more out of its way to host fun events and have a culture that doesn’t promote grinding out work. |
| 11/12/2026 12:09:10 | Transportation, Housing, Public Safety, Disability services | Emphasis on disabilities and transportation |
| 11/12/2026 12:24:34 | Transportation, Housing, School culture/social life | Transportation: wish there was a more effective way to time transloc. Housing: wish there were more carts in Commons to help move larger boxes during the school year (or if there are, make that clear). Social life: have fraternities hold their responsibility to a higher standard (although I understand SGA can only advocate so much themselves) |
| 11/12/2026 11:51:25 | Transportation, Public Safety, Rec Center | Students should be notified when machines are broken |
| 11/12/2026 10:38:40 | Transportation, Rec Center | We should have on demand transportation earlier |
