| Executive Branch | |||||||||||
| Jason Yu | Totals | GBM | Exec | IA | Jazzlyn Fernandez | Totals | GBM | Exec | IA | ||
| Excused | 0.0 | 0.0 | 0.0 | 0.0 | Excused | 0.0 | 0.0 | 0.0 | 3.0 | ||
| Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Amy Xu | Totals | GBM | Exec | FC | Sienna Sian Kim | Totals | GBM | Exec | |||
| Excused | 0.0 | 0.0 | 0.0 | 0.0 | Excused | 0.0 | 0.0 | 0.0 | |||
| Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | Unexcused | 0.0 | 0.0 | 0.0 | |||
| Sumire Sumi | Totals | GBM | Exec | X | Totals | GBM | Exec | ||||
| Excused | 0.0 | 0.0 | 0.0 | Excused | #REF! | #REF! | #REF! | ||||
| Unexcused | 0.0 | 0.0 | 0.0 | Unexcused | #REF! | #REF! | #REF! | ||||
| Grace Guan | Totals | GBM | Exec | PC | |||||||
| Excused | 0.0 | 0.0 | 0.0 | ||||||||
| Unexcused | 0.0 | 0.0 | 0.0 | ||||||||
| Honora Muratori | Totals | GBM | Exec | ||||||||
| Excused | 1.0 | 1.0 | 0.0 | 0.0 | |||||||
| Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Senate | |||||||||||
| Class Councils | |||||||||||
| Senior Class | Sophomore Class | ||||||||||
| Tanisha Taneja | Totals | GBM | CE | Veda Kommineni | Totals | GBM | SS | ||||
| Excused | 1.0 | 1.0 | 0.0 | Excused | 0.0 | 0.0 | 0.0 | ||||
| Unexcused | 0.0 | 0.0 | Unexcused | 0.0 | 0.0 | 0.0 | |||||
| Mamadou Thiam | Totals | GBM | Finance | HSS | Isaac Zhang | Totals | GBM | SS | CE | ||
| Excused | 0.0 | 0.0 | 2.0 | 0.0 | Excused | #REF! | #REF! | 0.0 | 1.0 | ||
| Unexcused | 0.0 | 0.0 | 1.0 | 0.0 | Unexcused | #REF! | #REF! | 0.0 | 0.0 | ||
| Siddarth Dhadi | Totals | GBM | SS | CE | Shreemann Patel | Totals | GBM | IA | |||
| Excused | 0.0 | 0.0 | 1.0 | 0.0 | Excused | 1.0 | 1.0 | 0.0 | |||
| Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | Unexcused | 0.0 | 0.0 | 0.0 | |||
| Emin Soguktas | Totals | GBM | SS | HSS | Kai Martin | Totals | GBM | ||||
| Excused | 1.0 | 0.0 | 1.0 | 0.0 | Excused | 1.0 | 1.0 | ||||
| Unexcused | 1.0 | 0.0 | 1.0 | 0.0 | Unexcused | 0.0 | 0.0 | ||||
| Totals | GBM | Finance | CSO | Abraham Aini | Totals | GBM | |||||
| Excused | #REF! | 1.5 | #REF! | #REF! | Excused | #REF! | #REF! | ||||
| Unexcused | #REF! | 1.0 | #REF! | #REF! | Unexcused | #REF! | #REF! | ||||
| Junior Class | Freshman Class | ||||||||||
| Kevin Xu | Totals | GBM | CSO | Totals | GBM | Finance | |||||
| Excused | 1.0 | 1.0 | 0.0 | Excused | #REF! | 1.0 | #REF! | ||||
| Unexcused | 0.0 | 0.0 | 0.0 | Unexcused | #REF! | 0.0 | #REF! | ||||
| Ayan Vaishnav | Totals | GBM | CSO | IA | Totals | GBM | Finance | ||||
| Excused | 1.0 | 0.0 | 0.0 | 1.0 | Excused | #REF! | 2.0 | #REF! | |||
| Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | Unexcused | #REF! | 0.0 | #REF! | |||
| Christina Nguyen | Totals | GBM | CE | Totals | GBM | SS | |||||
| Excused | #REF! | #REF! | 0.0 | Excused | 0.0 | 0.0 | 0.0 | ||||
| Unexcused | #REF! | #REF! | 0.0 | Unexcused | 1.0 | 1.0 | 0.0 | ||||
| Ella Chon | Totals | GBM | Finance | CSO | Totals | GBM | IA | CE | |||
| Excused | #REF! | #REF! | 0.0 | 0.0 | Excused | #REF! | #REF! | #REF! | #REF! | ||
| Unexcused | #REF! | #REF! | 0.0 | 0.0 | Unexcused | #REF! | #REF! | #REF! | #REF! | ||
| Totals | GBM | CSO | IA | Totals | GBM | Finance | AA | ||||
| Excused | 1.0 | 1.0 | 0.0 | 0.0 | Excused | #REF! | 1.0 | #REF! | #REF! | ||
| Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | Unexcused | #REF! | 1.0 | #REF! | #REF! | ||
| School Representatives | |||||||||||
| KSAS | WSE | ||||||||||
| Omotola Alaofin | Totals | GBM | SS | AA | Demarri Dosunmu | Totals | GBM | Finance | |||
| Excused | 4.5 | 1.5 | 0.0 | 3.0 | Excused | #REF! | #REF! | ||||
| Unexcused | #REF! | #REF! | 0.0 | 0.0 | Unexcused | #REF! | #REF! | 0.0 | |||
| Grace Wang | Totals | GBM | IA | ||||||||
| Excused | #REF! | 1.0 | 0.0 | #REF! | |||||||
| Unexcused | #REF! | 0.0 | 0.0 | #REF! | |||||||
| Srika Popuri | Totals | GBM | AA | IA | HSS | Aarshi Lamichhane | Totals | GBM | IA | AA | |
| Excused | #REF! | #REF! | 1.0 | 0.0 | 0.0 | Excused | #REF! | #REF! | |||
| Unexcused | #REF! | #REF! | 1.0 | 0.0 | 0.0 | Unexcused | #REF! | #REF! | 0.0 | ||
| Boyi Chen | Totals | GBM | HSS | Paul Woo | Totals | GBM | CSO | ||||
| Excused | 0.0 | 0.0 | 0.0 | Excused | #REF! | #REF! | 1.0 | ||||
| Unexcused | 2.0 | 2.0 | 0.0 | Unexcused | #REF! | #REF! | 0.0 | ||||
| Rocio Garduno-Castaneda | Totals | GBM | SS | CE | Luke Holmes | Totals | GBM | Finance | CSO | ||
| Excused | #REF! | #REF! | #REF! | #REF! | Excused | 1.0 | 1.0 | 0.0 | 0.0 | ||
| Unexcused | #REF! | #REF! | #REF! | #REF! | Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Mahima Sanghera | Totals | GBM | CSO | AA | |||||||
| Excused | #REF! | #REF! | #REF! | 0.0 | |||||||
| Unexcused | #REF! | #REF! | #REF! | 0.0 | |||||||
| Aishani Garg | Totals | GBM | CE | ||||||||
| Excused | #REF! | #REF! | #REF! | ||||||||
| Unexcused | #REF! | #REF! | #REF! | ||||||||
| RSO Senators | |||||||||||
| Speical Interest and Hobby Senator | |||||||||||
| Peter Tarpley | Totals | GBM | AA | ||||||||
| Excused | 2.0 | 0.0 | 2.0 | ||||||||
| Unexcused | 0.0 | 0.0 | 0.0 | ||||||||
| Civic Engagement and Service Senator | |||||||||||
| Civic Engagement and Service Senator | Totals | GBM | AA | CE | |||||||
| Excused | #REF! | 1.0 | #REF! | 0.0 | |||||||
| Unexcused | #REF! | 0.0 | #REF! | 0.0 | |||||||
| RSO 5 | |||||||||||
| Totals | GBM | AA | |||||||||
| Excused | 0.0 | 0.0 | |||||||||
| Unexcused | 1.0 | 1.0 | |||||||||
| Religious and Spiritual Life | |||||||||||
| Cole Liazos-Coffey | Totals | GBM | |||||||||
| Excused | 0.0 | ||||||||||
| Unexcused | 0.0 | ||||||||||
| Performing and Visual Arts | |||||||||||
| Andrei Espelien | Totals | GBM | |||||||||
| Excused | 0.0 | ||||||||||
| Unexcused | 0.0 | ||||||||||
| Cultural and Identity | |||||||||||
| Arjun Jasuja | Totals | GBM | |||||||||
| Excused | 0.0 | ||||||||||
| Unexcused | 0.0 | ||||||||||
| Activism and Advocacy | |||||||||||
| Shiran Hanono-Michli | Totals | GBM | |||||||||
| Excused | 0.0 | ||||||||||
| Unexcused | 0.0 | ||||||||||
| Caucus Chairs | |||||||||||
| Women and Gender Minority | First-Generation, Limited-Income | ||||||||||
| Saanvi Kapu | Totals | GBM | |||||||||
| Excused | #REF! | #REF! | |||||||||
| Unexcused | #REF! | #REF! | |||||||||
| Black | |||||||||||
| Oluwanifemi Ajayi | Totals | GBM | AA | CE | |||||||
| Excused | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Unexcused | 0.0 | 0.0 | 0.0 | ||||||||
| Hispanic/Latinx | |||||||||||
| Kayla Gonzalez | Totals | GBM | Finance | CSO | |||||||
| Excused | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Unexcused | 1.0 | 1.0 | 0.0 | 0.0 | |||||||
| Disability | |||||||||||
| Jackson Morris | Totals | GBM | HSS | CE | |||||||
| Excused | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Student Athlete | |||||||||||
| Sophia Baleeiro | Totals | GBM | HSS | CE | |||||||
| Excused | 1.5 | 1.5 | 0.0 | Programming Councils | |||||||
| Unexcused | 0.0 | 0.0 | 0.0 | Senior Class | |||||||
| FLI Caucus | |||||||||||
| Jazzlyn Fernandez | Totals | GBM | HSS | CE | |||||||
| Excused | 0.0 | 0.0 | 0.0 | ||||||||
| Unexcused | 0.0 | 0.0 | 0.0 | ||||||||
| Chief Justice | Tyler Turner | Totals | PC | ||||||||
| Felix Titre | Totals | JC | Excused | 0.0 | 0.0 | ||||||
| Excused | 0.0 | 0.0 | Unexcused | 0.0 | 0.0 | ||||||
| Unexcused | 0.0 | 0.0 | Elizabeth Abatan | Totals | PC | ||||||
| Justice | Excused | 0.0 | 0.0 | ||||||||
| Katherin Zhu | Totals | JC | Unexcused | 0.0 | 0.0 | ||||||
| Excused | 0.0 | 0.0 | Chloe Won | Totals | PC | ||||||
| Unexcused | 0.0 | 0.0 | Excused | #REF! | #REF! | ||||||
| Justice | Unexcused | #REF! | #REF! | ||||||||
| Aryan Gautam | Totals | JC | Junior Class | ||||||||
| Excused | 0.0 | 0.0 | Kekeli Woyome | Totals | PC | ||||||
| Unexcused | 0.0 | 0.0 | Excused | 0.0 | #REF! | ||||||
| Committee on Student Elections (CSE) | Unexcused | 0.0 | #REF! | ||||||||
| Grace Guan | Totals | PC | |||||||||
| Excused | #REF! | 0.0 | |||||||||
| Unexcused | 0.0 | 0.0 | |||||||||
| Sophomore Class | |||||||||||
| Sajiv Harikrishnan | Totals | JC | Grace Wang | Totals | PC | ||||||
| Excused | 0.0 | 0.0 | Excused | 0.0 | #REF! | ||||||
| Unexcused | 0.0 | 0.0 | Unexcused | 0.0 | #REF! | ||||||
| Alyssa Peng | Totals | JC | Branden Ngo | Totals | PC | ||||||
| Excused | #REF! | #REF! | Excused | 0.0 | 0.0 | ||||||
| Unexcused | #REF! | #REF! | Unexcused | 0.0 | 0.0 | ||||||
| Grace Yang | Totals | JC | Vanessa Ching | Totals | PC | ||||||
| Excused | 0.0 | Excused | 0.0 | 0.0 | |||||||
| Unexcused | 0.0 | Unexcused | 0.0 | 0.0 | |||||||
| Anahat Goraya | Totals | JC | Adam Kinderman | Totals | PC | ||||||
| Excused | 0.0 | 0.0 | Excused | 0.0 | 0.0 | ||||||
| Unexcused | 0.0 | 0.0 | Unexcused | 0.0 | 0.0 | ||||||
| Freshman Class | |||||||||||
| Adriana Lopez Orellana | Totals | PC | |||||||||
| Excused | 0.0 | 0.0 | |||||||||
| Unexcused | 0.0 | 0.0 | |||||||||
| Thomas Koh | Totals | PC | |||||||||
| Excused | 0.0 | 0.0 | |||||||||
| Unexcused | 0.0 | 0.0 | |||||||||
| Yun Chen | Totals | PC | |||||||||
| Excused | 0.0 | #REF! | |||||||||
| Unexcused | 0.0 | #REF! |
SGA Attendance Sheet (114th Session)
Filed in Drive as “2Official SGA Attendance Sheet (2026-2027)”
