| Executive Branch | |||||||||||
| Vishnu Dontu | Totals | GBM | Exec | IA | Srigouri Oruganty | Totals | GBM | Exec | IA | ||
| Excused | 3.0 | 3.0 | 0.0 | 3.0 | Excused | 2.0 | 1.0 | 0.0 | 1.0 | ||
| Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | Unexcused | 3.0 | 0.0 | 0.0 | 3.0 | ||
| Omotara Tiamiyu | Totals | GBM | Exec | IA | Johnalys Ferrer | Totals | GBM | Exec | |||
| Excused | 1.0 | 0.0 | 1.0 | 2.0 | Excused | 3.0 | 3.0 | 0.0 | |||
| Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | Unexcused | 0.0 | 0.0 | 0.0 | |||
| Sumire Sumi | Totals | GBM | Exec | Jason Shumsky | Totals | GBM | Exec | ||||
| Excused | 1.0 | 1.0 | 0.0 | Excused | 0.0 | 0.0 | 0.0 | ||||
| Unexcused | 0.0 | 0.0 | 0.0 | Unexcused | 0.0 | 0.0 | 0.0 | ||||
| Imad Ahmad | Totals | GBM | Exec | FC | |||||||
| Excused | 6.5 | 3.0 | 1.0 | 2.5 | |||||||
| Unexcused | 2.0 | 2.0 | 0.0 | 0.0 | |||||||
| Tyler Turner | Totals | GBM | Exec | PC | |||||||
| Excused | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| Senate | |||||||||||
| Class Councils | |||||||||||
| Senior Class | Sophomore Class | ||||||||||
| Srigouri Oruganty | Totals | GBM | CE | Jason Yu | Totals | GBM | SS | ||||
| Excused | 0.0 | 0.0 | 0.0 | Excused | 0.0 | 0.0 | 0.0 | ||||
| Unexcused | 1.0 | 1.0 | Unexcused | 0.0 | 0.0 | 0.0 | |||||
| Anisha Rasamsetty | Totals | GBM | Finance | HSS | Caraline Sommer | Totals | GBM | SS | CE | ||
| Excused | 5.0 | 3.0 | 1.0 | 1.0 | Excused | 1.0 | 1.0 | 0.0 | 0.0 | ||
| Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Alan Perez Ariza | Totals | GBM | SS | CE | Kevin Xu | Totals | GBM | AA | Finance | ||
| Excused | 2.0 | 2.0 | 0.0 | 0.0 | Excused | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Unexcused | 1.0 | 1.0 | 0.0 | 0.0 | Unexcused | 1.0 | 0.0 | 0.0 | 1.0 | ||
| Zaynab Mirza | Totals | GBM | SS | HSS | Srika Popuri | Totals | GBM | ||||
| Excused | 1.0 | 1.0 | 0.0 | 0.0 | Excused | 0.0 | 0.0 | ||||
| Unexcused | 2.0 | 2.0 | 0.0 | 0.0 | Unexcused | 1.0 | 1.0 | ||||
| Peter Jackson | Totals | GBM | Finance | CSO | Ella Chon | Totals | GBM | ||||
| Excused | 6.0 | 1.0 | 3.0 | 2.0 | Excused | 1.0 | 1.0 | ||||
| Unexcused | 9.0 | 4.0 | 4.0 | 1.0 | Unexcused | 0.0 | 0.0 | ||||
| Junior Class | Freshman Class | ||||||||||
| Tarini Basireddy | Totals | GBM | CSO | Veda Kommineni | Totals | GBM | Finance | ||||
| Excused | 4.0 | 2.0 | 2.0 | Excused | 0.0 | 0.0 | 1.0 | ||||
| Unexcused | 0.0 | 0.0 | 0.0 | Unexcused | 1.0 | 0.0 | 1.0 | ||||
| Jazzlyn Fernandez | Totals | GBM | CSO | IA | Isaac Zhang | Totals | GBM | Finance | |||
| Excused | 0.0 | 0.0 | 0.0 | 0.0 | Excused | 2.0 | 0.0 | 2.0 | |||
| Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | Unexcused | 1.0 | 1.0 | 0.0 | |||
| Kirsten Amematsro | Totals | GBM | CE | Steve Yang | Totals | GBM | SS | ||||
| Excused | 4.0 | 4.0 | 0.0 | Excused | 0.0 | 0.0 | 0.0 | ||||
| Unexcused | 0.0 | 0.0 | 0.0 | Unexcused | 6.0 | 6.0 | 0.0 | ||||
| Mamadou Thiam | Totals | GBM | Finance | CSO | Shreemann Patel | Totals | GBM | IA | CE | ||
| Excused | 6.0 | 3.0 | 3.0 | 0.0 | Excused | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Unexcused | 2.0 | 2.0 | 0.0 | 0.0 | Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Siddarth Dhadi | Totals | GBM | CSO | IA | Kai Martin | Totals | GBM | Finance | AA | ||
| Excused | 11.0 | 4.0 | 3.0 | 4.0 | Excused | 3.0 | 0.0 | 1.0 | 2.0 | ||
| Unexcused | 2.0 | 0.0 | 0.0 | 2.0 | Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | ||
| School Representatives | |||||||||||
| KSAS | WSE | ||||||||||
| Andrew Gao | Totals | GBM | SS | AA | Amy Xu | Totals | GBM | Finance | |||
| Excused | 5.0 | 1.0 | 0.0 | 4.0 | Excused | 1.5 | 0.0 | 1.5 | |||
| Unexcused | 2.0 | 2.0 | 0.0 | 0.0 | Unexcused | 0.0 | 0.0 | 0.0 | |||
| Jaden Garcia | Totals | GBM | IA | Zoe Gaillard | Totals | GBM | Finance | HSS | |||
| Excused | 2.0 | 2.0 | 0.0 | 0.0 | Excused | 2.0 | 1.0 | 1.0 | 0.0 | ||
| Unexcused | 1.0 | 1.0 | 0.0 | 0.0 | Unexcused | 2.0 | 2.0 | 0.0 | 0.0 | ||
| Emin Soguktas | Totals | GBM | AA | IA | HSS | Sean Durkis-Dervogne | Totals | GBM | IA | AA | |
| Excused | 6.0 | 4.0 | 1.0 | 1.0 | 0.0 | Excused | 3.0 | 0.0 | 3.0 | ||
| Unexcused | 9.0 | 1.0 | 2.0 | 6.0 | 0.0 | Unexcused | 0.0 | 0.0 | 0.0 | ||
| Tanisha Taneja | Totals | GBM | HSS | Paul Woo | Totals | GBM | Finance | CSO | |||
| Excused | 1.0 | 1.0 | 0.0 | Excused | 3.0 | 1.0 | 1.0 | 1.0 | |||
| Unexcused | 0.0 | 0.0 | 0.0 | Unexcused | 0.5 | 0.0 | 0.5 | 0.0 | |||
| Jibola Omotoyinbo | Totals | GBM | SS | CE | Rebecca Wu | Totals | GBM | Finance | CSO | ||
| Excused | 1.0 | 1.0 | 0.0 | 0.0 | Excused | 3.0 | 0.0 | 2.0 | 1.0 | ||
| Unexcused | 0.0 | 0.0 | 0.0 | Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Justin Pokrant | Totals | GBM | CSO | AA | |||||||
| Excused | 1.0 | 1.0 | 0.0 | 0.0 | |||||||
| Unexcused | 2.0 | 2.0 | 0.0 | 0.0 | |||||||
| Shabnam Rezai | Totals | GBM | CE | ||||||||
| Excused | 2.0 | 2.0 | 0.0 | ||||||||
| Unexcused | 2.0 | 2.0 | 0.0 | ||||||||
| RSO Representatives | |||||||||||
| RSO 1 | RSO 2 | ||||||||||
| Peter Tarpley | Totals | GBM | AA | Juan Hidrowoh | Totals | GBM | CSO | ||||
| Excused | 4.0 | 2.0 | 2.0 | Excused | 2.0 | 2.0 | 0.0 | ||||
| Unexcused | 0.0 | 0.0 | 0.0 | Unexcused | 1.0 | 1.0 | 0.0 | ||||
| RSO 3 | RSO 4 | ||||||||||
| Jacqueline Kim | Totals | GBM | AA | CE | Sajiv Harikrishnan | Totals | GBM | IA | CSO | ||
| Excused | 4.0 | 2.0 | 2.0 | 0.0 | Excused | 2.0 | 1.0 | 1.0 | 0.0 | ||
| Unexcused | 1.0 | 1.0 | 0.0 | 0.0 | Unexcused | 11.0 | 4.0 | 3.0 | 4.0 | ||
| RSO 5 | |||||||||||
| Ali Asghar Kassamali | Totals | GBM | AA | ||||||||
| Excused | 2.0 | 2.0 | |||||||||
| Unexcused | 0.0 | 0.0 | |||||||||
| Religious and Spiritual Life | Performing and Visual Arts | ||||||||||
| Totals | GBM | Totals | GBM | ||||||||
| Excused | 0.0 | Excused | 0.0 | ||||||||
| Unexcused | 0.0 | Unexcused | 0.0 | ||||||||
| t | Honor and Professional Societies | ||||||||||
| Totals | GBM | Totals | GBM | ||||||||
| Excused | 0.0 | Excused | 0.0 | ||||||||
| Unexcused | 0.0 | Unexcused | 0.0 | ||||||||
| Cultural and Identity | Media | ||||||||||
| Totals | GBM | Totals | GBM | ||||||||
| Excused | 0.0 | Excused | 0.0 | ||||||||
| Unexcused | 0.0 | Unexcused | 0.0 | ||||||||
| Activism and Advocacy | |||||||||||
| Totals | GBM | ||||||||||
| Excused | 0.0 | ||||||||||
| Unexcused | 0.0 | ||||||||||
| Caucus Chairs | |||||||||||
| Women and Gender Minority | First-Generation, Limited-Income | ||||||||||
| Honora Muratori | Totals | GBM | Avi Liu | Totals | CE | ||||||
| Excused | 0.0 | 0.0 | Excused | 0.0 | 0.0 | ||||||
| Unexcused | 1.0 | 1.0 | Unexcused | 0.0 | 0.0 | ||||||
| Black | Student Athlete | ||||||||||
| Omotola Alaofin | Totals | GBM | AA | CE | Sophia Baleeiro | Totals | GBM | CE | |||
| Excused | 0.0 | 0.0 | 0.0 | 0.0 | Excused | 1.0 | 1.0 | 0.0 | |||
| Unexcused | 0.0 | 0.0 | 0.0 | Unexcused | 2.0 | 2.0 | 0.0 | ||||
| Hispanic/Latinx | Asian Pacific Islander Desi American | ||||||||||
| Ryan Garza | Totals | GBM | Finance | CSO | Jingyan Zhang | Totals | GBM | SS | CE | ||
| Excused | 4.0 | 2.0 | 2.0 | 0.0 | Excused | 2.0 | 2.0 | 0.0 | 0.0 | ||
| Unexcused | 0.0 | 0.0 | 0.0 | 0.0 | Unexcused | 7.0 | 7.0 | 0.0 | 0.0 | ||
| Disability | |||||||||||
| Karen Velazquez Luna | Totals | GBM | HSS | CE | |||||||
| Excused | 2.0 | 1.0 | 1.0 | 0.0 | |||||||
| Unexcused | 8.0 | 7.0 | 1.0 | 0.0 | |||||||
| Judicial Branch | Programming Councils | ||||||||||
| Judiciary Board | Senior Class | ||||||||||
| Chief Justice | Tyler Turner | Totals | PC | ||||||||
| Luc Mazzanobile | Totals | JC | Excused | 0.0 | 0.0 | ||||||
| Excused | 0.0 | 0.0 | Unexcused | 0.0 | 0.0 | ||||||
| Unexcused | 0.0 | 0.0 | Elizabeth Abatan | Totals | PC | ||||||
| Justice | Excused | 0.0 | 0.0 | ||||||||
| Simon Messineo | Totals | JC | Unexcused | 0.0 | 0.0 | ||||||
| Excused | 0.0 | 0.0 | Chloe Won | Totals | PC | ||||||
| Unexcused | 0.0 | 0.0 | Excused | 0.0 | 0.0 | ||||||
| Justice | Unexcused | 0.0 | 0.0 | ||||||||
| Felix Titre | Totals | JC | Junior Class | ||||||||
| Excused | 0.0 | 0.0 | Kekeli Woyome | Totals | PC | ||||||
| Unexcused | 0.0 | 0.0 | Excused | 0.0 | 0.0 | ||||||
| Committee on Student Elections (CSE) | Unexcused | 0.0 | 0.0 | ||||||||
| Grace Guan | Totals | PC | |||||||||
| Excused | 0.0 | 0.0 | |||||||||
| Unexcused | 0.0 | 0.0 | |||||||||
| Sophomore Class | |||||||||||
| Jessy Cao | Totals | JC | Grace Wang | Totals | PC | ||||||
| Excused | 0.0 | 0.0 | Excused | 0.0 | 0.0 | ||||||
| Unexcused | 0.0 | 0.0 | Unexcused | 0.0 | 0.0 | ||||||
| Irene Sung | Totals | JC | Branden Ngo | Totals | PC | ||||||
| Excused | #REF! | #REF! | Excused | 0.0 | 0.0 | ||||||
| Unexcused | #REF! | #REF! | Unexcused | 0.0 | 0.0 | ||||||
| Jasmine Lafita | Totals | JC | Vanessa Ching | Totals | PC | ||||||
| Excused | 0.0 | Excused | 0.0 | 0.0 | |||||||
| Unexcused | 0.0 | Unexcused | 0.0 | 0.0 | |||||||
| Emily Hong | Totals | JC | Adam Kinderman | Totals | PC | ||||||
| Excused | 0.0 | 0.0 | Excused | 0.0 | 0.0 | ||||||
| Unexcused | 0.0 | 0.0 | Unexcused | 0.0 | 0.0 | ||||||
| Alisa Fedotova | Totals | JC | Freshman Class | ||||||||
| Excused | 0.0 | 0.0 | Adriana Lopez Orellana | Totals | PC | ||||||
| Unexcused | 0.0 | 0.0 | Excused | 0.0 | 0.0 | ||||||
| Unexcused | 0.0 | 0.0 | |||||||||
| Thomas Koh | Totals | PC | |||||||||
| Excused | 0.0 | 0.0 | |||||||||
| Unexcused | 0.0 | 0.0 | |||||||||
| Yun Chen | Totals | PC | |||||||||
| Excused | 0.0 | 0.0 | |||||||||
| Unexcused | 0.0 | 0.0 |
SGA Attendance Sheet (113th Session)
Filed in Drive as “Official SGA Attendance Sheet (2025-2026)”
This document is from a previous session and is kept for the record. It may have been amended or replaced since.
