| Name & Hyperlink | Identifier | Introducer(s) | Co-Sponsors | First Reading Date & Minutes | Committee Referral & Report | Second Reading Date & Minutes | Funding ($) | Status | Vote |
|---|---|---|---|---|---|---|---|---|---|
| Crab Fest Bill | S. Bill. 24-25 | Milun Jain and Maahi Ameer | Daarian Rouhani and Omar Gharib | Senate Meeting #3-08/27/24 | Finance Committee | Senate Meeting #4-09/03/24 | $3,000 | Passed | XX-0-0 |
| Fall Retreat | S. Bill. 24-25, 02 | Tim Huang | Daarian Rouhani and Nasreen Naqvi | Senate Meeting #3-08/27/24 | Finance Committee | Senate Meeting #4-09/03/24 | $1,994 | Passed | XX-0-0 |
| CSE Amendment | S. Bill 24-25, 01 | Srigouri Oruganty | Oluwakemi Abiodun | Senate Meeting #3-08/27/24 | Internal Affairs Committee | Senate Meeting #6-09/17/24 | NA | Passed | Unanimous |
| September Tabling | S. Bill. 24-25, 01 | Tim Huang | NA | NA | NA | Senate Meeting #3-08/27/24 | $63.40 | XX-0-0 | |
| Jay Games (Bill) | S. Bill. 24-25, 03 | Tim Huang | NA | NA | NA | Senate Meeting #3-08/27/24 | $1,600.00 | Passed | XX-0-0 |
| Senator of the week Funding Bill | S. Bill. 22-23, 1 | Nasreen Naqvi | Daarian i and Jackson M | Senate Meeting #4-09/03/24 | Finance Committee | $385 | XX-0-0 | ||
| Rules Bill | S. BILL 24-25, 01 | Jaden Garcia | Molly Kuzma and Daarian Rouhani | Senate Meeting #4-09/03/24 | Internal Affairs Committee | Senate Meeting #5-09/10/24 | NA | XX-0-0 | |
| JHUMA BBQ Bill | S. Bill. 23-24, XX | Ryan Alezz and Nasreen Naqvi | Ryan Alezz and Omar Gharib | Senate Meeting #5-09/10/24 | Finance Committee | Senate Meeting #6-09/17/24 | $580.83 | Passed | Unanimous |
| Attendance Amendment | S. Bill 24-25,XX | Jackson Morris | Jaden Garcia and Molly Kuzma | Senate Meeting #5-09/10/24 | Internal Affairs Committee | Senate Meeting #6-09/17/24 | NA | Passed | XX-0-0 |
| October Tabling | S. Bill. 24-25, 06 | Nayshawn Ferebee | Jennifer Tang and Jazzlyn Fernandez | Senate Meeting #6-09/17/24 | Finance Committee | $155 | XX-0-0 | ||
| SGA Leadership Workshop | S. Bill. 24-25, XX | Jazzlyn Fernandez | NA | Senate Meeting #6-09/17/24 | Finance Committee | $365 | XX-0-0 | ||
| 2024 Hispanic Heritage Month Latine Caucus Tabling Funding Bill | S. Bill. 23-24, XX | Cynthia Sanchez Hidalgo | NA | NA | NA | Senate Meeting #8-10/01/24 | $610.88 | Passed | Unanimous |
| HSS National Health Education Week Tabling | S. Bill. 24-25, 06 | Srigouri Oruganty | Anisha Rasamsetty and Tanisha Taneja | NA | NA | Senate Meeting #8-10/01/24 | $120.31 | Passed | Unanimous |
| Trunk and Treat Funding Bill | S. Bill. 24-25, XX | Nayshawn Ferebee | Tim Huang | NA | Finance Committee | Senate Meeting #9-10/08/24 | $100 | Passed | Unanimous |
| MSE Construction Resolution | NA | Stone Meng | NA | NA | NA | Senate Meeting #9-10/08/24 | NA | Passed | Unanimous |
| November Tabling | S. Bill. 24-25, 06 | Tim Huang | Jennifer Tang and Jazzlyn Fernandez | Senate Meeting #10-10/16/24 | NA | Senate Meeting #12-10/29/24 | $327 | Passed | XX-0-0 |
| SGA Leadership Workshop 2 | S. Bill. 24-25, XX | Tim Huang | NA | Senate Meeting #10-10/16/24 | NA | Senate Meeting #12-10/29/24 | $180 | Passed | XX-0-0 |
| SARU Funding Bill | S. Bill. 24-25, XX | Srigouri Oruganty | Karen Meritxell Velazquez Luna | Senate Meeting #12-10/29/24 | Finance Committee | Senate Meeting #13-11/12/24 | $1,110 | Passed | XX-0-0 |
| Affirmative Action Resolution | NA | Senator Nayshawn and Senator Cynthia | NA | Senate Meeting #12-10/29/24 | NA | Senate Meeting #13-11/12/24 | NA | XX-0-0 | |
| Lighting of the Quads Tabling | S. Bill. 24-25, XX | Tim Huang | NA | Senate Meeting #12-10/29/24 | Finance Committee | Senate Meeting #13-11/12/24 | $1,918.96 | XX-0-0 | |
| Valentines Day Tabling | S. Bill. 24-25, 10 | Tim Huang | NA | NA | Finance Committee | Senate Meeting #16-01/21/25 | $300 | Passed | Unanimous |
| Speed Dating Bill | S. Bill. 24-25, 11 | Tim Huang | NA | Senate Meeting #17- 01/28/25 | Finance Committee | Senate Meeting #18-02/04/25 | $516 | Passed | Unanimous |
| Copa America | S. Bill. 24-25, XX | Senator Cynthia | NA | Senate Meeting #18-02/04/25 | Finance Committee | Senate Meeting #19-02/11/25 | $900 | Passed | XX-0-0 |
| ABSA | S. Bill. 24-25, 1 | Nasreen Naqvi | Ryan alezz and omar gharib | Senate Meeting #18-02/04/25 | NA | Senate Meeting #19-02/11/25 | $232 | XX-0-0 | |
| South Asian Mela | S. Bill. 24-25, XX | Srigouri Oruganty | Anisha Rasamsetty, Yashas Mallikarjun, tanisha taneja, and tarini basireddy | NA | NA | Senate Meeting #19-02/11/25 | $92.65 | Passed | XX-0-0 |
| SGA - Alumni Bill | S. Bill. 24-25 | Tim Huang | NA | Senate Meeting #20-02/18/25 | NA | Senate Meeting #21-02/25/25 | $2,000 | Passed | |
| Senior Memorabilia | S. Bill. 24-25, Seniors | Tim Huang | NA | Senate Meeting #21-02/25/25 | NA | Senate Meeting #22-03/04/25 | $785 | Passed | XX-o-o |
| Junior Formal CO-OP WITH HOPTHON | S. Bill. 24-25, XX | Tim Huang | NA | NA | NA | Senate Meeting #22-03/04/25 | $676 | Passed | XX-o-o |
| Board of Directors Amendment | S. Bill. 24-25 | Daarian Rouhani | NA | Senate Meeting #23-03/25/25 | Internal Affairs Committee | Senate Meeting #24-04/01/25 | NA | Passed | Unanimous |
| JHU Snack Packs Bill | S. Bill. 24-25, XX | Tim Huang | NA | Senate Meeting #23-03/25/25 | Finance Committee | Senate Meeting #24-04/01/25 | $1,120 | Passed | Unanimous |
| Chair of Programming Bylaw Amendment | S. Bill 23-24 | Tim Huang | NA | Senate Meeting #23-03/25/25 | Internal Affairs Committee | Senate Meeting #24-04/01/25 | NA | Passed | Unanimous |
| Chair of Programming and Meetings Constitution Update | S. Bill 24-25 | Tim Huang | NA | Senate Meeting #23-03/25/25 | Internal Affairs Committee | Senate Meeting #24-04/01/25 | NA | Passed | 29-02 |
| Miss Black & Gold Pageant Funding Bill | S. Bill. 24-25, XX | Oluwakemi Abidoun | NA | NA | NA | Senate Meeting #23-03/25/25 | $2,278.96 | Passed | XX-o-o |
| Earth Fest Funding Bill | S. Bill. 24-25, XX | Jason Yu and Adithyan Neelamana | Health, Safety, and Sustainability Committee | NA | NA | Senate Meeting #23-03/25/25 | $135.67 | Passed | XX-o-o |
| Academic Affairs Event | S. Bill. 24-25 | Amy Xu | NA | NA | NA | Senate Meeting #23-03/25/25 | $247 | Passed | XX-o-o |
| Voter Turnout Bill | S. Bill. 24-25, XX | Chair Alisa Fedotova, Tim Huang | NA | NA | NA | Senate Meeting #24-04/01/25 | $431 | Passed | XX-o-o |
| Resolution: Senior Send Off | Internal Senate Resolution 24-25 | Tim Huang | ALL SGA MEMBERS WHO ARE NOT GRADUATING | NA | NA | Senate Meeting #25-04/08/25 | NA | NA | NA |
Senate General Body Meeting — Agenda (112th Session)
Filed in Drive as “2024-2025 Senate Meeting Agenda Items”
Not filed in the master folder. The archive holds it because the documents under “Mentioned by” link to it.
This document is from a previous session and is kept for the record. It may have been amended or replaced since.
